Whittier College Recreation |
Related
Link WCPoets.com Intramurals |
George Allen Fitness Center
| Hours of Operation | ||
| Day | Opening | Closing |
| Monday | 9 am | 10 pm |
| Tuesday | 9 am | 10 pm |
| Wednesday | 9 am | 10 pm |
| Thursday | 9 am | 10 pm |
| Friday | 9 am | 6 pm |
| Saturday | 12 pm | 5 pm |
| Sunday | 12 pm | 5 pm |
| *Athletic team hours are Monday-Friday,
6:30 am to 8 am, and Monday-Thursday, 5:30 pm to 8:30 pm. |
||
| Rules | |
| 1. | All students, student-athletes, faculty and staff must have a valid Whittier ID and towel. |
| 2. | No equipment may be used outside the fitness center. |
| 3. | Wipe down the equipment/benches when you have finished using them. |
| 4. | Rack all weights when finished using them adn return medicine balls to their storage area. |
| 5. | No food or beverage allowed in the fitness center except for water. |
Dave Jacobs Court
| Hours of Operation | ||
| Day | Opening | Closing |
| Monday | 8 am | 10 pm |
| Tuesday | 8 am | 10 pm |
| Wednesday | 8 am | 10 pm |
| Thursday | 8 am | 10 pm |
| Friday | 8 am | 10 pm |
| Saturday | 1 pm | 5 pm |
| Sunday | 1 pm | 5 pm |
| *All times subject to change depending
on class, practice and game schedules. |
||
Lillian Slade Aquatics Center
Pool is closed during construction.
Richard Ettinger Tennis Courts
| Hours of Operation | ||
| Day | Opening | Closing |
| Monday | 11 am | 4 pm |
| Tuesday | 11 am | 4 pm |
| Wednesday | 11 am | 4 pm |
| Thursday | 11 am | 4 pm |
| Friday | 11 am | 4 pm |
| Saturday | 10 am | 4 pm |
| Sunday | 10 am | 4 pm |
| *All times subject to change depending on class, practice and game schedules. | ||
Memorial Stadium/Bonham
Track
| Hours of Operation | ||
| Day | Opening | Closing |
| Monday | 11 am | 4 pm |
| Tuesday | 11 am | 4 pm |
| Wednesday | 11 am | 4 pm |
| Thursday | 11 am | 4 pm |
| Friday | 11 am | 4 pm |
| Saturday | 10 am | 4 pm |
| Sunday | 10 am | 4 pm |
| *All times subject to change depending on class, practice and game schedules. | ||


