| Height: | 6'1" |
| Weight: | 220 |
| Year: | Jr. |
| Hometown: | Bullhead City, Ariz. |
| High School: | Mohave |
| Position: | P/DH |
Get to Know Your Poet...
Q: At what age did you begin playing baseball & why?
A: I began playing baseball at the age of 5 because my brother got me into it.
Q: What is your favorite food (s)?
A: Chicken and Avocado Club from Black Bear Diner
Q: What is your favorite music/band?
A: Acoustics
Q: What is your favorite quote?
A: "If you gotta ask, you can't afford it"
Q: What is your favorite movie?
A: Forrest Gump
Q: Why did you choose Whittier College?
A: I chose Whittier College because my brother came here and he loved it.
Q: What part of Whittier College baseball do you like the most?
A: I like the graveyard, the freshman raffle and the joke of the day.
Q: Who is your favorite sports hero?
A: Ted Williams
Personal Information:
Parents names: Dawna and Art Straus
Siblings names: Artie and Angelica
Hometown: Bullhead City, AZ
Previous school attended: Mohave High School
Major: Mathematics
Stats:
Hitting
| Year | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP | SLG |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | 36 | 124 | 20 | 30 | 6 | - | 1 | 20 | 17 | - | .242 | .343 | .315 |
| *2010 | 11 | 37 | 3 | 10 | 3 | - | - | 3 | 4 | - | .270 | .386 | .351 |
| 2009 | 40 | 148 | 27 | 45 | 8 | 4 | 2 | 35 | 14 | - | .304 | .391 | .453 |
| Total | 87 | 309 | 50 | 85 | 17 | 4 | 3 | 58 | 35 | - | .275 | .373 | .373 |
* Medical Redshirt
Pitching
| Year | IP | H | R | ER | ERA | W-L-S | GS | CG | APP | BB | SO |
| 2012 | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | 33 | 42 | 33 | 19 | 5.18 | 1-3-0 | 6 | 0 | 10 | 12 | 26 |
| 2010 | 4.2 | 6 | 3 | 3 | 5.79 | 0-0-1 | 0 | 0 | 3 | 3 | 6 |
| Total |


