Chapman University vs Whittier College
@ Whittier Calif. | Memorial Stadium
@ Whittier Calif. | Memorial Stadium
2/4/2012 at 2:30pm
|
Chapman
4 |
Whittier
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman (2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 |
| Whittier (1-2) | 0 | 3 | 3 | 2 | 0 | 4 | 0 | X | 12 | 13 | 1 |
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Battaglia cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mark Saatzer 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| James Parr lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Charlie Piro rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Surnbrock 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brandon Demerest dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taber Watson 2b | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| Adam Coggan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Gandy c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Troy Newman ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christian Maietta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tachibana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Connor Battaglia; Matt Gandy RBI: Charlie Piro; Taber Watson 2; Matt Gandy Sac fly: Charlie Piro |
|||||||
| Baserunning | |||||||
|
SB: Troy Newman CS: James Parr | |||||||
| Fielding | |||||||
|
E: Taber Watson | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Mitchell lf | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Goodchild 2b | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Vallejo rf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Martinez dh | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Renard 1b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| P. Mitchell 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Acosta ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Zavala c | 3 | 3 | 1 | 1 | 1 | 0 | 3 |
| Stafford cf | 4 | 0 | 2 | 5 | 0 | 0 | 0 |
| Olmstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 13 | 12 | 9 | 3 | 11 |
| Batting | |||||||
|
2B: A. Mitchell; Vallejo; Acosta HR: Renard RBI: A. Mitchell 2; Renard 2; Acosta 2; Zavala; Stafford 5 |
|||||||
| Baserunning | |||||||
|
SB: A. Mitchell; Goodchild; Zavala | |||||||
| Fielding | |||||||
|
E: Acosta DP: Goodchild; Zavala | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taber Watson | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian Maietta (L, 0-1) | 2.2 | 6 | 6 | 6 | 4 | 1 | 0 |
| Steve Greenberg | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 |
| Kyle Tachibana | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 9 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Taber Watson 8; Christian Maietta 17; Steve Greenberg 12; Kyle Tachibana 7 HBP: Taber Watson; Christian Maietta | |||||||
| Pitches-Strikes: Maietta 65-35; Greenberg 49-31; Tachibana 32-11; Watson 28-19; | |||||||
| Scoring Summary |
|---|
| Chapman - Top 1st |
| Piro flied out to cf, SAC, RBI; Parr advanced to third; Battaglia scored. |
| Whittier - Bottom 1st |
| Chapman - Top 2nd |
| Whittier - Bottom 2nd |
| Acosta doubled to left center, RBI; P. Mitchell scored. |
| Stafford grounded out to ss, RBI; Zavala advanced to third; Acosta scored. |
| A. Mitchell singled up the middle, RBI; Zavala scored. |
| Chapman - Top 3rd |
| Whittier - Bottom 3rd |
| Acosta singled to right center, RBI; Renard scored. |
| Stafford singled to right field, 2 RBI; Zavala scored; Acosta scored. |
| Chapman - Top 4th |
| Whittier - Bottom 4th |
| Renard homered to left field, 2 RBI; Vallejo scored. |
| Chapman - Top 5th |
| Whittier - Bottom 5th |
| Chapman - Top 6th |
| Whittier - Bottom 6th |
| Zavala walked, RBI; Acosta advanced to second; Martinez advanced to third; Vallejo scored. |
| Stafford singled up the middle, 2 RBI; Zavala advanced to third; Acosta scored; Martinez scored. |
| A. Mitchell singled up the middle, RBI; Stafford advanced to second; Zavala scored. |
| Chapman - Top 7th |
| Whittier - Bottom 7th |
| Chapman - Top 8th |
| Watson reached on an error by ss, 2 RBI; Surnbrock scored, unearned; Parr scored, unearned. |
| Gandy doubled to left center, RBI; Watson scored, unearned. |
| Whittier - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Whittier Calif. Stadium: Memorial Stadium Attendance: 146 Duration: 3:33 |
Weather: 75 degrees; sunny Game: CU-WC2 |


