Whittier vs Pomona-Pitzer
@ Claremont, Calif. | Alumni Field
@ Claremont, Calif. | Alumni Field
2/12/2012 at 2 p.m.
|
Whittier
9 |
Pomona-Pitzer
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (2-4) | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 14 | 0 |
| Pomona-Pitzer (3-1-1) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 0 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo rf | 5 | 1 | 2 | 4 | 1 | 0 | 0 |
| A. Mitchell cf | 4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Martinez lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bogart cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Goodchild 2b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Vidales 1b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Straus dh | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Acosta pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavala c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jensen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Amicone c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Mitchell 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Genzuk ss | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Olmstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 9 | 7 | 6 | 9 |
| Batting | |||||||
|
2B: Goodchild 2 HR: Vallejo RBI: Vallejo 4; Martinez; Goodchild 2; Jensen; Genzuk Sac: Nick Amicone |
|||||||
| Baserunning | |||||||
|
SB: Vallejo; A. Mitchell 3; Genzuk | |||||||
| Fielding | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| E.J. Lopez 2b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Erik Munzer cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| James Campbell 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Gentili rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake Bruml 1b | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ben Cohen dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Garry Lenhardt c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Richard III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Badger c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Fox ss | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kyle Roland | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Pokorny ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Rosetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Majev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 6 | 6 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: Erik Munzer RBI: Mike Moyer; Erik Munzer; James Campbell; Jake Bruml; Sam Fox; Kyle Roland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olmstead | 3.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Rueda (W, 0-0) | 4.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Fallon | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 6 | 6 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Olmstead 15; Rueda 17; Fallon 9 HBP: Olmstead; Rueda | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leo Rosetti (L, 0-1) | 3.1 | 8 | 7 | 7 | 3 | 5 | 1 |
| Guy Stevens | 5.1 | 6 | 2 | 2 | 3 | 1 | 0 |
| Collin Majev | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Leo Rosetti 21; Guy Stevens 24; Collin Majev 2 | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Goodchild doubled to right field, RBI; A. Mitchell scored. |
| Pomona-Pitzer - Bottom 1st |
| Munzer doubled to center field, RBI; Moyer scored. |
| Campbell singled to left field, advanced to second on the throw, RBI; Munzer scored. |
| Whittier - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Whittier - Top 3rd |
| Goodchild doubled to right center, RBI; Martinez advanced to third; A. Mitchell scored. |
| Pomona-Pitzer - Bottom 3rd |
| Whittier - Top 4th |
| Vallejo homered, 3 RBI; Genzuk scored; P. Mitchell scored. |
| Martinez singled through the right side, RBI; A. Mitchell scored. |
| Jensen singled through the right side, RBI; Straus advanced to second; Goodchild advanced to third, out at home rf to c; Bogart scored. |
| Pomona-Pitzer - Bottom 4th |
| Fox walked, RBI; Cohen advanced to second; Bruml advanced to third; Gentili scored. |
| Whittier - Top 5th |
| Pomona-Pitzer - Bottom 5th |
| Whittier - Top 6th |
| Pomona-Pitzer - Bottom 6th |
| Whittier - Top 7th |
| Vallejo singled to left field, RBI; P. Mitchell advanced to second; Straus scored. |
| Pomona-Pitzer - Bottom 7th |
| Whittier - Top 8th |
| Pomona-Pitzer - Bottom 8th |
| Bruml grounded out to 2b, RBI; Gentili advanced to second; Campbell scored. |
| Roland singled to left center, RBI; Cohen advanced to second; Gentili scored. |
| Moyer singled up the middle, RBI; Roland advanced to second; Cohen scored. |
| Whittier - Top 9th |
| Genzuk singled to center field, RBI; Acosta scored. |
| Pomona-Pitzer - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Alumni Field Attendance: 247 Duration: 2:21 |
Olmstead faced 2 batters in the 4th. Rueda faced 2 batters in the 8th. Game: WC-PP2 |


