La Verne vs Whittier College
@ Whittier, Calif. | Memorial Stadium
@ Whittier, Calif. | Memorial Stadium
4/1/2012 at 12:00pm
|
La Verne
8 |
Whittier
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (19-10) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 9 | 2 |
| Whittier (13-15) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 2 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HANNA ss | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| STOLTENBERG 3b | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| LUDVIK cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| HAZEL rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| MORALEZ c | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| STEWART 1b | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| KNIGHT dh | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| RAMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOVSEPIAN pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCO lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| CANFIELD 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| CERAFICE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARCELO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEBERT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 6 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: HAZEL; MORALEZ; STEWART RBI: HANNA 2; STOLTENBERG; HAZEL; MORALEZ 2 Sac: HAZEL; KNIGHT; FRANCO 2 GIDP: LUDVIK |
|||||||
| Baserunning | |||||||
|
CS: MORALEZ | |||||||
| Fielding | |||||||
|
E: HAZEL; CERAFICE | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Mitchell rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zavala c | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Vallejo lf | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Straus 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Goodchild 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Acosta dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jensen dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Genzuk ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rios ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogart cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| P. Mitchell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Renard 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 4 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Straus; Acosta; Bogart 3B: Straus RBI: Straus 2; Goodchild; Jensen |
|||||||
| Baserunning | |||||||
|
CS: Rios | |||||||
| Fielding | |||||||
|
E: P. Mitchell; Rueda DP: Straus; Goodchild; P. Mitchell | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CERAFICE (W, 4-0) | 7.1 | 7 | 4 | 4 | 2 | 1 | 0 |
| BARCELO | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HEBERT | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: CERAFICE 31; BARCELO 3; HEBERT 5 | |||||||
| Pitches-Strikes: CERAFICE 104-67; BARCELO 5-3; HEBERT 35-21; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin (L, 0-2) | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Olmstead | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Rueda | 4.2 | 3 | 3 | 1 | 2 | 3 | 0 |
| Pigott | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 4 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Martin 15; Olmstead 5; Rueda 18; Pigott 6 HBP: Martin | |||||||
| Pitches-Strikes: Martin 58-32; Olmstead 19-8; Rueda 73-44; Pigott 16-9; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| HAZEL doubled to right center, RBI (2-2 BFFB); HANNA scored. |
| Whittier - Bottom 1st |
| La Verne - Top 2nd |
| Whittier - Bottom 2nd |
| La Verne - Top 3rd |
| MORALEZ doubled, RBI (1-0 B); HAZEL advanced to third; STOLTENBERG scored. |
| Whittier - Bottom 3rd |
| La Verne - Top 4th |
| STOLTENBERG singled to right field, RBI (2-1 BBK); HANNA advanced to second; CANFIELD advanced to third; KNIGHT scored. |
| Whittier - Bottom 4th |
| La Verne - Top 5th |
| Whittier - Bottom 5th |
| La Verne - Top 6th |
| Whittier - Bottom 6th |
| Straus tripled through the left side, RBI (2-2 BKBK); Zavala scored. |
| La Verne - Top 7th |
| MORALEZ singled to right center, RBI (2-1 KBB); STOLTENBERG scored. |
| Whittier - Bottom 7th |
| La Verne - Top 8th |
| HANNA singled up the middle, advanced to second, 2 RBI (3-2 BBKFB); KNIGHT scored, unearned; STEWART scored, unearned. |
| Whittier - Bottom 8th |
| Straus doubled through the left side, RBI (0-1 K); Vallejo advanced to third; A. Mitchell scored. |
| Goodchild grounded out to ss, RBI (0-0); Straus advanced to third; Vallejo scored. |
| Jensen singled to center field, RBI (0-0); Straus scored. |
| La Verne - Top 9th |
| RAMOS reached on an error by 3b, advanced to second (0-1 K); STEWART scored, unearned; LUDVIK scored, unearned. |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Stadium Attendance: 215 Duration: 3:50 PM |
Weather: 75 degrees; sunny Game: ULV-WC2 |


