Whittier College vs Occidental
@ Los Angeles, Calif. | Anderson Field
@ Los Angeles, Calif. | Anderson Field
4/7/2012 at 2:15pm
|
Whittier
10 |
Occidental
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (16-15) | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 1 |
| Occidental (17-15) | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 9 | 12 | 2 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo lf | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
| Zavala c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Goodchild 2b | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| Jensen dh | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| Straus 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| P. Mitchell 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Bogart cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rios ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| A. Mitchell rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Serna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogueira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 9 | 7 | 2 | 7 |
| Batting | |||||||
|
2B: P. Mitchell; A. Mitchell HR: Vallejo; Goodchild RBI: Vallejo 3; Zavala 2; Goodchild; P. Mitchell 2; Rios Sac: Rios; A. Mitchell Sac fly: Zavala |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Goodchild DP: Zavala; Bogart | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelley 2b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Allen ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Aldape 1b | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Wong pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hong dh | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Wunner c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Salsedo cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strain, C cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Libunao 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ugai 3b | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ozaki rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harms lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Malott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strain, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blodgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Throckmorton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 12 | 9 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Allen 2; Hong; Wunner; Ozaki; Harms HR: Hong; Ugai RBI: Aldape; Hong 3; Wunner; Ugai 3; Harms |
|||||||
| Baserunning | |||||||
|
SB: Salsedo; Ozaki | |||||||
| Fielding | |||||||
|
E: Libunao; Malott DP: Allen; Aldape 2; Libunao | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Serna (W, 1-1) | 5.2 | 7 | 5 | 5 | 0 | 4 | 1 |
| Pigott | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Rueda | 0.2 | 3 | 2 | 1 | 1 | 1 | 0 |
| Nogueira (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 8 | 2 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Serna 25; Pigott 8; Rueda 7; Nogueira 2 HBP: Serna | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Malott (L, 4-3) | 3.0 | 8 | 8 | 4 | 1 | 2 | 2 |
| Brooks | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Strain, A | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Feasler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blodgett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Throckmorton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 6 | 7 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Malott 20; Brooks 7; Strain, A 12; Feasler 3; Blodgett 2; Throckmorton HBP: Malott | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Goodchild homered, RBI. |
| P. Mitchell singled, RBI; Straus out at second p to ss to c; Jensen scored. |
| Occidental - Bottom 1st |
| Whittier - Top 2nd |
| A. Mitchell reached on a fielder's choice, SAC, bunt; Rios out at second 1b to ss; Bogart scored, unearned. |
| Occidental - Bottom 2nd |
| Whittier - Top 3rd |
| P. Mitchell doubled, RBI; Jensen scored. |
| Rios singled, RBI; P. Mitchell scored. |
| Vallejo homered, 3 RBI, unearned; A. Mitchell scored, unearned; Rios scored, unearned. |
| Occidental - Bottom 3rd |
| Whittier - Top 4th |
| Occidental - Bottom 4th |
| Aldape singled, RBI; Allen scored. |
| Wunner doubled, advanced to third on the throw, RBI; Aldape scored. |
| Whittier - Top 5th |
| Zavala flied out to cf, SAC, RBI; A. Mitchell advanced to third; Rios scored. |
| Occidental - Bottom 5th |
| Whittier - Top 6th |
| Occidental - Bottom 6th |
| Ugai homered, 3 RBI; Wunner scored; Aldape scored. |
| Whittier - Top 7th |
| Zavala singled, RBI; Vallejo scored. |
| Occidental - Bottom 7th |
| Whittier - Top 8th |
| Occidental - Bottom 8th |
| Hong homered, RBI. |
| Harms singled, RBI; Ozaki advanced to third; Strain, C scored. |
| Whittier - Top 9th |
| Occidental - Bottom 9th |
| Hong doubled, 2 RBI; Wong scored, unearned; Allen scored. |
| Other Information | |
|---|---|
|
Location: Los Angeles, Calif. Stadium: Anderson Field Attendance: 145 Duration: 2:45 |
Weather: 78 degrees; sunny Rueda faced 3 batters in the 9th. Game: WC-OXY3 |


