Pomona-Pitzer vs Whittier College
@ Whittier, Calif. | Palmer Field
@ Whittier, Calif. | Palmer Field
4/14/2012 at 2:30pm
|
Pomona-Pitzer
2 |
Whittier
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (19-12-1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
| Whittier (17-15) | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | X | 11 | 15 | 1 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyer lf | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Gentili rf | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Campbell 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Munzer cf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bruml dh | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Lopez 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Okuma 2b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Bowers c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fox ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rooke-Ley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 5 | 7 | 12 |
| Batting | |||||||
|
RBI: Bruml; Okuma GIDP: Moyer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lopez; Stevens | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo lf | 5 | 4 | 4 | 5 | 0 | 0 | 1 |
| Jensen dh | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Goodchild 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Straus 1b | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Nick Amicone c | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| P. Mitchell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bogart cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Genzuk ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| A. Mitchell rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 10 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Vallejo; Goodchild; A. Mitchell HR: Vallejo RBI: Vallejo 5; Jensen 2; Straus; Nick Amicone; Genzuk Sac: P. Mitchell |
|||||||
| Baserunning | |||||||
|
SB: Vallejo | |||||||
| Fielding | |||||||
|
E: Fallon DP: Goodchild; Straus; Genzuk | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rooke-Ley (L, 7-3) | 2.2 | 10 | 9 | 9 | 2 | 1 | 1 |
| Stevens | 4.1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Majev | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 11 | 10 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Rooke-Ley 20; Stevens 17; Majev 5 HBP: Stevens | |||||||
| Pitches-Strikes: Rooke-Ley 69-46; Stevens 59-38; Majev 19-10; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Whittier - Bottom 1st |
| Amicone singled to left field, RBI (1-1 FB); Straus advanced to second; Vallejo scored. |
| Pomona-Pitzer - Top 2nd |
| Whittier - Bottom 2nd |
| Vallejo homered to left field, 3 RBI; A. Mitchell scored; Genzuk scored. |
| Pomona-Pitzer - Top 3rd |
| Whittier - Bottom 3rd |
| Genzuk singled to left field, RBI (0-1 K); Bogart advanced to second; Amicone advanced to third; Straus scored. |
| Vallejo singled to right field, 2 RBI (2-2 KBFB); Genzuk advanced to third; Bogart scored; Amicone scored. |
| Jensen singled to center field, advanced to second, 2 RBI (1-1 KB); Vallejo scored; Genzuk scored. |
| Pomona-Pitzer - Top 4th |
| Okuma singled to right field, RBI (1-1 KB); Lopez advanced to second; Bruml scored. |
| Whittier - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| Whittier - Bottom 5th |
| Jensen reached on an error by 3b, out on the play, out at second lf to 2b (1-0 B); Vallejo scored, unearned. |
| Pomona-Pitzer - Top 6th |
| Whittier - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Bruml singled to center field, RBI (1-1 BK); Campbell scored. |
| Whittier - Bottom 7th |
| Pomona-Pitzer - Top 8th |
| Whittier - Bottom 8th |
| Straus singled to left center, RBI (2-1 FBB); Goodchild scored. |
| Pomona-Pitzer - Top 9th |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Palmer Field Attendance: 170 Duration: 5:00PM |
Weather: 74 degrees; sunny and windy Game: PP-WC3 |


