|
Occidental
9 |
Whittier
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (23-16, 18-10) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 14 | 2 |
| Whittier (21-17, 15-13) | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 3 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Anthony Salsedo cf | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Logan Allen ss | 6 | 2 | 1 | 1 | 0 | 0 | 3 |
| Pedro Aldape 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Johnathon Wong lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Ugai 3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Casey Harms dh | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| Chris Strain rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ozaki lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Johnathon Brooks | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Chris Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh White 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Strain 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Libunao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Munoz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Kelley 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joseph Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 14 | 8 | 3 | 8 | 12 |
| Batting | |||||||
|
2B: Scott Hong; Anthony Salsedo; Pedro Aldape 2; Casey Harms; Kevin Ozaki 3B: Johnathon Brooks RBI: Scott Hong; Logan Allen; Pedro Aldape; John Ugai; Casey Harms; Johnathon Brooks 3 |
|||||||
| Baserunning | |||||||
|
SB: Johnathon Brooks | |||||||
| Fielding | |||||||
|
E: Pedro Aldape 2 DP: Pedro Aldape; A.J. Libunao; Dan Kelley | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jensen dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Schwenn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodchild 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Straus 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nick Amicone c | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Acosta pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Mitchell 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Bogart cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Genzuk ss | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| A. Mitchell rf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 8 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Vallejo; Goodchild; Straus; Nick Amicone; P. Mitchell RBI: Vallejo; Straus; Nick Amicone; P. Mitchell 2; Genzuk; A. Mitchell 2 Sac: P. Mitchell; Bogart Sac fly: Straus GIDP: Genzuk |
|||||||
| Baserunning | |||||||
|
CS: A. Mitchell | |||||||
| Fielding | |||||||
|
E: P. Mitchell; Bogart; A. Mitchell DP: Goodchild; Straus; P. Mitchell | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Hong (Sv, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnathon Brooks (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Kling | 2.0 | 8 | 6 | 6 | 0 | 0 | 0 |
| Mitch Margolis | 3.2 | 4 | 2 | 2 | 0 | 2 | 0 |
| David Feasler | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Hong 4; Johnathon Brooks 5; Joseph Kling 14; Mitch Margolis 14; David Feasler 7 | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Whittier - Bottom 1st |
| Straus flied out to lf, SAC, RBI; Goodchild advanced to third; Jensen scored. |
| N. Amicone doubled, RBI; Goodchild scored. |
| P. Mitchell doubled, RBI; N. Amicone scored. |
| Genzuk singled, RBI; Bogart advanced to second; P. Mitchell scored. |
| Occidental - Top 2nd |
| Whittier - Bottom 2nd |
| Occidental - Top 3rd |
| Whittier - Bottom 3rd |
| P. Mitchell singled, RBI; N. Amicone advanced to second; Straus scored. |
| A. Mitchell singled, 2 RBI; P. Mitchell scored; N. Amicone scored. |
| Occidental - Top 4th |
| Whittier - Bottom 4th |
| Occidental - Top 5th |
| Allen singled, advanced to second on an error by cf, RBI; Salsedo scored. |
| Aldape doubled, RBI; Allen scored, unearned. |
| Whittier - Bottom 5th |
| Occidental - Top 6th |
| Whittier - Bottom 6th |
| Vallejo doubled, RBI; Genzuk scored. |
| Occidental - Top 7th |
| Whittier - Bottom 7th |
| Occidental - Top 8th |
| Brooks tripled to right field, RBI; Harms scored. |
| Whittier - Bottom 8th |
| Occidental - Top 9th |
| Allen reached on an error by 3b; Salsedo advanced to second; Hong scored, unearned. |
| Ugai walked, RBI; Wong advanced to second; Allen advanced to third; Salsedo scored. |
| Harms hit by pitch, RBI; Ugai advanced to second; Wong advanced to third; Allen scored, unearned. |
| Brooks singled through the right side, 2 RBI; Harms advanced to third on a throwing error by rf; Ugai scored; Wong scored. |
| Hong singled to left field, RBI; Kelley advanced to second; Caldwell scored, unearned. |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 245 Duration: 3:12 |
Weather: 92 degrees; sunny Kling faced 2 batters in the 3rd. Pigott faced 3 batters in the 9th. Serna faced 3 batters in the 9th. Game: OXY-WC4 |