Whittier College
Season Statistics
Overall Statistics |
Record: 21-17 Home: 8-10 Away: 10-6 Neutral: 3-1 SCIAC: 15-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andrew Vallejo | .437 | 38-38 | 158 | 47 | 69 | 15 | 5 | 5 | 33 | 109 | .690 | 21 | 1 | 18 | 0 | .506 | 0 | 0 | 14-16 | 53 | 3 | 1 | .982 |
| Alex Mitchell | .344 | 36-36 | 131 | 30 | 45 | 5 | 0 | 0 | 13 | 50 | .382 | 19 | 4 | 22 | 0 | .430 | 4 | 6 | 18-20 | 74 | 6 | 2 | .976 |
| Cory Goodchild | .284 | 30-30 | 116 | 16 | 33 | 9 | 0 | 3 | 19 | 51 | .440 | 14 | 3 | 18 | 1 | .373 | 1 | 1 | 5-8 | 63 | 88 | 5 | .968 |
| Tyler Bogart | .235 | 38-29 | 98 | 19 | 23 | 3 | 0 | 0 | 5 | 26 | .265 | 9 | 2 | 23 | 0 | .312 | 0 | 9 | 7-8 | 61 | 7 | 4 | .944 |
| Pete Mitchell | .230 | 37-36 | 139 | 18 | 32 | 7 | 1 | 1 | 19 | 44 | .317 | 12 | 2 | 21 | 1 | .297 | 2 | 4 | 2-4 | 32 | 72 | 10 | .912 |
| Josh Genzuk | .218 | 34-32 | 101 | 15 | 22 | 2 | 0 | 0 | 17 | 24 | .238 | 13 | 3 | 17 | 2 | .319 | 2 | 9 | 3-5 | 47 | 91 | 5 | .965 |
| ---------- | |||||||||||||||||||||||
| Josh Carter | 1.000 | 6-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Christian Loera | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Stephen Zavala | .348 | 19-15 | 46 | 9 | 16 | 1 | 0 | 0 | 7 | 17 | .370 | 11 | 4 | 8 | 2 | .500 | 1 | 3 | 5-6 | 85 | 16 | 2 | .981 |
| Austin Straus | .326 | 34-29 | 89 | 18 | 29 | 4 | 2 | 3 | 21 | 46 | .517 | 16 | 2 | 15 | 1 | .423 | 4 | 0 | 2-3 | 197 | 13 | 0 | 1.000 |
| Corey Jensen | .316 | 33-24 | 98 | 12 | 31 | 8 | 0 | 0 | 20 | 39 | .398 | 14 | 2 | 7 | 1 | .405 | 2 | 1 | 3-3 | 0 | 2 | 0 | 1.000 |
| Nick Amicone | .304 | 27-24 | 92 | 11 | 28 | 8 | 1 | 1 | 18 | 41 | .446 | 4 | 5 | 10 | 1 | .366 | 0 | 2 | 1-1 | 157 | 15 | 1 | .994 |
| Willie Renard | .282 | 14-12 | 39 | 6 | 11 | 3 | 0 | 1 | 7 | 17 | .436 | 2 | 5 | 15 | 0 | .391 | 0 | 0 | 1-2 | 82 | 5 | 3 | .967 |
| James Stafford | .261 | 17-5 | 23 | 5 | 6 | 0 | 0 | 0 | 7 | 6 | .261 | 2 | 1 | 2 | 0 | .346 | 0 | 2 | 3-3 | 17 | 0 | 1 | .944 |
| Phil Acosta | .222 | 29-12 | 36 | 11 | 8 | 2 | 0 | 0 | 4 | 10 | .278 | 5 | 3 | 3 | 0 | .356 | 1 | 6 | 1-2 | 23 | 21 | 8 | .846 |
| Richard Rios | .200 | 14-2 | 15 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 2 | 0 | 0 | 0 | .294 | 0 | 1 | 0-1 | 6 | 13 | 1 | .950 |
| Cody Martinez | .188 | 21-13 | 48 | 4 | 9 | 1 | 1 | 0 | 11 | 12 | .250 | 9 | 1 | 10 | 1 | .322 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Daniel Vidales | .111 | 11-5 | 27 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .148 | 1 | 0 | 9 | 0 | .143 | 0 | 0 | 0-0 | 44 | 6 | 1 | .980 |
| Chris Sekiguchi | .000 | 4-2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| Ryan Schwenn | .000 | 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 16 | 2 | .926 |
| John Marciano | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
| Andrew Pigott | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Michael Olmstead | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Mike Rueda | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Taylor Fallon | .000 | 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 19 | 4 | .879 |
| Mitchell Peterson | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Dylan Von Wiegandt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Casey Serna | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Dallas Voyce | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Curtis Martin | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Austin Nogueira | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Donny Young | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .293 | 38-38 | 1271 | 234 | 372 | 70 | 10 | 14 | 209 | 504 | .397 | 159 | 39 | 201 | 10 | .383 | 18 | 45 | 65-82 | 995 | 418 | 58 | .961 |
| Opponents | .264 | 38-38 | 1261 | 171 | 333 | 73 | 5 | 10 | 158 | 446 | .354 | 116 | 32 | 240 | 13 | .339 | 9 | 29 | 24-40 | 985 | 469 | 63 | .958 |
| LOB - Team (311), Opp (282). DPs turned - Team (31), Opp (23). CI - Team (1), Amicone 1. IBB - Team (3), Vallejo 2, Goodchild 1. Picked off - A. Mitchell 4, P. Mitchell 2, Goodchild 1, Straus 1, Vallejo 1, Zavala 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor Fallon | 1.76 | 4-3 | 15-9 | 2 | 1/0 | 1 | 82.0 | 75 | 25 | 16 | 20 | 67 | 12 | 1 | 1 | 304 | .247 | 7 | 11 | 2 | 0 | 5 |
| Ryan Schwenn | 2.24 | 9-4 | 14-14 | 5 | 2/1 | 0 | 104.2 | 94 | 35 | 26 | 23 | 66 | 18 | 1 | 3 | 381 | .247 | 1 | 2 | 1 | 4 | 10 |
| ---------- | ||||||||||||||||||||||
| Dylan Von Wiegandt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Curtis Martin | 2.25 | 0-2 | 6-3 | 0 | 0/1 | 0 | 16.0 | 18 | 9 | 4 | 5 | 7 | 5 | 0 | 0 | 63 | .286 | 1 | 1 | 0 | 1 | 3 |
| Mitchell Peterson | 2.25 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | .091 | 1 | 0 | 1 | 0 | 0 |
| Austin Nogueira | 2.45 | 1-0 | 9-0 | 0 | 0/0 | 1 | 14.2 | 13 | 5 | 4 | 4 | 9 | 4 | 1 | 0 | 53 | .245 | 2 | 1 | 0 | 0 | 1 |
| Mike Rueda | 3.77 | 1-3 | 17-0 | 0 | 0/1 | 1 | 28.2 | 25 | 15 | 12 | 15 | 26 | 5 | 0 | 0 | 109 | .229 | 7 | 4 | 1 | 0 | 2 |
| Donny Young | 3.95 | 1-0 | 6-0 | 0 | 0/0 | 0 | 13.2 | 20 | 11 | 6 | 3 | 6 | 3 | 0 | 2 | 59 | .339 | 2 | 1 | 0 | 1 | 2 |
| Casey Serna | 5.79 | 2-1 | 6-2 | 0 | 0/1 | 0 | 18.2 | 19 | 13 | 12 | 5 | 14 | 7 | 1 | 1 | 71 | .268 | 0 | 6 | 0 | 0 | 2 |
| Michael Olmstead | 6.10 | 2-1 | 7-5 | 0 | 0/0 | 0 | 20.2 | 19 | 15 | 14 | 19 | 12 | 5 | 0 | 1 | 75 | .253 | 2 | 3 | 1 | 2 | 2 |
| Andrew Pigott | 7.36 | 1-0 | 11-0 | 0 | 0/0 | 0 | 14.2 | 25 | 22 | 12 | 7 | 13 | 6 | 0 | 2 | 70 | .357 | 1 | 2 | 0 | 0 | 2 |
| Dallas Voyce | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 |
| Austin Straus | 11.37 | 0-3 | 5-5 | 0 | 0/0 | 0 | 12.2 | 22 | 19 | 16 | 11 | 17 | 8 | 1 | 0 | 59 | .373 | 0 | 1 | 0 | 1 | 0 |
| Totals | 3.36 | 21-17 | 38-38 | 7 | 5/2 | 3 | 331.2 | 333 | 171 | 124 | 116 | 240 | 73 | 5 | 10 | 1261 | .264 | 25 | 32 | 7 | 9 | 29 |
| Opponents | 5.02 | 17-21 | 38-38 | 4 | 1/1 | 6 | 328.1 | 372 | 234 | 183 | 159 | 201 | 70 | 10 | 14 | 1271 | .293 | 42 | 39 | 2 | 18 | 45 |
| PB - Team (8), Zavala 5, Amicone 3, Opp (15). Pickoffs - Team (10), Fallon 5, Zavala 2, Schwenn 1, Amicone 1, Peterson 1, Opp (9). SBA/ATT - Amicone (18-24), Zavala (6-16), Schwenn (7-12), Olmstead (5-7), Rueda (3-4), Nogueira (2-4), Young (2-3), Fallon (2-3), Serna (1-3), Straus (1-2), Martin (1-1), Pigott (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Austin Straus | 210 | 197 | 13 | 0 | 1.000 | 17 | 1 | 1 | .500 | 0 | 0 |
| John Marciano | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Pigott | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Donny Young | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Corey Jensen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell Peterson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Serna | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Cody Martinez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Carter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Amicone | 173 | 157 | 15 | 1 | .994 | 0 | 18 | 6 | .750 | 3 | 1 |
| Andrew Vallejo | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Zavala | 103 | 85 | 16 | 2 | .981 | 2 | 6 | 10 | .375 | 5 | 0 |
| Daniel Vidales | 51 | 44 | 6 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Alex Mitchell | 82 | 74 | 6 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Goodchild | 156 | 63 | 88 | 5 | .968 | 15 | 0 | 0 | --- | 0 | 0 |
| Willie Renard | 90 | 82 | 5 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Josh Genzuk | 143 | 47 | 91 | 5 | .965 | 22 | 0 | 0 | --- | 0 | 0 |
| Richard Rios | 20 | 6 | 13 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Sekiguchi | 19 | 18 | 0 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Bogart | 72 | 61 | 7 | 4 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| James Stafford | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Schwenn | 27 | 9 | 16 | 2 | .926 | 3 | 7 | 5 | .583 | 0 | 0 |
| Pete Mitchell | 114 | 32 | 72 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Fallon | 33 | 10 | 19 | 4 | .879 | 0 | 2 | 1 | .667 | 0 | 0 |
| Phil Acosta | 52 | 23 | 21 | 8 | .846 | 5 | 0 | 0 | --- | 0 | 0 |
| Michael Olmstead | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
| Curtis Martin | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Christian Loera | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Nogueira | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Mike Rueda | 5 | 1 | 2 | 2 | .600 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dylan Von Wiegandt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dallas Voyce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1471 | 995 | 418 | 58 | .961 | 31 | 24 | 16 | .600 | 8 | 1 |
| Opponents | 1517 | 985 | 469 | 63 | .958 | 23 | 65 | 17 | .793 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Phil Acosta | 1 | 5 | .200 | 7 | 31 | .226 | 5 | 16 | .313 | 3 | 20 | .150 | 0 | 1 | .000 | 1 | 8 | .125 | 7 | 22 | 0.3 |
| Nick Amicone | 6 | 20 | .300 | 22 | 72 | .306 | 19 | 48 | .396 | 9 | 44 | .205 | 1 | 2 | .500 | 5 | 24 | .208 | 25 | 30 | 0.8 |
| Tyler Bogart | 4 | 12 | .333 | 19 | 86 | .221 | 10 | 35 | .286 | 13 | 63 | .206 | 0 | 0 | --- | 11 | 33 | .333 | 16 | 40 | 0.4 |
| Josh Carter | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Josh Genzuk | 1 | 14 | .071 | 21 | 87 | .241 | 16 | 50 | .320 | 6 | 51 | .118 | 4 | 8 | .500 | 5 | 23 | .217 | 31 | 39 | 0.8 |
| Cory Goodchild | 6 | 20 | .300 | 27 | 96 | .281 | 21 | 63 | .333 | 12 | 53 | .226 | 1 | 2 | .500 | 3 | 16 | .188 | 35 | 27 | 1.3 |
| Corey Jensen | 3 | 19 | .158 | 28 | 79 | .354 | 19 | 55 | .345 | 12 | 43 | .279 | 3 | 4 | .750 | 6 | 19 | .316 | 27 | 31 | 0.9 |
| Christian Loera | 2 | 2 | 1.000 | 1 | 5 | .200 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| John Marciano | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cody Martinez | 0 | 2 | .000 | 9 | 46 | .196 | 8 | 33 | .242 | 1 | 15 | .067 | 2 | 4 | .500 | 1 | 7 | .143 | 9 | 20 | 0.4 |
| Alex Mitchell | 12 | 21 | .571 | 33 | 110 | .300 | 19 | 61 | .311 | 26 | 70 | .371 | 1 | 5 | .200 | 21 | 45 | .467 | 35 | 32 | 1.1 |
| Pete Mitchell | 4 | 25 | .160 | 28 | 114 | .246 | 19 | 75 | .253 | 13 | 64 | .203 | 2 | 7 | .286 | 9 | 26 | .346 | 36 | 51 | 0.7 |
| Willie Renard | 1 | 7 | .143 | 10 | 32 | .313 | 5 | 16 | .313 | 6 | 23 | .261 | 1 | 3 | .333 | 5 | 18 | .278 | 5 | 7 | 0.7 |
| Richard Rios | 0 | 6 | .000 | 3 | 9 | .333 | 3 | 10 | .300 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 7 | 0.6 |
| Ryan Schwenn | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Chris Sekiguchi | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| James Stafford | 2 | 4 | .500 | 4 | 19 | .211 | 3 | 13 | .231 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 6 | .167 | 4 | 12 | 0.3 |
| Austin Straus | 3 | 13 | .231 | 26 | 76 | .342 | 15 | 43 | .349 | 14 | 46 | .304 | 0 | 3 | .000 | 12 | 28 | .429 | 21 | 26 | 0.8 |
| Andrew Vallejo | 15 | 25 | .600 | 54 | 133 | .406 | 29 | 66 | .439 | 40 | 92 | .435 | 3 | 5 | .600 | 28 | 57 | .491 | 37 | 31 | 1.2 |
| Daniel Vidales | 0 | 3 | .000 | 3 | 24 | .125 | 2 | 13 | .154 | 1 | 14 | .071 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 10 | 0.3 |
| Stephen Zavala | 2 | 6 | .333 | 14 | 40 | .350 | 10 | 25 | .400 | 6 | 21 | .286 | 1 | 4 | .250 | 6 | 10 | .600 | 11 | 14 | 0.8 |
| Totals | 62 | 206 | .301 | 310 | 1065 | .291 | 205 | 633 | .324 | 167 | 638 | .262 | 20 | 52 | .385 | 119 | 332 | .358 | 309 | 403 | 0.8 |
| Opponents | 0 | 0 | --- | 333 | 1261 | .264 | 161 | 611 | .264 | 172 | 650 | .265 | 10 | 39 | .256 | 122 | 333 | .366 | 307 | 376 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Phil Acosta | 0 | 0 | --- | 2 | 11 | .182 | 1 | 2 | .500 | 3 | 12 | .250 | 1 | 17 | 26 | .654 | 10 | 9 | 2 | 0 | 1 |
| Nick Amicone | 0 | 1 | .000 | 13 | 36 | .361 | 5 | 5 | 1.000 | 11 | 30 | .367 | 11 | 33 | 54 | .611 | 9 | 22 | 2 | 5 | 3 |
| Tyler Bogart | 0 | 0 | --- | 8 | 25 | .320 | 0 | 2 | .000 | 9 | 38 | .237 | 4 | 25 | 45 | .556 | 10 | 18 | 5 | 1 | 8 |
| Josh Carter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Josh Genzuk | 0 | 0 | --- | 12 | 33 | .364 | 9 | 14 | .643 | 10 | 41 | .244 | 8 | 33 | 64 | .516 | 18 | 30 | 3 | 3 | 6 |
| Cory Goodchild | 0 | 0 | --- | 12 | 47 | .255 | 7 | 15 | .467 | 12 | 39 | .308 | 6 | 35 | 70 | .500 | 11 | 25 | 5 | 1 | 8 |
| Corey Jensen | 1 | 5 | .200 | 13 | 37 | .351 | 8 | 10 | .800 | 13 | 34 | .382 | 8 | 33 | 60 | .550 | 9 | 19 | 5 | 0 | 2 |
| Christian Loera | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 4 | 5 | .800 | 2 | 0 | 0 | 0 | 0 |
| John Marciano | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Cody Martinez | 0 | 4 | .000 | 6 | 24 | .250 | 5 | 6 | .833 | 2 | 21 | .095 | 1 | 22 | 36 | .611 | 13 | 17 | 1 | 0 | 3 |
| Alex Mitchell | 0 | 0 | --- | 11 | 44 | .250 | 6 | 12 | .500 | 11 | 43 | .256 | 5 | 40 | 75 | .533 | 14 | 34 | 7 | 2 | 9 |
| Pete Mitchell | 0 | 0 | --- | 15 | 51 | .294 | 5 | 11 | .455 | 13 | 55 | .236 | 10 | 34 | 82 | .415 | 16 | 42 | 4 | 6 | 7 |
| Willie Renard | 0 | 0 | --- | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 7 | .429 | 3 | 7 | 18 | .389 | 0 | 4 | 1 | 1 | 3 |
| Richard Rios | 0 | 0 | --- | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 8 | 11 | .727 | 4 | 2 | 1 | 2 | 0 |
| Ryan Schwenn | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Chris Sekiguchi | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 2 | 0 | 1 | 0 | 0 |
| James Stafford | 0 | 0 | --- | 3 | 12 | .250 | 2 | 3 | .667 | 2 | 6 | .333 | 4 | 10 | 16 | .625 | 7 | 6 | 1 | 0 | 0 |
| Austin Straus | 0 | 2 | .000 | 8 | 24 | .333 | 8 | 9 | .889 | 10 | 29 | .345 | 6 | 31 | 54 | .574 | 9 | 24 | 2 | 3 | 7 |
| Andrew Vallejo | 0 | 0 | --- | 22 | 45 | .489 | 4 | 7 | .571 | 24 | 50 | .480 | 12 | 39 | 68 | .574 | 4 | 23 | 3 | 4 | 11 |
| Daniel Vidales | 0 | 2 | .000 | 2 | 11 | .182 | 0 | 2 | .000 | 2 | 12 | .167 | 2 | 3 | 13 | .231 | 1 | 10 | 2 | 0 | 5 |
| Stephen Zavala | 0 | 0 | --- | 6 | 15 | .400 | 2 | 3 | .667 | 6 | 17 | .353 | 5 | 19 | 33 | .576 | 5 | 13 | 1 | 0 | 1 |
| Totals | 1 | 15 | .067 | 141 | 438 | .322 | 66 | 107 | .617 | 134 | 440 | .305 | 88 | 400 | 740 | .541 | 145 | 311 | 47 | 28 | 74 |
| Opponents | 3 | 15 | .200 | 112 | 400 | .280 | 46 | 88 | .523 | 116 | 423 | .274 | 76 | 323 | 686 | .471 | 109 | 282 | 39 | 45 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Taylor Fallon | 19 | 64 | .297 | 56 | 240 | .233 | 34 | 149 | .228 | 41 | 155 | .265 | 32 | 80 | .400 | 26 | 102 | .255 | 52 | 108 | 0.5 |
| Curtis Martin | 4 | 19 | .211 | 14 | 44 | .318 | 9 | 38 | .237 | 9 | 25 | .360 | 8 | 16 | .500 | 4 | 17 | .235 | 17 | 19 | 0.9 |
| Austin Nogueira | 3 | 9 | .333 | 10 | 44 | .227 | 6 | 24 | .250 | 7 | 29 | .241 | 2 | 13 | .154 | 3 | 16 | .188 | 17 | 15 | 1.1 |
| Michael Olmstead | 4 | 14 | .286 | 15 | 61 | .246 | 11 | 41 | .268 | 8 | 34 | .235 | 12 | 23 | .522 | 5 | 24 | .208 | 26 | 20 | 1.3 |
| Mitchell Peterson | 1 | 2 | .500 | 0 | 9 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Andrew Pigott | 7 | 13 | .538 | 18 | 57 | .316 | 16 | 44 | .364 | 9 | 26 | .346 | 7 | 15 | .467 | 9 | 25 | .360 | 13 | 17 | 0.8 |
| Mike Rueda | 8 | 27 | .296 | 17 | 82 | .207 | 16 | 59 | .271 | 9 | 50 | .180 | 7 | 27 | .259 | 11 | 40 | .275 | 22 | 35 | 0.6 |
| Ryan Schwenn | 24 | 96 | .250 | 70 | 285 | .246 | 37 | 150 | .247 | 57 | 231 | .247 | 35 | 105 | .333 | 36 | 133 | .271 | 111 | 111 | 1.0 |
| Casey Serna | 5 | 16 | .313 | 14 | 55 | .255 | 7 | 27 | .259 | 12 | 44 | .273 | 5 | 20 | .250 | 7 | 21 | .333 | 14 | 25 | 0.6 |
| Austin Straus | 6 | 12 | .500 | 16 | 47 | .340 | 14 | 37 | .378 | 8 | 22 | .364 | 7 | 15 | .467 | 6 | 17 | .353 | 11 | 7 | 1.6 |
| Dallas Voyce | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Dylan Von Wiegandt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Donny Young | 8 | 21 | .381 | 12 | 38 | .316 | 9 | 31 | .290 | 11 | 28 | .393 | 5 | 14 | .357 | 8 | 22 | .364 | 16 | 17 | 0.9 |
| Totals | 89 | 293 | .304 | 244 | 968 | .252 | 161 | 611 | .264 | 172 | 650 | .265 | 122 | 333 | .366 | 116 | 423 | .274 | 307 | 376 | 0.8 |
