Acosta | #36 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .222 | - | 4 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Plate appearances | 51 | 31 | ||
| At Bats | 36 | 22 | ||
| Runs | 11 | 8 | ||
| Hits | 8 | 4 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 10 | 5 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .222 | .182 | ||
| On Base Percentage | .356 | .357 | ||
| Slugging Percentage | .278 | .227 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 30 | ||
| Put Outs | 24 | 16 | ||
| Assists | 21 | 11 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .849 | .900 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


