Bogart | #11 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .235 | - | 5 | 19 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 28 | ||
| Plate appearances | 119 | 93 | ||
| At Bats | 98 | 77 | ||
| Runs | 19 | 16 | ||
| Hits | 23 | 21 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 26 | 24 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 23 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 9 | 8 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .235 | .273 | ||
| On Base Percentage | .318 | .341 | ||
| Slugging Percentage | .265 | .312 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 61 | ||
| Put Outs | 61 | 53 | ||
| Assists | 7 | 5 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .958 | .951 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


