Genzuk | #15 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .218 | - | 17 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 25 | ||
| Plate appearances | 128 | 95 | ||
| At Bats | 101 | 77 | ||
| Runs | 15 | 11 | ||
| Hits | 22 | 16 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 10 | ||
| Total bases | 24 | 17 | ||
| Walks | 13 | 9 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 17 | 14 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 9 | 7 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .218 | .208 | ||
| On Base Percentage | .319 | .307 | ||
| Slugging Percentage | .238 | .221 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 101 | ||
| Put Outs | 47 | 33 | ||
| Assists | 91 | 64 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .958 | .960 | ||
| Double Plays | 23 | 16 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


