Rueda | #42 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 13 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.2 | 23.1 | ||
| Hits | 25 | 20 | ||
| Runs | 15 | 10 | ||
| Earned Runs | 12 | 7 | ||
| Walks | 15 | 12 | ||
| Strikeouts | 26 | 21 | ||
| Strikeouts per Game | 8.16 | 8.10 | ||
| Doubles Allowed | 5 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 109 | 88 | ||
| Batting Average Against | .229 | .227 | ||
| Earned Run Average | 3.77 | 2.70 | ||
| Wild pitches | 7 | 7 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 5 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .600 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


