Schwenn | #29 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Wins | 10 | 7 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 5 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 104.2 | 76.0 | ||
| Hits | 94 | 63 | ||
| Runs | 35 | 22 | ||
| Earned Runs | 26 | 18 | ||
| Walks | 23 | 12 | ||
| Strikeouts | 66 | 51 | ||
| Strikeouts per Game | 5.68 | 6.04 | ||
| Doubles Allowed | 18 | 8 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 379 | 274 | ||
| Batting Average Against | .248 | .230 | ||
| Earned Run Average | 2.24 | 2.13 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 12 | 6 | ||
| Total Chances | 26 | 17 | ||
| Put Outs | 9 | 8 | ||
| Assists | 15 | 8 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .923 | .941 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .417 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


