Straus | #24 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .326 | 3 | 21 | 18 | 2 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 3 | 0 | - | 12.2 | 23 | 19 | 18 | 11 | 17 | 12.08 | - | 12.79 |
| Conference | 3 | 3 | 0 | 2 | 0 | - | 4.0 | 10 | 11 | 10 | 6 | 6 | 13.50 | - | 22.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 3 | 0 | 2 | 0 | - | 6.1 | 13 | 9 | 9 | 6 | 6 | 8.53 | - | 12.79 |
| Away | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 5 | 6 | 5 | 3 | 2 | 9.00 | - | 22.50 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 4.1 | 5 | 4 | 4 | 2 | 9 | 18.69 | - | 8.31 |
| Wins | 2 | 2 | 0 | 0 | 0 | - | 6.1 | 7 | 5 | 5 | 4 | 13 | 18.47 | - | 7.11 |
| Losses | 3 | 3 | 0 | 3 | 0 | - | 6.1 | 16 | 14 | 13 | 7 | 4 | 5.68 | - | 18.47 |


