| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Richard Hopkins | LB | So. | 5-8 | 206 | Highland, Calif. | Hampton Univ. |
| 2 | Alex Mitchell | DB | So. | 5-7 | 160 | Bakersfield, Calif. | Bakersfield |
| 3 | Josh Ollison | WR | Sr. | 5-11 | 170 | San Diego, Calif. | Mira Mesa |
| 4 | Kimble Tillman | RB | So. | 5-9 | 170 | Los Angeles, Calif. | Cantwell Sacred Heart |
| 5 | Cardell Turner | WR | Jr. | 6-2 | 195 | Hollywood, Calif. | Fresno State Univ. |
| 6 | Douglas Lawson | QB | Sr. | 5-8 | 208 | Tucson, Ariz. | Western N.M. State Univ. |
| 7 | Giovanni Stanley | WR | Sr. | 6-2 | 213 | Manteca, Calif. | San Joaquin Delta Col. |
| 8 | Alesana Sausau | QB | Jr. | 6-0 | 212 | Lathrop, Calif. | San Joaquin Delta Col. |
| 9 | Garrett Souza | FB | Sr. | 6-0 | 220 | Mission Viejo, Calif. | Capistrano Valley |
| 10 | Collin Wigley | QB | Sr. | 6-2 | 200 | Newport Coast, Calif. | Tusculum Col. |
| 11 | Aaron Alonzo | LB | Sr. | 6-1 | 235 | Bellflower, Calif. | Cerritos Col. |
| 12 | Robert Reynaga | LB | Sr. | 5-9 | 177 | North Shore, Calif. | Desert Mirage |
| 13 | Pete Mitchell | DB | Jr. | 5-7 | 165 | Bakersfield, Calif. | Bakersfield |
| 14 | Matt Evans | QB | Jr. | 6-0 | 225 | Lancaster, Calif. | West Los Angeles Col. |
| 15 | Kelly Maguire | QB | So. | 6-2 | 195 | Aurora, Ore. | North Marion |
| 16 | Chris Lopez | QB | Fr. | 6-0 | 175 | Riverside, Calif. | Notre Dame Riverside |
| 17 | Raymond Hawley | LB | Fr. | 5-8 | 180 | Banning, Calif. | College of the Desert |
| 18 | Luis Amaya | DB | Fr. | 5-9 | 175 | Anaheim, Calif. | Anaheim |
| 19 | Eric Cejudo | K | So. | 6-1 | 210 | Chino, Calif. | Chino Hills |
| 20 | Malik Henderson | RB | Fr. | 5-11 | 190 | Bakersfield, Calif. | Stockdale |
| 21 | Tyquion Ballard | RB | Fr. | 5-9 | 175 | Los Angeles, Calif. | Salesian |
| 22 | Ryan Richard | RB | So. | 5-5 | 165 | Hawthorne, Calif. | St. Bernard |
| 23 | Anthony Bennett | DB | Jr. | 6-0 | 195 | San Diego, Calif. | Mira Mesa |
| 24 | Nate Newton | DB | Jr. | 5-8 | 180 | San Diego, Calif. | Mesa Junior Col. |
| 25 | Rodrigo Muratalla | RB | So. | 5-9 | 220 | Mission Viejo, Calif. | Capistrano Valley |
| 26 | Brandon Green | RB | Fr. | 5-10 | 180 | San Diego, Calif. | University City |
| 27 | Marcus Langkilde | FB | So. | 5-11 | 215 | Oxnard, Calif. | St. Bonaventure |
| 28 | Daniel Cordova | LB | Jr. | 5-7 | 185 | Pico Rivera, Calif. | Saint Paul |
| 29 | Chris Regan | DB | Fr. | 6-0 | 175 | Purcellville, Va. | Loudon Valley |
| 30 | John O'Malley | DB | Jr. | 6-0 | 200 | Omaha, Neb. | Nebraska Omaha |
| 31 | Jose Navarro | RB | Fr. | 5-10 | 205 | Mecca, Calif. | Desert Mirage |
| 32 | Ian Bablewski | DL | Jr. | 6-2 | 230 | Ramona, Calif. | Ramona |
| 33 | Karsten Tindal | DL | Jr. | 5-10 | 230 | Eugene, Ore. | South Eugene |
| 34 | Brad Seitz | DB | Sr. | 6-1 | 196 | Big Pine, Calif. | Bishop Union |
| 35 | Travis Driskell | DB | Jr. | 5-11 | 190 | San Jose, Calif. | Mt. Pleasant |
| 36 | Andy Villalpando | DB | Sr. | 5-9 | 170 | Poway, Calif. | Poway |
| 37 | Tyger Rodriguez | DB | Fr. | 6-0 | 185 | Canyon Country, Calif. | Canyon Country |
| 38 | Chance Erwin | DB | Fr. | 6-0 | 175 | Bishop, Calif. | Bishop |
| 39 | Henry Gonzales | RB | Jr. | 5-9 | 190 | Turlock, Calif. | Pitman |
| 40 | Tyler Bogart | WR | Jr. | 5-11 | 170 | Templeton, Calif. | Templeton |
| 41 | Derrick Palma | DL | Fr. | 5-11 | 215 | Henderson, Nev. | Coronado |
| 42 | Chucky Vega | DB | So. | 5-8 | 170 | Orange, Calif. | El Modena |
| 43 | Zachary Trites | FB | Jr. | 5-8 | 198 | San Pedro, Calif. | Rolling Hills |
| 44 | Jacob Former | LB | Fr. | 6-0 | 200 | Huntington Beach, Calif. | Huntington Beach |
| 45 | Thomas Hawkes | LB | Fr. | 5-9 | 208 | La Mirado, Calif. | Saint John Bosco |
| 46 | Josh Callanan | DB | So. | 5-10 | 190 | Porterville, Calif. | Porterville |
| 47 | Nicholas Alcantar | DB | So. | 5-10 | 175 | Northridge, Calif. | Bishop Alemany |
| 48 | Shane Sheets | DL | Jr. | 6-0 | 200 | Bakersfield, Calif. | Fresno State Univ. |
| 49 | Nick Curtice | LB | Fr. | 5-11 | 200 | Ripon, Calif. | Rippon |
| 50 | James Oliver | LB | Sr. | 6-0 | 198 | Turlock, Calif. | Turlock |
| 51 | Nathan Poole | DL | Fr. | 6-1 | 220 | San Diego, Calif. | University City |
| 52 | Tyler Portman | OL | Jr. | 6-4 | 265 | Danville, Calif. | San Ramon Valley |
| 53 | Randyn Gregg | LB | Fr. | 5-10 | 205 | Ventura, Calif. | St. Bonaventure |
| 54 | Nathan Mendez | DL | Fr. | 6-4 | 250 | Mission Viejo, Calif. | J Serra Catholic |
| 55 | Christian Pellerito | DL | Jr. | 6-1 | 245 | Tustin, Calif. | Santa Ana Junior Col. |
| 56 | Jared Cato | LB | Sr. | 5-9 | 210 | Brawley, Calif. | Brawley Union |
| 57 | Tyson Schilling | DL | Sr. | 6-2 | 245 | Walla Walla, Wash. | Walla Walla |
| 58 | Jaques Namahoe | OL | Jr. | 5-10 | 265 | Los Angeles, Calif. | East L.A. Junior Col. |
| 59 | Jason Manalili | LB | So. | 5-10 | 202 | Corona, Calif. | Centennial |
| 61 | Eric Colunga | OL | Jr. | 5-10 | 275 | Ontario, Calif. | Chino |
| 62 | Cameron Santo | DL | Fr. | 6-0 | 220 | Carmichael, Calif. | Rio Americano |
| 64 | Daran Novak | OL | So. | 6-1 | 244 | La Habra Hts, Calif. | Whittier Christian |
| 65 | Richard Duran | OL | Sr. | 5-11 | 266 | Montebello, Calif. | Schurr |
| 66 | Daniel Akers | OL | Sr. | 5-11 | 260 | Antioch, Calif. | Antioch |
| 67 | Cody McDermott | OL | Sr. | 6-1 | 270 | Lake Forest, Calif. | El Toro |
| 68 | Patrick Sweigart | OL | So. | 6-2 | 265 | Valencia, Calif. | West Ranch |
| 69 | David Myers | OL | Fr. | 5-11 | 265 | Palmdale, Calif. | Paraclete |
| 70 | James Hoomalu | OL | Fr. | 6-0 | 265 | La Mirada, Calif. | La Mirada |
| 73 | Joshua Tractenberg | OL | So. | 5-10 | 250 | Los Angeles, Calif. | St. Michaels Prep |
| 75 | Brice Williams | OL | Fr. | 6-3 | 320 | Los Angeles, Calif. | West L.A. Junior Col. |
| 76 | Joshua Porotesano | OL | Sr. | 6-2 | 320 | San Diego, Calif. | Graceland Univ. |
| 77 | David Novak | OL | Sr. | 6-0 | 265 | La Habra Heights, Calif. | Whittier Christian |
| 79 | Jacob Welch | OL | Fr. | 6-2 | 302 | Santa Paula, Calif. | Santa Paula Union |
| 81 | Douglas Soriano | K | So. | 5-9 | 171 | Pico Rivera, Calif. | Pico Rivera-El Rancho |
| 82 | Alex Jungsten | K | Fr. | 6-0 | 175 | Orangevale, Calif. | Casa Robles |
| 83 | Matt Asaro | WR | Fr. | 5-9 | 175 | San Diego, Calif. | Saint Augustine |
| 84 | Sergio Leon | WR | Jr. | 5-9 | 195 | El Monte, Calif. | Dakota Wesleyan Univ. |
| 86 | Oreese Hoyes | WR | Jr. | 5-9 | 160 | Los Angeles, Calif. | Canterbury |
| 87 | Nick Patronite | WR | Sr. | 5-11 | 192 | Rancho Cucamonga, Calif. | Los Osos |
| 88 | Keaton Herrera | K | Fr. | 6-2 | 175 | Palm Desert, Calif. | Palm Valley |
| 89 | Lorenzo Vizzolo | DB | Fr. | 5-5 | 150 | Sicily, Italy | Southwestern Academy |
| 90 | Vince Evans | TE | Jr. | 6-3 | 225 | Whittier, Calif. | Mt. San Antonio Junior Col. |
| 91 | Christopher Delgado | TE | Sr. | 6-2 | 235 | Huntington Beach, Calif. | St. John Bosco |
| 92 | Filemon Bobadilla | DL | Jr. | 6-2 | 265 | Gilroy, Calif. | Gilroy |
| 93 | David Banuelas | DL | So. | 6-2 | 250 | La Puente, Calif. | Don Bosco Tech |
| 94 | Richard Hoover | TE | Jr. | 6-1 | 203 | Redondo Beach, Calif. | Redondo Union |
| 95 | Ryan Kirkpatrick | DL | Sr. | 6-4 | 235 | Downey, Calif. | Downey |
| 96 | Justin Martinez | DL | Sr. | 5-9 | 225 | Buena Park, Calif. | Servite |
| 97 | Steele Frey | DL | So. | 6-2 | 205 | Corona, Calif. | Centennial |
| 98 | Elias Cuevas | TE | Sr. | 6-0 | 245 | Norwalk, Calif. | John Glenn |
| 99 | Byran Turner | DL | Fr. | 5-9 | 235 | Pico Rivera, Calif. | El Rancho |


