|
Pomona-Pitzer vs. Whittier at Whittier, Calif. 10/29/2011 at 7:00pm |
|
|
Pomona-Pitzer
27 |
Whittier
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pomona-Pitzer (0-7) | 13 | 7 | 0 | 7 | 27 |
| Whittier (2-5) | 7 | 17 | 21 | 13 | 58 |
| Whittier, Calif. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Pomona-Pitzer - Whittier |
|---|---|---|---|
| 1 | 11:43 |
Whittier
-
Richard Hoover 9 yd pass from Chris Lopez.
(Eric Cejudo kick
is good).
Drive: 8 plays, 59 yards in 3:17. |
0 - 7 |
| 1 | 08:32 |
Pomona-Pitzer
-
Tannous 7 yd pass from Ferguson.
(Weil kick
failed).
Drive: 7 plays, 62 yards in 3:03. |
6 - 7 |
| 1 | 03:33 |
Pomona-Pitzer
-
Ferguson 1 yd run.
(Weil kick
is good).
Drive: 5 plays, 39 yards in 1:08. |
13 - 7 |
| 2 | 14:16 |
Whittier
-
Eric Cejudo 26 yd field goal.
Drive: 13 plays, 64 yards in 3:41. |
13 - 10 |
| 2 | 09:35 |
Pomona-Pitzer
-
Sweeney 31 yd run.
(Weil kick
is good).
Drive: 11 plays, 66 yards in 4:36. |
20 - 10 |
| 2 | 06:07 |
Whittier
-
Donnell Griffin 14 yd run.
(Eric Cejudo kick
is good).
Drive: 4 plays, 62 yards in 1:17. |
20 - 17 |
| 2 | 01:17 |
Whittier
-
Rufus Osby 9 yd run.
(Eric Cejudo kick
is good).
Drive: 8 plays, 56 yards in 3:18. |
20 - 24 |
| 3 | 13:25 |
Whittier
-
Cardell Turner 41 yd pass from Matt Evans.
(Eric Cejudo kick
is good).
Drive: 1 plays, 41 yards in 0:08. |
20 - 31 |
| 3 | 09:34 |
Whittier
-
Rufus Osby 10 yd pass from Matt Evans.
(Eric Cejudo kick
is good).
Drive: 9 plays, 41 yards in 3:31. |
20 - 38 |
| 3 | 07:16 |
Whittier
-
Oreese Hoyes 52 yd pass from Matt Evans.
(Eric Cejudo kick
is good).
Drive: 2 plays, 56 yards in 0:50. |
20 - 45 |
| 4 | 14:51 |
Whittier
-
Oreese Hoyes 15 yd pass from Matt Evans.
(Eric Cejudo kick
is good).
Drive: 3 plays, 22 yards in 1:06. |
20 - 52 |
| 4 | 02:48 |
Pomona-Pitzer
-
Tannous 1 yd run.
(Weil kick
is good).
Drive: 13 plays, 63 yards in 5:45. |
27 - 52 |
| 4 | 02:28 | Whittier - Alex Mitchell 76 yd kickoff return. (Eric Cejudo kick blocked). | 27 - 58 |
| Pomona-Pitzer | Statistics | Whittier |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 3 14 1 |
Passing Rushing Penalty |
8 13 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 321 | TOTAL OFFENSE | 467 |
| 76 4.2 |
Total Offensive Plays Average gain per play |
65 7.2 |
| 47 | NET YARDS PASSING | 217 |
| 8-23 2.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-22 9.9 1-1 0 |
| 274 | NET YARDS RUSHING | 250 |
| 53 5.2 |
Rushing Attempts Average gain per rush |
43 5.8 |
| 5-181 | PUNTS: Number-Yards | 3-77 |
| 36.2 | Average | 25.7 |
| 218 | TOTAL RETURN YARDS | 167 |
| 0 0 10-218 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 5-147 1-0 |
| 4-51 | PENALTIES: Number-Yards | 6-35 |
| 1-1 | FUMBLES: Number-Lost | 5-2 |
| 1-1 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:43 | TIME OF POSSESSION | 26:17 |
Pomona-Pitzer | Whittier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Sbardellati | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 27 | Shepley | 5 | 4 | 9 | - | - | - | - | ||||
| 56 | Whalen | 6 | 1 | 7 | - | - | - | - | ||||
| 4 | Staubus | 5 | 0 | 5 | - | - | - | - | ||||
| 30 | Swan | 3 | 2 | 5 | 0.5 - 1 | 1 - 1 | 1-0 | - | ||||
| 26 | Rollins | 3 | 1 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 35 | Meng | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 41 | O'Connor | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 21 | Lingle | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 28 | Etzel | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Rothman | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Feldman | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | 36 | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 37 | 37 | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | 45 | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Fox | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| TOTALS | 44 | 18 | 62 | 1 - 1 | 3 - 8 | 2 | 2-0 | - | 1 | 1 | ||
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jacob Former | 8 | 3 | 11 | - | 1 - 4 | - | - | ||||
| 35 | Travis Driskell | 5 | 5 | 10 | - | 3 - 15 | - | - | 2 | |||
| 40 | Richard Hopkins | 0 | 8 | 8 | - | - | 1-0 | - | ||||
| 55 | Ian Bablewski | 5 | 3 | 8 | - | 1.5 - 1 | - | - | ||||
| 44 | Charles Scicli | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 15 | Josh Callanan | 0 | 6 | 6 | - | 0.5 - 0 | - | 1-0 | ||||
| 23 | Anthony Bennett | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 99 | Nathan Poole | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Brandon Acid | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | Alex Mitchell | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 36 | Idean Vandi | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 9 | Karsten Tindal | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Scott Dinov | 3 | 0 | 3 | - | 1 - 4 | 1 | - | - | |||
| 33 | Jason Manalili | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Zach Trites | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Shane Sheets | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Duke Aku-Haraka | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Steele Frey | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Caleb Carillo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 46 | 90 | 0 - 0 | 8 - 27 | 1 | 1-0 | 1-0 | 8 | |||
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Stadium Attendance: 643 Weather: Clear; Cold Temperature: 60 |
Referee: Ken Ay Umpire: Phil Jenks Head Linesman: Larry Martinez Line Judge: Darren Deckard Back Judge: Les Barut Field Judge: Jeff Phillips Side Judge: Darrell Brooks Scorekeeper: Robert Valensci |


