Oreese Hoyes | #4 | WR | Whittier
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 625 | 69.4 | 3 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Azusa Pacific | L, 51-3 | 4 | 43 | 10.8 | 35 | 0 | - | - |
| Sep 24 | Puget Sound | W, 66-48 | 9 | 122 | 13.6 | 28 | 0 | - | - |
| Oct 1 | Occidental | L, 31-17 | 7 | 73 | 10.4 | 20 | 0 | 1 | 1 |
| Oct 8 | at Cal Lutheran | L, 56-0 | 2 | 28 | 14.0 | 21 | 0 | - | - |
| Oct 15 | at Chapman | L, 45-22 | 3 | 62 | 20.7 | 47 | 1 | - | - |
| Oct 22 | Claremont-M-S | L, 31-30 | 5 | 56 | 11.2 | 42 | 0 | - | - |
| Oct 29 | Pomona-Pitzer | W, 58-27 | 3 | 79 | 26.3 | 52 | 2 | - | - |
| Nov 5 | at Redlands | L, 49-6 | 7 | 103 | 14.7 | 46 | 0 | - | - |
| Nov 12 | at La Verne | L, 24-20 | 4 | 59 | 14.8 | 23 | 0 | - | - |


