Oreese Hoyes | #4 | WR | Whittier
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 625 | 69.4 | 3 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | 1 | 1 |
| Conference | 6 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | 1 | 1 |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | 1 | 1 |
| November | 2 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |


