| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Kimble Tillman | RB | Jr. | 5-9 | 170 | Los Angeles, Calif. | Cantwell Sacred Heart |
| 2 | Alex Mitchell | DB | Jr. | 5-7 | 160 | Bakersfield, Calif. | Bakersfield |
| 3 | Douglas Lawson | QB | Sr. | 5'8 | 190 | Tucson, AZ | Western New Mexico |
| 4 | Oreese Hoyes | WR | Sr. | 5-9 | 160 | Los Angeles, Calif. | Canterbury |
| 5 | Chris Lopez | QB | So. | 5'11 | 190 | Riverside, Calif. | Notre Dame |
| 6 | Cardell Turner | WR | Sr. | 6-2 | 195 | Hollywood, Calif. | Fresno State Univ. |
| 7 | Victor Silva | QB | Fr. | 6'2 | 245 | Santa Ana, Calif. | Godinez Fundamental |
| 8 | Makale Ruiz-McCobb | WR | Fr. | 6'1 | 170 | Fontana, Calif. | Pomona |
| 9 | Karsten Tindal | DL | Sr. | 5-10 | 230 | Eugene, Ore. | South Eugene |
| 10 | Kelly Maguire | QB | Jr. | 6-2 | 195 | Aurora, Ore. | North Marion |
| 11 | Vince Evans | TE | Sr. | 6-3 | 225 | Whittier, Calif. | Mt. San Antonio Junior Col. |
| 12 | Dameron Fooks | WR | Jr. | 6'3 | 218 | Santa Fe Springs, Calif. | Oklahoma State Uni. |
| 13 | Pete Mitchell | QB | Sr. | 5-7 | 165 | Bakersfield, Calif. | Bakersfield |
| 14 | Matt Evans | QB | Sr. | 6-0 | 225 | Lancaster, Calif. | West Los Angeles Col. |
| 15 | Josh Callanan | DB | Jr. | 5-10 | 190 | Porterville, Calif. | Porterville |
| 16 | Luis Molina | DB | Jr. | 6'0 | 185 | East Los Angeles, Calif. | Garfield |
| 17 | Raul Pintado | DB | Jr. | 5'9 | 170 | East Los Angeles, Calif. | Fullerton College |
| 18 | Josh Adame | QB | Fr. | 6'3 | 232 | Bell Gardens, Calif. | Bell Gardens |
| 19 | Zachary Ouderkerken | QB | Fr. | 5'10 | 203 | Fullerton, Calif. | Sonora |
| 20 | Brandon Acid | LB | Fr. | 5'9 | 190 | St. Louis, MO | Colony |
| 21 | Justin Burdno | WR | Fr. | 5'10 | 199 | Henderson, NV | Southern Utah Uni. |
| 22 | Scott Dinov | LB | Jr. | 6'0 | 228 | Napa, Calif. | Solano CC |
| 23 | Anthony Bennett | DB | Sr. | 6-0 | 195 | San Diego, Calif. | Mira Mesa |
| 24 | Henry Gonzales | RB | Sr. | 5-9 | 190 | Turlock, Calif. | Pitman |
| 25 | Keaton Herrera | K | So. | 6-2 | 175 | Palm Desert, Calif. | Palm Valley |
| 26 | Chad Wakabayashi | DB | Fr. | 5'5 | 161 | Kaneohe, HI | Punahou School |
| 27 | Douglas Soriano | K | Jr. | 5-10 | 190 | Pico Rivera, Calif. | El Rancho |
| 28 | Rufus Osby | RB | Jr. | 5'10 | 210 | Merced, Calif. | Solano CC |
| 29 | Sean Chatmon | DB | Fr. | 5'7 | 136 | East Palo Alto, Calif. | Palo Alto |
| 30 | John O'Malley | DB | Sr. | 6'0 | 185 | ||
| 31 | Bryan Turner | DL | So. | 5-9 | 235 | Pico Rivera, Calif. | El Rancho |
| 32 | Donell Griffin Jr. | RB | So. | 5'8 | 200 | La Quinta, Calif. | College of the Desert |
| 33 | Jason Manalili | LB | Jr. | 5-10 | 202 | Corona, Calif. | Centennial |
| 34 | Malik Henderson | RB | So. | 5-11 | 190 | Bakersfield, Calif. | Stockdale |
| 35 | Travis Driskell | DB | Sr. | 5-11 | 190 | San Jose, Calif. | Mt. Pleasant |
| 36 | Idean Vandi | DE | Jr. | 6'3 | 245 | Los Gatos, Calif. | De Anza College |
| 37 | Antwon Chatmon | DB | Fr. | 5'6 | 132 | East Palo Alto, Calif. | Palo Alto |
| 38 | Duke Aku-Harakal | DB | Fr. | 5'8 | 180 | Kaneohe, HI | Punahou School |
| 39 | Anthony Baca | DB | Fr. | 5'8 | 172 | La Habra, Calif. | La Habra |
| 40 | Richard Hopkins | LB | Jr. | 5-8 | 206 | Highland, Calif. | Hampton Univ. |
| 41 | Tyrod Anderson | LB | Jr. | 5'11 | 243 | Compton, Calif. | Cerritos |
| 42 | Chucky Vega | DB | Jr. | 5-8 | 170 | Orange, Calif. | El Modena |
| 43 | Zachary Trites | FB | Sr. | 5-8 | 198 | San Pedro, Calif. | Rolling Hills |
| 44 | Charles Scicli | LB | Jr. | 6'0 | 240 | Thousand Palms, Calif. | San Jose State |
| 45 | Jacob Former | LB | So. | 6-0 | 200 | Huntington Beach, Calif. | Huntington Beach |
| 46 | James Becerra | LB | Fr. | 5'10 | 222 | East Los Angeles, Calif. | Cantwell |
| 48 | Shane Sheets | FB | Sr. | 5'11 | 200 | Bakersfield, Ca. | Liberty High School |
| 49 | Justin Carter | DB | So. | 6'3 | 200 | Temecula, Calif. | Pacific Lutheran |
| 50 | Jaques Namahoe | OL | Sr. | 5-10 | 265 | Long Beach, Calif. | East L.A. Junior Col. |
| 51 | Brice Williams | DL | Jr. | 6'2 | 294 | South Central, Calif. | |
| 52 | Tyler Portman | OL | Sr. | 6-4 | 265 | Danville, Calif. | San Ramon Valley |
| 53 | Filemon Bobadilla | DL | Sr. | 6-2 | 265 | Gilroy, Calif. | Gilroy |
| 54 | Daran Novak | OL | Jr. | 6-1 | 244 | La Habra Hts, Calif. | Whittier Christian |
| 55 | Ian Bablewski | DL | Sr. | 6-2 | 230 | Ramona, Calif. | Ramona |
| 56 | Kyle Leon | LB | Fr. | 5'8 | 200 | Diamond Bar, Calif. | Diamond Ranch |
| 57 | Steele Frey | DL | Jr. | 6-2 | 205 | Corona, Calif. | Centennial |
| 58 | James Hoomalu | OL | So. | 5'10 | 289 | La Mirada, Calif. | La Mirada |
| 61 | Eric Colunga | OL / H Back | Sr. | 5-10 | 275 | Ontario, Calif. | Chino |
| 62 | Dorian Almaraz | OL | Fr. | 6'1 | 225 | Downey, Calif. | Rio Hondo Prep |
| 66 | Taylor Holland | LB | Fr. | 5'10 | 205 | Henderson, NV | |
| 68 | Patrick Sweigart | OL | Jr. | 6-2 | 265 | Valencia, Calif. | West Ranch |
| 69 | Da'Mon Perry | OL | Sr. | 6'4 | 260 | Los Angeles, Calif. | Florida Memorial Uni. |
| 73 | Salomon Marchena | OL | Fr. | 5'9 | 263 | Pico Rivera, Calif. | Cantwell Sacred Heart |
| 74 | Mike Lind | OL | Fr. | 6'1 | 275 | South Pasadena, Calif. | South Pasadena |
| 75 | Efrain Gonzalez | OL | Jr. | 6'4 | 274 | East Los Angeles, Calif. | Garfield |
| 76 | Jon Logan | DL | Fr. | 5'8 | 225 | West Covina, Calif. | West Covina |
| 78 | Jacob Welch | OL | So. | 6-1 | 307 | Santa Paula, Calif. | Santa Paula Union |
| 80 | Tyler Bogart | WR | Sr. | 5-11 | 170 | Templeton, Calif. | Templeton |
| 81 | Richard Hoover | TE | Sr. | 6-1 | 203 | Redondo Beach, Calif. | Redondo Union |
| 82 | Caleb Carillo | DB | Fr. | 5'10 | 174 | Chino Hills, Calif. | Ayala |
| 83 | Matt Asaro | WR | So. | 5-9 | 175 | San Diego, Calif. | Saint Augustine |
| 85 | Jason Gage | TE | Fr. | 6'3 | 215 | Hesperia, Calif. | Hesperia |
| 86 | Alex Jungsten | K | So. | 6-0 | 175 | Orangevale, Calif. | Casa Robles |
| 88 | Charlton Tang | TE/WR | Fr. | 6'2 | 200 | Honolulu, HI | |
| 90 | Eric Cejudo | K | Jr. | 6-1 | 210 | Chino, Calif. | Chino Hills |
| 99 | Nathan Poole | DL | So. | 6-1 | 220 | San Diego, Calif. | University City |


