Whittier
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 358.6 | 126.3 | 232.2 | 24.7 | 475.2 | 258.3 | 216.9 | 40.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 17 | at Azusa Pacific | L, 51-3 | 2065 |
| Sep 24 | Puget Sound | W, 66-48 | 421 |
| Oct 1 | Occidental | L, 31-17 | 1847 |
| Oct 8 | at Cal Lutheran | L, 56-0 | 2025 |
| Oct 15 | at Chapman | L, 45-22 | 3132 |
| Oct 22 | Claremont-M-S | L, 31-30 | 2421 |
| Oct 29 | Pomona-Pitzer | W, 58-27 | 643 |
| Nov 5 | at Redlands | L, 49-6 | 1099 |
| Nov 12 | at La Verne | L, 24-20 | 823 |


