Official Basketball Box Score
WIDENER at. Whittier
12/19/2011 at 7:30pm @ Graham Athletic Center

VISITORS: Widener (9-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Trey Severs......... *  1-4  1-3  0-0 1 0 1 3 0 3 0 10
12 Rob McPherson....... *  3-6  0-2  4-6 0 5 4 10 2 1 0 27
20 Lamar Jackson....... *  9-17  1-3  10-11 2 3 1 29 4 5 1 35
21 Perry Wright........ *  3-7  0-3  12-14 2 5 3 18 6 2 2 29
44 Jack Brennan........ *  10-14  0-1  4-4 4 8 12  3 24 1 4 0 32
01 Andrew Radomicki....  1-6  0-3  1-2 1 2 2 3 1 2 0 16
23 Brian Smith.........  6-10  2-6  4-7 0 4 2 18 3 2 5 30
24 Bob Makor...........  5-6  0-0  2-4 1 0 4 12 0 2 0 14
34 Connor Dean.........  0-0  0-0  0-0 0 0 3 0 0 1 2 7
TM TEAM................       2 3 0 1  
Totals.............. 38-70 4-21 37-48 13 30 43  23 117 17 23 10 200
TOTAL FG% 1st Half: 54.1% 2nd Half: 54.5% Game: 54.3%
3-Pt. FG% 1st Half: 18.2% 2nd Half: 20.0% Game: 19.0%
F Throw% 1st Half: 73.7% 2nd Half: 79.3% Game: 77.1%

HOME TEAM: Whittier (4-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Nathaniel Easterman. F  7-13  0-1  3-5 4 3 4 17 2 2 2 21
32 Drew Menez.......... F  8-12  0-1  4-5 1 6 3 20 0 2 2 23
10 Willie Mebane....... G  5-10  1-2  0-0 1 1 1 11 3 4 2 27
23 Kelly Johnson....... G  3-10  0-3  0-0 1 4 3 6 4 3 0 24
35 Greg Preer.......... G  7-14  3-6  5-6 5 0 5 22 1 4 2 27
4 Kenny Albritton.....  0-2  0-0  0-0 0 1 1 0 0 1 1 5
11 Jordan Ramos........  0-2  0-0  1-2 0 2 4 1 2 2 0 11
20 Bo Rodriguez........  0-1  0-1  0-0 0 0 0 0 1 0 0 3
22 Brandon Thomas......  5-16  0-6  6-6 3 3 1 16 2 0 0 24
33 Jacob Porter........  3-4  1-2  1-2 1 2 2 8 1 3 0 17
44 Tyree Landrum.......  1-4  0-0  1-2 2 2 5 3 0 0 0 18
TM TEAM................       6 1 0 2  
Totals.............. 39-88 5-22 21-28 24 25 49  29 104 16 23 9 200
TOTAL FG% 1st Half: 41.9% 2nd Half: 46.7% Game: 44.3%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 16.7% Game: 22.7%
F Throw% 1st Half: 75.0% 2nd Half: 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Widener............. 56 61 - 117
Whittier............ 45 59 - 104
Attendance: 238
Technical fouls: WIDENER-1. WC-1.
Points off turnovers: WIDENER-26, WC-23.
2nd chance points: WIDENER-13, WC-24.
Bench Points: WIDENER-33, WC-28.