true
Illinois College at Whittier
@ Graham Athletic Center
12/21/2011 at 7:30pm
@ Graham Athletic Center
12/21/2011 at 7:30pm
|
Illinois Col.
82 |
Whittier
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Illinois Col. (3-5) | 42 | 40 | 82 |
| Whittier (5-3) | 42 | 46 | 88 |
Illinois Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Craig Bals | 29 | 8-16 | 0-3 | 0-1 | 8 | 2 | 10 | 0 | 1 | 1 | 2 | 4 | 16 |
| 14 | Justin Smith | 23 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 10 |
| 34 | Isaac Grapperhaus | 21 | 2-4 | 1-2 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 8 |
| 44 | Brandon Berry | 29 | 2-9 | 0-4 | 2-3 | 2 | 7 | 9 | 4 | 0 | 1 | 2 | 1 | 6 |
| 05 | Spencer Campbell | 31 | 3-8 | 0-4 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Zeke Light | 20 | 4-10 | 3-8 | 4-5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 15 |
| 35 | Chris Marrs | 12 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| 11 | Adam Varvil | 19 | 5-9 | 3-7 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 15 |
| 43 | Frank Schmitz | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| 12 | Quinton Hatfill | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| TOTALS |
29-68 42.6% |
9-32 28.1% |
15-19 78.9% |
17 | 22 | 39 | 16 | 7 | 3 | 21 | 19 | 82 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 22 | 6-12 | 0-0 | 7-8 | 1 | 6 | 7 | 0 | 2 | 5 | 1 | 3 | 19 |
| 32 | Drew Menez - F | 22 | 9-17 | 0-2 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 20 |
| 35 | Greg Preer - G | 27 | 6-10 | 2-3 | 1-2 | 3 | 3 | 6 | 3 | 4 | 0 | 2 | 4 | 15 |
| 23 | Kelly Johnson - G | 22 | 2-3 | 0-0 | 0-1 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | 1 | 4 |
| 10 | Willie Mebane - G | 15 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Thomas | 28 | 4-9 | 2-2 | 6-7 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 16 |
| 11 | Jordan Ramos | 16 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 |
| 33 | Jacob Porter | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 44 | Tyree Landrum | 18 | 2-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Bo Rodriguez | 12 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
32-63 50.8% |
5-11 45.5% |
19-24 79.2% |
15 | 20 | 35 | 16 | 15 | 5 | 14 | 20 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Illinois Col.-None; Whittier-1. Attendance: 203 Time: 7:30pm |


