true
Illinois College at Whittier
@ Graham Athletic Center
12/21/2011 at 7:30pm
@ Graham Athletic Center
12/21/2011 at 7:30pm
|
Illinois Col.
82 |
Whittier
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Illinois Col. (3-5) | 42 | 40 | 82 |
| Whittier (5-3) | 42 | 46 | 88 |
Illinois Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Craig Bals | 0 | 2-7 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 4 |
| 14 | Justin Smith | 0 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 8 |
| 34 | Isaac Grapperhaus | 0 | 1-3 | 1-2 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 44 | Brandon Berry | 0 | 1-4 | 0-2 | 2-2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
| 05 | Spencer Campbell | 0 | 1-4 | 0-2 | 4-4 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Zeke Light | 0 | 2-3 | 1-2 | 3-3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| 35 | Chris Marrs | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Varvil | 0 | 1-5 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 43 | Frank Schmitz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| 12 | Quinton Hatfill | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-30 36.7% |
5-17 29.4% |
13-13 100.0% |
7 | 8 | 15 | 7 | 3 | 2 | 10 | 11 | 40 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 11 | 1-2 | 0-0 | 2-2 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 4 |
| 32 | Drew Menez - F | 11 | 5-9 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 35 | Greg Preer - G | 15 | 3-4 | 1-2 | 1-2 | 2 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 8 |
| 23 | Kelly Johnson - G | 12 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 |
| 10 | Willie Mebane - G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Thomas | 16 | 3-5 | 2-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
| 11 | Jordan Ramos | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| 33 | Jacob Porter | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Tyree Landrum | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Bo Rodriguez | 6 | 1-4 | 0-3 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
4-10 40.0% |
10-13 76.9% |
6 | 12 | 18 | 9 | 5 | 1 | 10 | 11 | 46 | ||


