true
Illinois College at Whittier
@ Graham Athletic Center
12/21/2011 at 7:30pm
@ Graham Athletic Center
12/21/2011 at 7:30pm
|
Illinois Col.
82 |
Whittier
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Illinois Col. (3-5) | 42 | 40 | 82 |
| Whittier (5-3) | 42 | 46 | 88 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Illinois Col. | Score | Whittier |
| 20:00 | - | MENEZ,DREW missed jump shot | |
| 20:00 | - | MEBANE,WILLIE offensive rebound | |
| 20:00 | - | Steal by EASTERMAN,NATHAN | |
| 20:00 | - | EASTERMAN,NATHAN missed jump shot | |
| 20:00 | - | MENEZ,DREW offensive rebound | |
| 20:00 | - | MENEZ,DREW missed jump shot | |
| 20:00 | - | MENEZ,DREW offensive rebound | |
| 20:00 | 0-2 | MENEZ,DREW made jump shot | |
| 20:00 | Steal by MARRS,CHRIS | - | |
| 20:00 | 0-5 | PREER,GREG made 3-pt. jump shot | |
| 20:00 | - | Assist by JOHNSON,KELLY | |
| 20:00 | Foul by MAIN,ZAC | - | |
| 20:00 | - | Steal by PREER,GREG | |
| 20:00 | 0-7 | PREER,GREG made jump shot | |
| 20:00 | BERRY,BRANDON missed jump shot | - | |
| 20:00 | STELZRIEDE,BLAKE offensive rebound | - | |
| 20:00 | - | PREER,GREG missed jump shot | |
| 20:00 | - | LANDRUM,TYREE offensive rebound | |
| 20:00 | BALS,CRAIG missed jump shot | - | |
| 20:00 | STELZRIEDE,BLAKE offensive rebound | - | |
| 20:00 | 0-9 | EASTERMAN,NATHAN made jump shot | |
| 20:00 | - | Assist by JOHNSON,KELLY | |
| 20:00 | LIGHT,ZEKE missed jump shot | - | |
| 20:00 | - | MEBANE,WILLIE defensive rebound | |
| 20:00 | BERRY,BRANDON made jump shot | 2-9 | |
| 20:00 | - | EASTERMAN,NATHAN missed jump shot | |
| 20:00 | GRAPPERHAUS,ISAAC offensive rebound | - | |
| 20:00 | LIGHT,ZEKE missed jump shot | - | |
| 20:00 | STELZRIEDE,BLAKE offensive rebound | - | |
| 20:00 | 2-11 | PREER,GREG made jump shot | |
| 20:00 | LIGHT,ZEKE missed jump shot | - | |
| 20:00 | TEAM deadball rebound | - | |
| 20:00 | BALS,CRAIG made jump shot | 4-11 | |
| 20:00 | 4-13 | EASTERMAN,NATHAN made jump shot | |
| 20:00 | - | Assist by MEBANE,WILLIE | |
| 20:00 | Foul by GRAPPERHAUS,ISAAC | - | |
| 20:00 | 4-14 | EASTERMAN,NATHAN made free throw | |
| 20:00 | Steal by STELZRIEDE,BLAKE | - | |
| 20:00 | - | Steal by MEBANE,WILLIE | |
| 20:00 | - | Steal by EASTERMAN,NATHAN | |
| 20:00 | - | PREER,GREG missed jump shot | |
| 20:00 | FISHBURN,BRANDON defensive rebound | - | |
| 20:00 | - | MENEZ,DREW missed jump shot | |
| 20:00 | - | PREER,GREG offensive rebound | |
| 20:00 | Steal by FISHBURN,BRANDON | - | |
| 20:00 | MARRS,CHRIS made jump shot | 6-14 | |
| 20:00 | 6-16 | EASTERMAN,NATHAN made jump shot | |
| 20:00 | - | Assist by JOHNSON,KELLY | |
| 20:00 | 6-17 | EASTERMAN,NATHAN made free throw | |
| 20:00 | - | Foul by PREER,GREG | |
| 20:00 | MARRS,CHRIS missed jump shot | - | |
| 20:00 | JOHNSON,MARTY offensive rebound | - | |
| 20:00 | LIGHT,ZEKE made jump shot | 8-17 | |
| 20:00 | Assist by HATFILL,QUINTON | - | |
| 20:00 | - | PORTER,JACOB missed jump shot | |
| 20:00 | LIGHT,ZEKE defensive rebound | - | |
| 20:00 | Turnover by SMITH,JUSTIN | - | |
| 20:00 | - | Steal by RODRIGUEZ,BO | |
| 20:00 | Foul by VARVIL,ADAM | - | |
| 20:00 | 8-18 | THOMAS,BRANDON made free throw | |
| 20:00 | - | Steal by PORTER,JACOB | |
| 20:00 | - | THOMAS,BRANDON missed jump shot | |
| 20:00 | - | TEAM deadball rebound | |
| 20:00 | Foul by LIGHT,ZEKE | - | |
| 20:00 | - | THOMAS,BRANDON missed free throw | |
| 20:00 | - | TEAM deadball rebound | |
| 20:00 | 8-19 | THOMAS,BRANDON made free throw | |
| 20:00 | LIGHT,ZEKE missed jump shot | - | |
| 20:00 | GRAPPERHAUS,ISAAC offensive rebound | - | |
| 20:00 | - | Foul by RODRIGUEZ,BO | |
| 20:00 | GRAPPERHAUS,ISAAC made free throw | 9-19 | |
| 20:00 | GRAPPERHAUS,ISAAC missed free throw | - | |
| 20:00 | - | LANDRUM,TYREE defensive rebound | |
| 20:00 | 9-21 | THOMAS,BRANDON made jump shot | |
| 20:00 | - | Steal by RODRIGUEZ,BO | |
| 20:00 | Steal by HATFILL,QUINTON | - | |
| 20:00 | VARVIL,ADAM made 3-pt. jump shot | 12-21 | |
| 20:00 | Assist by HATFILL,QUINTON | - | |
| 20:00 | - | THOMAS,BRANDON missed jump shot | |
| 20:00 | - | LANDRUM,TYREE offensive rebound | |
| 20:00 | 12-23 | LANDRUM,TYREE made jump shot | |
| 20:00 | TEAM TIMEOUT by Illinois Col. | - | |
| 20:00 | VARVIL,ADAM made 3-pt. jump shot | 15-23 | |
| 20:00 | - | Foul by THOMAS,BRANDON | |
| 20:00 | VARVIL,ADAM made jump shot | 17-23 | |
| 20:00 | Assist by GRAPPERHAUS,ISAAC | - | |
| 20:00 | Steal by VARVIL,ADAM | - | |
| 20:00 | BALS,CRAIG made jump shot | 19-23 | |
| 20:00 | BALS,CRAIG missed jump shot | - | |
| 20:00 | BERRY,BRANDON offensive rebound | - | |
| 20:00 | 19-25 | MENEZ,DREW made jump shot | |
| 20:00 | BALS,CRAIG made jump shot | 21-25 | |
| 20:00 | - | MENEZ,DREW missed jump shot | |
| 20:00 | GRAPPERHAUS,ISAAC defensive rebound | - | |
| 20:00 | VARVIL,ADAM missed jump shot | - | |
| 20:00 | ADE,DEREK offensive rebound | - | |
| 20:00 | - | Steal by PREER,GREG | |
| 20:00 | - | EASTERMAN,NATHAN missed jump shot | |
| 20:00 | - | JOHNSON,KELLY offensive rebound | |
| 20:00 | - | EASTERMAN,NATHAN missed jump shot | |
| 20:00 | - | TEAM deadball rebound | |
| 20:00 | Foul by BALS,CRAIG | - | |
| 20:00 | - | EASTERMAN,NATHAN missed free throw | |
| 20:00 | - | TEAM deadball rebound | |
| 20:00 | 21-26 | EASTERMAN,NATHAN made free throw | |
| 20:00 | SMITH,JUSTIN made 3-pt. jump shot | 24-26 | |
| 20:00 | 24-28 | MEBANE,WILLIE made jump shot | |
| 20:00 | - | Steal by JOHNSON,KELLY | |
| 20:00 | 24-30 | JOHNSON,KELLY made jump shot | |
| 20:00 | BALS,CRAIG missed jump shot | - | |
| 20:00 | BALS,CRAIG defensive rebound | - | |
| 20:00 | - | THOMAS,BRANDON missed jump shot | |
| 20:00 | - | JOHNSON,KELLY offensive rebound | |
| 20:00 | HATFILL,QUINTON made jump shot | 26-30 | |
| 20:00 | BALS,CRAIG made jump shot | 28-30 | |
| 20:00 | - | EASTERMAN,NATHAN missed jump shot | |
| 20:00 | - | TEAM deadball rebound | |
| 20:00 | Foul by MARRS,CHRIS | - | |
| 20:00 | 28-31 | EASTERMAN,NATHAN made free throw | |
| 20:00 | 28-32 | EASTERMAN,NATHAN made free throw | |
| 20:00 | SMITH,JUSTIN missed jump shot | - | |
| 20:00 | MARRS,CHRIS offensive rebound | - | |
| 20:00 | MARRS,CHRIS made jump shot | 30-32 | |
| 20:00 | - | Foul by RAMOS,JORDAN | |
| 20:00 | BALS,CRAIG missed free throw | - | |
| 20:00 | MAIN,ZAC offensive rebound | - | |
| 20:00 | - | MEBANE,WILLIE missed jump shot | |
| 20:00 | BERRY,BRANDON defensive rebound | - | |
| 20:00 | - | Steal by THOMAS,BRANDON | |
| 20:00 | 30-34 | EASTERMAN,NATHAN made jump shot | |
| 20:00 | - | Assist by THOMAS,BRANDON | |
| 20:00 | 30SEC TIMEOUT by Illinois Col. | - | |
| 20:00 | MARRS,CHRIS missed jump shot | - | |
| 20:00 | VARVIL,ADAM offensive rebound | - | |
| 20:00 | VARVIL,ADAM missed jump shot | - | |
| 20:00 | TEAM deadball rebound | - | |
| 20:00 | - | Foul by PREER,GREG | |
| 20:00 | 30-35 | RAMOS,JORDAN made free throw | |
| 20:00 | 30-36 | RAMOS,JORDAN made free throw | |
| 20:00 | HATFILL,QUINTON missed jump shot | - | |
| 20:00 | - | Block by EASTERMAN,NATHAN | |
| 20:00 | FISHBURN,BRANDON offensive rebound | - | |
| 20:00 | 30-38 | MENEZ,DREW made jump shot | |
| 20:00 | Turnover by BERRY,BRANDON | - | |
| 20:00 | - | RAMOS,JORDAN missed jump shot | |
| 20:00 | - | LANDRUM,TYREE offensive rebound | |
| 20:00 | BERRY,BRANDON made jump shot | 32-38 | |
| 20:00 | Assist by HATFILL,QUINTON | - | |
| 20:00 | - | PREER,GREG missed jump shot | |
| 20:00 | BERRY,BRANDON defensive rebound | - | |
| 20:00 | - | Foul by RAMOS,JORDAN | |
| 20:00 | BERRY,BRANDON missed free throw | - | |
| 20:00 | LIGHT,ZEKE offensive rebound | - | |
| 20:00 | VARVIL,ADAM missed jump shot | - | |
| 20:00 | TEAM deadball rebound | - | |
| 20:00 | - | Turnover by RAMOS,JORDAN | |
| 20:00 | LIGHT,ZEKE made 3-pt. jump shot | 35-38 | |
| 20:00 | 35-40 | EASTERMAN,NATHAN made jump shot | |
| 20:00 | VARVIL,ADAM made jump shot | 37-40 | |
| 20:00 | 37-42 | MENEZ,DREW made jump shot | |
| 20:00 | - | Assist by PREER,GREG | |
| 20:00 | LIGHT,ZEKE made jump shot | 39-42 | |
| 20:00 | - | 30SEC TIMEOUT by Whittier | |
| 20:00 | Steal by LIGHT,ZEKE | - | |
| 20:00 | - | Foul by PREER,GREG | |
| 20:00 | LIGHT,ZEKE missed free throw | - | |
| 20:00 | - | PREER,GREG defensive rebound | |
| 20:00 | - | Turnover by JOHNSON,KELLY | |
| 20:00 | GRAPPERHAUS,ISAAC made jump shot | 41-42 | |
| 20:00 | SCHMITZ,FRANK enters the game | - | |
| 20:00 | LIGHT,ZEKE enters the game | - | |
| 20:00 | 5 enters the game | - | |
| 20:00 | VARVIL,ADAM enters the game | - | |
| 20:00 | - | THOMAS,BRANDON enters the game | |
| 20:00 | - | RODRIGUEZ,BO enters the game | |
| back to top | |||
| 2nd Half | |||
| Time | Illinois Col. | Score | Whittier |
| 19:51 | SMITH,JUSTIN made 3-pt. jump shot | 45-42 | |
| 19:51 | Assist by CAMPBELL,SPENCER | - | |
| 19:36 | 45-45 | MEBANE,WILLIE made 3-pt. jump shot | |
| 19:36 | - | Assist by JOHNSON,KELLY | |
| 19:08 | GRAPPERHAUS,ISAAC made 3-pt. jump shot | 48-45 | |
| 19:08 | Assist by BERRY,BRANDON | - | |
| 18:44 | - | MENEZ,DREW missed jump shot | |
| 18:44 | BERRY,BRANDON defensive rebound | - | |
| 18:12 | BALS,CRAIG missed 3-pt. jump shot | - | |
| 18:12 | GRAPPERHAUS,ISAAC offensive rebound | - | |
| 17:54 | BERRY,BRANDON missed 3-pt. jump shot | - | |
| 17:54 | TEAM deadball rebound | - | |
| 17:42 | - | MEBANE,WILLIE missed jump shot | |
| 17:42 | - | EASTERMAN,NATHAN offensive rebound | |
| 17:36 | 48-47 | EASTERMAN,NATHAN made jump shot | |
| 17:21 | - | LANDRUM,TYREE enters the game | |
| 17:21 | - | PORTER,JACOB enters the game | |
| 17:21 | - | EASTERMAN,NATHAN goes to the bench | |
| 17:21 | - | MENEZ,DREW goes to the bench | |
| 17:01 | Turnover by GRAPPERHAUS,ISAAC | - | |
| 16:59 | - | Steal by MEBANE,WILLIE | |
| 16:54 | 48-49 | PREER,GREG made layup | |
| 16:54 | - | Assist by JOHNSON,KELLY | |
| 16:38 | CAMPBELL,SPENCER missed 3-pt. jump shot | - | |
| 16:38 | - | LANDRUM,TYREE defensive rebound | |
| 16:26 | - | Turnover by MEBANE,WILLIE | |
| 16:26 | LIGHT,ZEKE enters the game | - | |
| 16:26 | BALS,CRAIG goes to the bench | - | |
| 16:26 | - | THOMAS,BRANDON enters the game | |
| 16:26 | - | MEBANE,WILLIE goes to the bench | |
| 16:07 | BERRY,BRANDON made jump shot | 50-49 | |
| 16:07 | Assist by SMITH,JUSTIN | - | |
| 15:54 | 50-52 | THOMAS,BRANDON made 3-pt. jump shot | |
| 15:54 | - | Assist by JOHNSON,KELLY | |
| 15:16 | - | Foul by LANDRUM,TYREE | |
| 15:16 | VARVIL,ADAM enters the game | - | |
| 15:16 | MARRS,CHRIS enters the game | - | |
| 15:16 | SMITH,JUSTIN goes to the bench | - | |
| 15:16 | GRAPPERHAUS,ISAAC goes to the bench | - | |
| 15:09 | - | Foul by PORTER,JACOB | |
| 15:09 | BERRY,BRANDON made free throw | 51-52 | |
| 15:09 | BERRY,BRANDON made free throw | 52-52 | |
| 14:59 | - | THOMAS,BRANDON missed jump shot | |
| 14:59 | Block by BERRY,BRANDON | - | |
| 14:56 | CAMPBELL,SPENCER defensive rebound | - | |
| 14:52 | LIGHT,ZEKE made 3-pt. jump shot | 55-52 | |
| 14:52 | Assist by CAMPBELL,SPENCER | - | |
| 14:25 | - | Turnover by PREER,GREG | |
| 14:04 | HATFILL,QUINTON enters the game | - | |
| 14:04 | CAMPBELL,SPENCER goes to the bench | - | |
| 14:04 | - | RAMOS,JORDAN enters the game | |
| 14:04 | - | JOHNSON,KELLY goes to the bench | |
| 13:56 | VARVIL,ADAM missed 3-pt. jump shot | - | |
| 13:56 | - | PREER,GREG defensive rebound | |
| 13:45 | - | Turnover by PREER,GREG | |
| 13:44 | Steal by LIGHT,ZEKE | - | |
| 13:40 | LIGHT,ZEKE made layup | 57-52 | |
| 13:40 | BALS,CRAIG enters the game | - | |
| 13:40 | BERRY,BRANDON goes to the bench | - | |
| 13:40 | - | EASTERMAN,NATHAN enters the game | |
| 13:40 | - | LANDRUM,TYREE goes to the bench | |
| 13:26 | - | Turnover by RAMOS,JORDAN | |
| 13:26 | - | TEAM TIMEOUT by Whittier | |
| 13:10 | - | Foul by EASTERMAN,NATHAN | |
| 13:10 | LIGHT,ZEKE made free throw | 58-52 | |
| 13:10 | FISHBURN,BRANDON made free throw | 59-52 | |
| 13:06 | - | Turnover by TEAM | |
| 12:43 | BALS,CRAIG missed 3-pt. jump shot | - | |
| 12:43 | - | PREER,GREG defensive rebound | |
| 12:31 | - | EASTERMAN,NATHAN missed jump shot | |
| 12:31 | MARRS,CHRIS defensive rebound | - | |
| 12:19 | - | RODRIGUEZ,BO missed 3-pt. jump shot | |
| 12:19 | - | PREER,GREG offensive rebound | |
| 12:16 | - | RODRIGUEZ,BO missed 3-pt. jump shot | |
| 12:16 | TEAM defensive rebound | - | |
| 12:06 | BERRY,BRANDON enters the game | - | |
| 12:06 | SMITH,JUSTIN enters the game | - | |
| 12:06 | LIGHT,ZEKE goes to the bench | - | |
| 12:06 | BALS,CRAIG goes to the bench | - | |
| 12:06 | - | MENEZ,DREW enters the game | |
| 12:06 | - | PORTER,JACOB goes to the bench | |
| 12:00 | - | MENEZ,DREW missed layup | |
| 12:00 | Block by BALS,CRAIG | - | |
| 11:56 | MARRS,CHRIS defensive rebound | - | |
| 11:45 | SMITH,JUSTIN made 3-pt. jump shot | 62-52 | |
| 11:45 | Assist by VARVIL,ADAM | - | |
| 11:30 | - | MENEZ,DREW missed 3-pt. jump shot | |
| 11:30 | - | PREER,GREG offensive rebound | |
| 11:23 | 62-54 | PREER,GREG tip in | |
| 11:11 | Turnover by SMITH,JUSTIN | - | |
| 11:10 | - | Steal by RAMOS,JORDAN | |
| 11:06 | 62-56 | MENEZ,DREW made layup | |
| 11:06 | - | Assist by PREER,GREG | |
| 10:59 | Turnover by TEAM | - | |
| 10:32 | 62-59 | PREER,GREG made 3-pt. jump shot | |
| 10:32 | - | Assist by RAMOS,JORDAN | |
| 10:24 | Turnover by BALS,CRAIG | - | |
| 10:21 | - | Steal by RAMOS,JORDAN | |
| 10:19 | 62-61 | THOMAS,BRANDON made jump shot | |
| 10:18 | TEAM TIMEOUT by Illinois Col. | - | |
| 10:18 | SCHMITZ,FRANK enters the game | - | |
| 10:18 | MARRS,CHRIS goes to the bench | - | |
| 10:10 | BERRY,BRANDON missed jump shot | - | |
| 10:10 | - | EASTERMAN,NATHAN defensive rebound | |
| 09:56 | - | PREER,GREG missed 3-pt. jump shot | |
| 09:56 | - | THOMAS,BRANDON offensive rebound | |
| 09:50 | - | THOMAS,BRANDON missed layup | |
| 09:50 | - | MENEZ,DREW offensive rebound | |
| 09:38 | 62-63 | MENEZ,DREW made layup | |
| 09:17 | Turnover by SCHMITZ,FRANK | - | |
| 09:12 | - | Steal by PREER,GREG | |
| 09:11 | - | Turnover by JOHNSON,KELLY | |
| 09:11 | CAMPBELL,SPENCER enters the game | - | |
| 09:11 | HATFILL,QUINTON goes to the bench | - | |
| 08:53 | - | RODRIGUEZ,BO enters the game | |
| 08:53 | - | THOMAS,BRANDON goes to the bench | |
| 08:50 | Turnover by CAMPBELL,SPENCER | - | |
| 08:47 | - | Steal by PREER,GREG | |
| 08:42 | 62-65 | RODRIGUEZ,BO made jump shot | |
| 08:42 | - | Assist by PREER,GREG | |
| 08:38 | - | Foul by EASTERMAN,NATHAN | |
| 08:23 | BALS,CRAIG missed jump shot | - | |
| 08:23 | - | EASTERMAN,NATHAN defensive rebound | |
| 08:15 | - | Turnover by JOHNSON,KELLY | |
| 08:14 | - | Foul by PREER,GREG | |
| 08:14 | - | Technical Foul by PREER,GREG | |
| 08:14 | - | Foul by PREER,GREG | |
| 08:14 | CAMPBELL,SPENCER made free throw | 63-65 | |
| 08:14 | CAMPBELL,SPENCER made free throw | 64-65 | |
| 08:14 | GRAPPERHAUS,ISAAC missed jump shot | - | |
| 08:14 | - | TEAM defensive rebound | |
| 08:14 | Foul by GRAPPERHAUS,ISAAC | - | |
| 08:14 | GRAPPERHAUS,ISAAC enters the game | - | |
| 08:14 | BALS,CRAIG enters the game | - | |
| 08:14 | LIGHT,ZEKE enters the game | - | |
| 08:14 | VARVIL,ADAM goes to the bench | - | |
| 08:14 | SMITH,JUSTIN goes to the bench | - | |
| 08:14 | SCHMITZ,FRANK goes to the bench | - | |
| 08:14 | - | THOMAS,BRANDON enters the game | |
| 08:14 | - | JOHNSON,KELLY enters the game | |
| 08:14 | - | PREER,GREG goes to the bench | |
| 08:14 | - | RAMOS,JORDAN goes to the bench | |
| 07:42 | - | RODRIGUEZ,BO missed 3-pt. jump shot | |
| 07:42 | BALS,CRAIG defensive rebound | - | |
| 07:22 | GRAPPERHAUS,ISAAC missed 3-pt. jump shot | - | |
| 07:22 | BERRY,BRANDON offensive rebound | - | |
| 07:13 | Foul by BALS,CRAIG | - | |
| 07:13 | - | LANDRUM,TYREE enters the game | |
| 07:13 | - | EASTERMAN,NATHAN goes to the bench | |
| 06:55 | 64-67 | JOHNSON,KELLY made jump shot | |
| 06:36 | Turnover by CAMPBELL,SPENCER | - | |
| 06:19 | - | MENEZ,DREW missed 3-pt. jump shot | |
| 06:19 | BERRY,BRANDON defensive rebound | - | |
| 06:03 | LIGHT,ZEKE missed 3-pt. jump shot | - | |
| 06:03 | - | THOMAS,BRANDON defensive rebound | |
| 05:43 | - | Turnover by THOMAS,BRANDON | |
| 05:37 | VARVIL,ADAM enters the game | - | |
| 05:37 | SMITH,JUSTIN enters the game | - | |
| 05:37 | BALS,CRAIG goes to the bench | - | |
| 05:37 | LIGHT,ZEKE goes to the bench | - | |
| 05:34 | CAMPBELL,SPENCER missed jump shot | - | |
| 05:34 | - | MENEZ,DREW defensive rebound | |
| 05:26 | 64-70 | THOMAS,BRANDON made 3-pt. jump shot | |
| 05:26 | - | Assist by JOHNSON,KELLY | |
| 05:16 | TEAM TIMEOUT by Illinois Col. | - | |
| 05:15 | - | RAMOS,JORDAN enters the game | |
| 05:15 | - | JOHNSON,KELLY goes to the bench | |
| 04:48 | VARVIL,ADAM made 3-pt. jump shot | 67-70 | |
| 04:36 | 67-72 | MENEZ,DREW made jump shot | |
| 04:21 | BERRY,BRANDON missed 3-pt. jump shot | - | |
| 04:21 | - | RODRIGUEZ,BO defensive rebound | |
| 04:11 | 67-74 | MENEZ,DREW made jump shot | |
| 04:11 | - | Assist by RODRIGUEZ,BO | |
| 04:11 | Foul by BERRY,BRANDON | - | |
| 04:11 | 67-75 | MENEZ,DREW made free throw | |
| 04:11 | BALS,CRAIG enters the game | - | |
| 04:11 | BERRY,BRANDON goes to the bench | - | |
| 04:08 | Turnover by CAMPBELL,SPENCER | - | |
| 04:00 | 67-77 | MENEZ,DREW made jump shot | |
| 04:00 | - | Assist by RAMOS,JORDAN | |
| 04:00 | Foul by BALS,CRAIG | - | |
| 04:00 | 67-78 | MENEZ,DREW made free throw | |
| 03:58 | - | Foul by RAMOS,JORDAN | |
| 03:53 | VARVIL,ADAM missed 3-pt. jump shot | - | |
| 03:53 | BALS,CRAIG offensive rebound | - | |
| 03:45 | VARVIL,ADAM missed 3-pt. jump shot | - | |
| 03:45 | - | RODRIGUEZ,BO defensive rebound | |
| 03:33 | Steal by SMITH,JUSTIN | - | |
| 03:31 | Turnover by LIGHT,ZEKE | - | |
| 03:24 | - | Foul by THOMAS,BRANDON | |
| 03:24 | GRAPPERHAUS,ISAAC made free throw | 68-78 | |
| 03:24 | GRAPPERHAUS,ISAAC made free throw | 69-78 | |
| 03:24 | HATFILL,QUINTON enters the game | - | |
| 03:24 | GRAPPERHAUS,ISAAC goes to the bench | - | |
| 03:24 | - | JOHNSON,KELLY enters the game | |
| 03:24 | - | PORTER,JACOB enters the game | |
| 03:24 | - | RAMOS,JORDAN goes to the bench | |
| 03:24 | - | MENEZ,DREW goes to the bench | |
| 03:18 | - | JOHNSON,KELLY missed jump shot | |
| 03:18 | - | LANDRUM,TYREE offensive rebound | |
| 03:11 | 69-80 | LANDRUM,TYREE made layup | |
| 03:03 | HATFILL,QUINTON missed jump shot | - | |
| 03:03 | TEAM offensive rebound | - | |
| 02:57 | GRAPPERHAUS,ISAAC enters the game | - | |
| 02:57 | HATFILL,QUINTON goes to the bench | - | |
| 02:55 | - | PREER,GREG enters the game | |
| 02:55 | - | RODRIGUEZ,BO goes to the bench | |
| 02:52 | - | Foul by PORTER,JACOB | |
| 02:52 | CAMPBELL,SPENCER made free throw | 70-80 | |
| 02:52 | CAMPBELL,SPENCER made free throw | 71-80 | |
| 02:52 | HATFILL,QUINTON enters the game | - | |
| 02:52 | GRAPPERHAUS,ISAAC goes to the bench | - | |
| 02:50 | Foul by SMITH,JUSTIN | - | |
| 02:50 | - | EASTERMAN,NATHAN enters the game | |
| 02:50 | - | LANDRUM,TYREE goes to the bench | |
| 02:45 | - | Turnover by EASTERMAN,NATHAN | |
| 02:43 | Steal by BALS,CRAIG | - | |
| 02:40 | SMITH,JUSTIN made jump shot | 73-80 | |
| 02:31 | Foul by BALS,CRAIG | - | |
| 02:31 | - | PREER,GREG missed free throw | |
| 02:31 | - | TEAM deadball rebound | |
| 02:31 | 73-81 | PREER,GREG made free throw | |
| 02:31 | BERRY,BRANDON enters the game | - | |
| 02:31 | HATFILL,QUINTON goes to the bench | - | |
| 02:27 | BALS,CRAIG missed jump shot | - | |
| 02:27 | - | Block by EASTERMAN,NATHAN | |
| 02:18 | BALS,CRAIG offensive rebound | - | |
| 02:18 | BALS,CRAIG missed jump shot | - | |
| 02:18 | - | EASTERMAN,NATHAN defensive rebound | |
| 02:18 | Foul by SMITH,JUSTIN | - | |
| 02:18 | 73-82 | EASTERMAN,NATHAN made free throw | |
| 02:18 | 73-83 | EASTERMAN,NATHAN made free throw | |
| 02:07 | VARVIL,ADAM missed 3-pt. jump shot | - | |
| 02:07 | CAMPBELL,SPENCER offensive rebound | - | |
| 01:55 | CAMPBELL,SPENCER missed 3-pt. jump shot | - | |
| 01:55 | BALS,CRAIG offensive rebound | - | |
| 01:46 | Turnover by SMITH,JUSTIN | - | |
| 01:43 | - | Turnover by THOMAS,BRANDON | |
| 01:34 | - | Foul by EASTERMAN,NATHAN | |
| 01:34 | VARVIL,ADAM made free throw | 74-83 | |
| 01:34 | VARVIL,ADAM made free throw | 75-83 | |
| 01:34 | - | LANDRUM,TYREE enters the game | |
| 01:34 | - | EASTERMAN,NATHAN goes to the bench | |
| 01:16 | Foul by BALS,CRAIG | - | |
| 01:16 | - | JOHNSON,KELLY missed free throw | |
| 01:16 | BALS,CRAIG defensive rebound | - | |
| 01:07 | BALS,CRAIG made jump shot | 77-83 | |
| 01:07 | Assist by SMITH,JUSTIN | - | |
| 01:02 | HATFILL,QUINTON enters the game | - | |
| 01:02 | BALS,CRAIG goes to the bench | - | |
| 01:02 | - | MENEZ,DREW enters the game | |
| 01:02 | - | EASTERMAN,NATHAN enters the game | |
| 01:02 | - | PORTER,JACOB goes to the bench | |
| 01:02 | - | LANDRUM,TYREE goes to the bench | |
| 00:56 | Foul by VARVIL,ADAM | - | |
| 00:56 | 77-84 | THOMAS,BRANDON made free throw | |
| 00:56 | 77-85 | THOMAS,BRANDON made free throw | |
| 00:56 | BALS,CRAIG enters the game | - | |
| 00:56 | HATFILL,QUINTON goes to the bench | - | |
| 00:56 | - | PORTER,JACOB enters the game | |
| 00:56 | - | MENEZ,DREW goes to the bench | |
| 00:40 | BALS,CRAIG made jump shot | 79-85 | |
| 00:40 | Assist by VARVIL,ADAM | - | |
| 00:37 | - | TEAM TIMEOUT by Whittier | |
| 00:37 | LIGHT,ZEKE enters the game | - | |
| 00:37 | HATFILL,QUINTON enters the game | - | |
| 00:37 | BALS,CRAIG goes to the bench | - | |
| 00:37 | VARVIL,ADAM goes to the bench | - | |
| 00:37 | BERRY,BRANDON goes to the bench | - | |
| 00:37 | - | MENEZ,DREW enters the game | |
| 00:37 | - | RAMOS,JORDAN enters the game | |
| 00:37 | - | PORTER,JACOB goes to the bench | |
| 00:37 | - | EASTERMAN,NATHAN goes to the bench | |
| 00:36 | Foul by LIGHT,ZEKE | - | |
| 00:36 | - | RAMOS,JORDAN missed free throw | |
| 00:36 | - | TEAM deadball rebound | |
| 00:36 | 79-86 | RAMOS,JORDAN made free throw | |
| 00:36 | BALS,CRAIG enters the game | - | |
| 00:36 | HATFILL,QUINTON goes to the bench | - | |
| 00:36 | - | PORTER,JACOB enters the game | |
| 00:36 | - | EASTERMAN,NATHAN enters the game | |
| 00:36 | - | MENEZ,DREW goes to the bench | |
| 00:36 | - | RAMOS,JORDAN goes to the bench | |
| 00:26 | - | Foul by PORTER,JACOB | |
| 00:26 | LIGHT,ZEKE made free throw | 80-86 | |
| 00:26 | LIGHT,ZEKE made free throw | 81-86 | |
| 00:26 | - | MENEZ,DREW enters the game | |
| 00:26 | - | PORTER,JACOB goes to the bench | |
| 00:25 | Foul by LIGHT,ZEKE | - | |
| 00:25 | 81-87 | THOMAS,BRANDON made free throw | |
| 00:25 | 81-88 | THOMAS,BRANDON made free throw | |
| 00:25 | - | PORTER,JACOB enters the game | |
| 00:25 | - | MENEZ,DREW goes to the bench | |
| 00:11 | CAMPBELL,SPENCER made jump shot | 83-88 | |
| back to top | |||


