true
WC at Occidental
@ Los Angeles, CA (Rush Gymnasium)
1/14/2012 at 7:00 PM
@ Los Angeles, CA (Rush Gymnasium)
1/14/2012 at 7:00 PM
|
Whittier
65 |
Occidental
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (10-4, 2-1 SCIAC) | 34 | 31 | 65 |
| Occidental (7-7, 2-1 SCIAC) | 24 | 22 | 46 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 27 | 4-14 | 0-1 | 1-2 | 6 | 7 | 13 | 0 | 0 | 2 | 2 | 4 | 9 |
| 32 | Drew Menez - F | 30 | 9-17 | 1-4 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 19 |
| 22 | Brandon Thomas - G | 27 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 6 |
| 23 | Kelly Johnson - G | 27 | 1-6 | 0-2 | 0-0 | 1 | 5 | 6 | 7 | 3 | 0 | 1 | 1 | 2 |
| 35 | Greg Preer - G | 26 | 6-11 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jordan Ramos | 13 | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 3 |
| 20 | Bo Rodriguez | 10 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Tyler Hagan | 13 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 33 | Jacob Porter | 14 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Tyree Landrum | 13 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-69 39.1% |
8-22 36.4% |
3-6 50.0% |
12 | 30 | 42 | 19 | 11 | 4 | 11 | 18 | 65 | ||
Occidental | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Deshun McCoy - f | 23 | 2-10 | 0-1 | 1-2 | 3 | 6 | 9 | 0 | 2 | 3 | 5 | 3 | 5 |
| 33 | Jake Copithorne - f | 37 | 2-10 | 1-7 | 0-0 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 0 | 5 |
| 32 | Conrad Liebowitz - c | 35 | 4-9 | 1-2 | 2-6 | 5 | 6 | 11 | 1 | 1 | 0 | 1 | 3 | 11 |
| 03 | Jack Hanley - g | 33 | 2-6 | 0-0 | 9-10 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 13 |
| 10 | Sam Stapleton - g | 20 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Robinson | 20 | 0-1 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ryan Chong | 7 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Kris Montoya | 25 | 4-17 | 4-10 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 6 | 2 | 12 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
14-58 24.1% |
6-25 24.0% |
12-20 60.0% |
18 | 30 | 48 | 8 | 7 | 5 | 22 | 9 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-None; Occidental-None. Officials: Ian Caldwell, Bill Gaylor, Keith Cooper Attendance: 279 Time: 7:00 PM |


