true
WC at Occidental
@ Los Angeles, CA (Rush Gymnasium)
1/14/2012 at 7:00 PM
@ Los Angeles, CA (Rush Gymnasium)
1/14/2012 at 7:00 PM
|
Whittier
65 |
Occidental
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (10-4, 2-1 SCIAC) | 34 | 31 | 65 |
| Occidental (7-7, 2-1 SCIAC) | 24 | 22 | 46 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Whittier | Score | Occidental |
| 19:57 | 0-2 | MCCOY,DESHUN made jump shot | |
| 19:42 | EASTERMAN,NATHAN missed jump shot | - | |
| 19:42 | - | HANLEY,JACK defensive rebound | |
| 19:17 | - | LIEBOWITZ,CONRAD missed jump shot | |
| 19:17 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 19:13 | - | LIEBOWITZ,CONRAD missed layup | |
| 19:13 | Block by EASTERMAN,NATHAN | - | |
| 19:12 | MENEZ,DREW defensive rebound | - | |
| 19:08 | JOHNSON,KELLY made jump shot | 2-2 | |
| 18:46 | - | Turnover by COPITHORNE,JAKE | |
| 18:44 | Steal by JOHNSON,KELLY | - | |
| 18:42 | MENEZ,DREW missed layup | - | |
| 18:42 | EASTERMAN,NATHAN offensive rebound | - | |
| 18:38 | EASTERMAN,NATHAN made layup | 4-2 | |
| 18:21 | - | COPITHORNE,JAKE missed layup | |
| 18:21 | Block by EASTERMAN,NATHAN | - | |
| 18:19 | EASTERMAN,NATHAN defensive rebound | - | |
| 18:14 | JOHNSON,KELLY missed 3-pt. jump shot | - | |
| 18:14 | - | STAPLETON,SAM defensive rebound | |
| 18:07 | - | Turnover by STAPLETON,SAM | |
| 18:05 | Steal by JOHNSON,KELLY | - | |
| 18:03 | JOHNSON,KELLY missed layup | - | |
| 18:03 | - | Block by MCCOY,DESHUN | |
| 18:02 | TEAM offensive rebound | - | |
| 18:00 | MENEZ,DREW missed 3-pt. jump shot | - | |
| 18:00 | PREER,GREG offensive rebound | - | |
| 17:50 | EASTERMAN,NATHAN made layup | 6-2 | |
| 17:30 | - | MCCOY,DESHUN missed jump shot | |
| 17:30 | PREER,GREG defensive rebound | - | |
| 17:22 | PREER,GREG made jump shot | 8-2 | |
| 17:10 | - | Turnover by MCCOY,DESHUN | |
| 17:08 | Steal by PREER,GREG | - | |
| 17:05 | PREER,GREG made 3-pt. jump shot | 11-2 | |
| 17:02 | - | TEAM TIMEOUT by Occidental | |
| 17:02 | - | MONTOYA,KRIS enters the game | |
| 17:02 | - | COPITHORNE,JAKE goes to the bench | |
| 16:50 | 11-4 | LIEBOWITZ,CONRAD made layup | |
| 16:34 | PREER,GREG missed 3-pt. jump shot | - | |
| 16:34 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 16:16 | - | MONTOYA,KRIS missed jump shot | |
| 16:16 | - | MCCOY,DESHUN offensive rebound | |
| 16:11 | 11-6 | MCCOY,DESHUN made layup | |
| 15:51 | EASTERMAN,NATHAN missed jump shot | - | |
| 15:51 | - | MCCOY,DESHUN defensive rebound | |
| 15:38 | 11-9 | LIEBOWITZ,CONRAD made 3-pt. jump shot | |
| 15:38 | - | Assist by STAPLETON,SAM | |
| 15:28 | PREER,GREG missed jump shot | - | |
| 15:28 | EASTERMAN,NATHAN offensive rebound | - | |
| 15:25 | RAMOS,JORDAN enters the game | - | |
| 15:25 | LANDRUM,TYREE enters the game | - | |
| 15:25 | JOHNSON,KELLY goes to the bench | - | |
| 15:25 | EASTERMAN,NATHAN goes to the bench | - | |
| 15:25 | - | ROBINSON,NICK enters the game | |
| 15:25 | - | STAPLETON,SAM goes to the bench | |
| 15:13 | MENEZ,DREW missed layup | - | |
| 15:13 | - | TEAM defensive rebound | |
| 15:01 | - | Turnover by MCCOY,DESHUN | |
| 14:59 | Steal by RAMOS,JORDAN | - | |
| 14:56 | THOMAS,BRANDON missed jump shot | - | |
| 14:56 | - | ROBINSON,NICK defensive rebound | |
| 14:50 | Foul by THOMAS,BRANDON | - | |
| 14:50 | - | HANLEY,JACK missed free throw | |
| 14:50 | - | TEAM deadball rebound | |
| 14:50 | 11-10 | HANLEY,JACK made free throw | |
| 14:50 | PORTER,JACOB enters the game | - | |
| 14:50 | PREER,GREG goes to the bench | - | |
| 14:50 | - | COPITHORNE,JAKE enters the game | |
| 14:50 | - | MCCOY,DESHUN goes to the bench | |
| 14:40 | LANDRUM,TYREE missed jump shot | - | |
| 14:40 | - | MONTOYA,KRIS defensive rebound | |
| 14:32 | - | Turnover by HANLEY,JACK | |
| 14:12 | MENEZ,DREW made layup | 13-10 | |
| 14:12 | Assist by RAMOS,JORDAN | - | |
| 13:56 | - | HANLEY,JACK missed layup | |
| 13:56 | Block by LANDRUM,TYREE | - | |
| 13:56 | - | TEAM offensive rebound | |
| 13:52 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 13:52 | RAMOS,JORDAN defensive rebound | - | |
| 13:39 | LANDRUM,TYREE missed layup | - | |
| 13:39 | RAMOS,JORDAN offensive rebound | - | |
| 13:25 | MENEZ,DREW made 3-pt. jump shot | 16-10 | |
| 13:25 | Assist by THOMAS,BRANDON | - | |
| 13:10 | - | Turnover by MONTOYA,KRIS | |
| 13:08 | Steal by THOMAS,BRANDON | - | |
| 13:04 | Turnover by RAMOS,JORDAN | - | |
| 13:04 | RODRIGUEZ,BO enters the game | - | |
| 13:04 | MENEZ,DREW goes to the bench | - | |
| 13:04 | - | MCCOY,DESHUN enters the game | |
| 13:04 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 12:55 | - | Turnover by HANLEY,JACK | |
| 12:54 | Steal by THOMAS,BRANDON | - | |
| 12:46 | Turnover by RAMOS,JORDAN | - | |
| 12:45 | - | Steal by ROBINSON,NICK | |
| 12:45 | Foul by LANDRUM,TYREE | - | |
| 12:45 | - | CHONG,RYAN enters the game | |
| 12:45 | - | HANLEY,JACK goes to the bench | |
| 12:23 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 12:23 | LANDRUM,TYREE defensive rebound | - | |
| 12:13 | PORTER,JACOB missed layup | - | |
| 12:13 | - | MCCOY,DESHUN defensive rebound | |
| 12:08 | Foul by LANDRUM,TYREE | - | |
| 12:08 | HAGAN,TYLER enters the game | - | |
| 12:08 | THOMAS,BRANDON goes to the bench | - | |
| 11:56 | 16-13 | COPITHORNE,JAKE made 3-pt. jump shot | |
| 11:56 | - | Assist by ROBINSON,NICK | |
| 11:34 | PORTER,JACOB missed jump shot | - | |
| 11:34 | - | MCCOY,DESHUN defensive rebound | |
| 11:16 | - | MCCOY,DESHUN missed 3-pt. jump shot | |
| 11:16 | RODRIGUEZ,BO defensive rebound | - | |
| 10:59 | HAGAN,TYLER made 3-pt. jump shot | 19-13 | |
| 10:59 | Assist by RODRIGUEZ,BO | - | |
| 10:47 | JOHNSON,KELLY enters the game | - | |
| 10:47 | EASTERMAN,NATHAN enters the game | - | |
| 10:47 | MENEZ,DREW enters the game | - | |
| 10:47 | HAGAN,TYLER goes to the bench | - | |
| 10:47 | RAMOS,JORDAN goes to the bench | - | |
| 10:47 | RODRIGUEZ,BO goes to the bench | - | |
| 10:47 | LANDRUM,TYREE goes to the bench | - | |
| 10:47 | - | LIEBOWITZ,CONRAD enters the game | |
| 10:47 | - | MCCOY,DESHUN goes to the bench | |
| 10:41 | - | COPITHORNE,JAKE missed jump shot | |
| 10:41 | JOHNSON,KELLY defensive rebound | - | |
| 10:31 | RODRIGUEZ,BO missed 3-pt. jump shot | - | |
| 10:31 | - | MONTOYA,KRIS defensive rebound | |
| 10:23 | RODRIGUEZ,BO defensive rebound | - | |
| 10:22 | - | LIEBOWITZ,CONRAD missed layup | |
| 10:22 | - | MONTOYA,KRIS missed layup | |
| 10:22 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 10:15 | EASTERMAN,NATHAN missed jump shot | - | |
| 10:15 | - | ROBINSON,NICK defensive rebound | |
| 10:06 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 10:06 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 10:03 | Foul by EASTERMAN,NATHAN | - | |
| 09:41 | - | LIEBOWITZ,CONRAD missed free throw | |
| 09:41 | - | TEAM deadball rebound | |
| 09:36 | PORTER,JACOB goes to the bench | - | |
| 09:36 | - | STAPLETON,SAM enters the game | |
| 09:36 | - | HANLEY,JACK enters the game | |
| 09:36 | - | CHONG,RYAN goes to the bench | |
| 09:36 | - | ROBINSON,NICK goes to the bench | |
| 09:35 | - | LIEBOWITZ,CONRAD missed free throw | |
| 09:35 | RODRIGUEZ,BO defensive rebound | - | |
| 09:01 | Turnover by JOHNSON,KELLY | - | |
| 09:00 | - | Steal by LIEBOWITZ,CONRAD | |
| 08:47 | - | TEAM TIMEOUT by Occidental | |
| 08:29 | - | Foul by MONTOYA,KRIS | |
| 08:29 | - | Turnover by MONTOYA,KRIS | |
| 08:29 | PREER,GREG enters the game | - | |
| 08:16 | MENEZ,DREW made jump shot | 21-13 | |
| 08:16 | Assist by HAGAN,TYLER | - | |
| 08:03 | 21-16 | MONTOYA,KRIS made 3-pt. jump shot | |
| 08:03 | - | Assist by COPITHORNE,JAKE | |
| 07:54 | MENEZ,DREW missed 3-pt. jump shot | - | |
| 07:54 | - | MONTOYA,KRIS defensive rebound | |
| 07:26 | - | Turnover by MONTOYA,KRIS | |
| 07:25 | Steal by HAGAN,TYLER | - | |
| 07:22 | HAGAN,TYLER made layup | 23-16 | |
| 07:07 | 23-19 | MONTOYA,KRIS made 3-pt. jump shot | |
| 07:07 | - | Assist by COPITHORNE,JAKE | |
| 06:50 | MENEZ,DREW made jump shot | 25-19 | |
| 06:20 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 06:20 | PREER,GREG defensive rebound | - | |
| 06:03 | Foul by MENEZ,DREW | - | |
| 06:03 | Turnover by MENEZ,DREW | - | |
| 06:03 | THOMAS,BRANDON enters the game | - | |
| 06:03 | - | MCCOY,DESHUN enters the game | |
| 06:03 | - | ROBINSON,NICK enters the game | |
| 06:03 | - | STAPLETON,SAM goes to the bench | |
| 06:03 | - | MONTOYA,KRIS goes to the bench | |
| 05:42 | 25-21 | HANLEY,JACK made layup | |
| 05:18 | THOMAS,BRANDON missed 3-pt. jump shot | - | |
| 05:18 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 05:04 | - | Foul by MCCOY,DESHUN | |
| 05:04 | - | Turnover by MCCOY,DESHUN | |
| 04:53 | PREER,GREG missed 3-pt. jump shot | - | |
| 04:53 | - | MCCOY,DESHUN defensive rebound | |
| 04:22 | - | MCCOY,DESHUN missed jump shot | |
| 04:22 | PREER,GREG defensive rebound | - | |
| 04:04 | MENEZ,DREW missed jump shot | - | |
| 04:04 | - | ROBINSON,NICK defensive rebound | |
| 03:47 | 25-23 | HANLEY,JACK made jump shot | |
| 03:33 | THOMAS,BRANDON made 3-pt. jump shot | 28-23 | |
| 03:33 | Assist by JOHNSON,KELLY | - | |
| 03:31 | 30SEC TIMEOUT by Whittier | - | |
| 03:31 | - | MONTOYA,KRIS enters the game | |
| 03:31 | - | MCCOY,DESHUN goes to the bench | |
| 03:04 | - | Turnover by COPITHORNE,JAKE | |
| 03:01 | Steal by PREER,GREG | - | |
| 03:01 | - | Foul by LIEBOWITZ,CONRAD | |
| 02:31 | MENEZ,DREW made jump shot | 30-23 | |
| 02:31 | Assist by JOHNSON,KELLY | - | |
| 02:20 | - | Turnover by MONTOYA,KRIS | |
| 02:18 | Steal by PREER,GREG | - | |
| 02:09 | Turnover by EASTERMAN,NATHAN | - | |
| 02:08 | - | Steal by COPITHORNE,JAKE | |
| 02:08 | Foul by EASTERMAN,NATHAN | - | |
| 02:08 | HAGAN,TYLER enters the game | - | |
| 02:08 | LANDRUM,TYREE enters the game | - | |
| 02:08 | EASTERMAN,NATHAN goes to the bench | - | |
| 02:08 | THOMAS,BRANDON goes to the bench | - | |
| 02:08 | - | MCCOY,DESHUN enters the game | |
| 02:08 | - | MONTOYA,KRIS goes to the bench | |
| 01:45 | - | COPITHORNE,JAKE missed 3-pt. jump shot | |
| 01:45 | RAMOS,JORDAN defensive rebound | - | |
| 01:39 | MENEZ,DREW made layup | 32-23 | |
| 01:39 | Assist by PREER,GREG | - | |
| 01:09 | - | Turnover by COPITHORNE,JAKE | |
| 01:07 | Steal by LANDRUM,TYREE | - | |
| 01:04 | PREER,GREG made layup | 34-23 | |
| 01:04 | Assist by THOMAS,BRANDON | - | |
| 00:58 | Foul by RAMOS,JORDAN | - | |
| 00:58 | - | ROBINSON,NICK missed free throw | |
| 00:58 | MENEZ,DREW defensive rebound | - | |
| 00:58 | - | MONTOYA,KRIS enters the game | |
| 00:58 | - | COPITHORNE,JAKE goes to the bench | |
| 00:52 | LANDRUM,TYREE missed layup | - | |
| 00:52 | - | MCCOY,DESHUN defensive rebound | |
| 00:42 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 00:42 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 00:38 | Foul by RAMOS,JORDAN | - | |
| 00:38 | 34-24 | LIEBOWITZ,CONRAD made free throw | |
| 00:38 | - | LIEBOWITZ,CONRAD missed free throw | |
| 00:38 | RAMOS,JORDAN defensive rebound | - | |
| 00:38 | - | STAPLETON,SAM enters the game | |
| 00:38 | - | ROBINSON,NICK goes to the bench | |
| 00:12 | TEAM TIMEOUT by Whittier | - | |
| 00:12 | 30SEC TIMEOUT by Whittier | - | |
| 00:12 | THOMAS,BRANDON enters the game | - | |
| 00:12 | RODRIGUEZ,BO enters the game | - | |
| 00:12 | RAMOS,JORDAN enters the game | - | |
| 00:12 | JOHNSON,KELLY goes to the bench | - | |
| 00:12 | PREER,GREG goes to the bench | - | |
| 00:12 | HAGAN,TYLER goes to the bench | - | |
| 00:04 | THOMAS,BRANDON missed 3-pt. jump shot | - | |
| 00:04 | - | LIEBOWITZ,CONRAD defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Whittier | Score | Occidental |
| 19:40 | - | MCCOY,DESHUN missed jump shot | |
| 19:40 | - | MCCOY,DESHUN offensive rebound | |
| 19:25 | - | COPITHORNE,JAKE missed 3-pt. jump shot | |
| 19:25 | - | TEAM offensive rebound | |
| 19:19 | - | HANLEY,JACK missed jump shot | |
| 19:19 | EASTERMAN,NATHAN defensive rebound | - | |
| 19:08 | Turnover by MENEZ,DREW | - | |
| 19:06 | - | Steal by MCCOY,DESHUN | |
| 18:54 | - | LIEBOWITZ,CONRAD missed 3-pt. jump shot | |
| 18:54 | JOHNSON,KELLY defensive rebound | - | |
| 18:38 | EASTERMAN,NATHAN missed jump shot | - | |
| 18:38 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 18:21 | - | MCCOY,DESHUN missed jump shot | |
| 18:21 | EASTERMAN,NATHAN defensive rebound | - | |
| 18:05 | MENEZ,DREW missed 3-pt. jump shot | - | |
| 18:05 | - | COPITHORNE,JAKE defensive rebound | |
| 17:52 | - | MCCOY,DESHUN missed jump shot | |
| 17:52 | - | COPITHORNE,JAKE offensive rebound | |
| 17:45 | - | Foul by MCCOY,DESHUN | |
| 17:45 | - | Turnover by MCCOY,DESHUN | |
| 17:45 | - | MONTOYA,KRIS enters the game | |
| 17:45 | - | MCCOY,DESHUN goes to the bench | |
| 17:36 | PREER,GREG made 3-pt. jump shot | 37-24 | |
| 17:36 | Assist by JOHNSON,KELLY | - | |
| 17:10 | - | MONTOYA,KRIS missed jump shot | |
| 17:10 | MENEZ,DREW defensive rebound | - | |
| 17:07 | Turnover by MENEZ,DREW | - | |
| 16:50 | - | MONTOYA,KRIS missed jump shot | |
| 16:50 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 16:44 | 37-26 | LIEBOWITZ,CONRAD made layup | |
| 16:39 | MENEZ,DREW made layup | 39-26 | |
| 16:39 | Assist by JOHNSON,KELLY | - | |
| 16:03 | - | STAPLETON,SAM missed jump shot | |
| 16:03 | EASTERMAN,NATHAN defensive rebound | - | |
| 15:56 | PREER,GREG made layup | 41-26 | |
| 15:56 | Assist by MENEZ,DREW | - | |
| 15:44 | - | MONTOYA,KRIS missed layup | |
| 15:44 | - | HANLEY,JACK offensive rebound | |
| 15:40 | - | HANLEY,JACK missed layup | |
| 15:40 | - | HANLEY,JACK offensive rebound | |
| 15:38 | Foul by JOHNSON,KELLY | - | |
| 15:38 | 41-27 | HANLEY,JACK made free throw | |
| 15:38 | 41-28 | HANLEY,JACK made free throw | |
| 15:38 | PORTER,JACOB enters the game | - | |
| 15:38 | PREER,GREG goes to the bench | - | |
| 15:38 | - | MCCOY,DESHUN enters the game | |
| 15:38 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 15:29 | EASTERMAN,NATHAN missed jump shot | - | |
| 15:29 | - | MONTOYA,KRIS defensive rebound | |
| 15:00 | - | MONTOYA,KRIS missed jump shot | |
| 15:00 | - | MCCOY,DESHUN offensive rebound | |
| 14:35 | - | MONTOYA,KRIS missed layup | |
| 14:35 | JOHNSON,KELLY defensive rebound | - | |
| 14:14 | EASTERMAN,NATHAN made jump shot | 43-28 | |
| 14:14 | Assist by JOHNSON,KELLY | - | |
| 13:54 | - | 30SEC TIMEOUT by Occidental | |
| 13:54 | RODRIGUEZ,BO enters the game | - | |
| 13:54 | RAMOS,JORDAN enters the game | - | |
| 13:54 | JOHNSON,KELLY goes to the bench | - | |
| 13:54 | MENEZ,DREW goes to the bench | - | |
| 13:54 | - | LIEBOWITZ,CONRAD enters the game | |
| 13:54 | - | MCCOY,DESHUN goes to the bench | |
| 13:39 | - | COPITHORNE,JAKE missed 3-pt. jump shot | |
| 13:39 | RAMOS,JORDAN defensive rebound | - | |
| 13:30 | EASTERMAN,NATHAN missed 3-pt. jump shot | - | |
| 13:30 | - | MONTOYA,KRIS defensive rebound | |
| 13:14 | LANDRUM,TYREE enters the game | - | |
| 13:14 | EASTERMAN,NATHAN goes to the bench | - | |
| 13:14 | - | ROBINSON,NICK enters the game | |
| 13:14 | - | CHONG,RYAN enters the game | |
| 13:14 | - | HANLEY,JACK goes to the bench | |
| 13:14 | - | STAPLETON,SAM goes to the bench | |
| 13:03 | - | Turnover by CHONG,RYAN | |
| 12:48 | - | Foul by MONTOYA,KRIS | |
| 12:48 | PORTER,JACOB made free throw | 44-28 | |
| 12:48 | PORTER,JACOB made free throw | 45-28 | |
| 12:33 | 45-31 | MONTOYA,KRIS made 3-pt. jump shot | |
| 12:33 | - | Assist by LIEBOWITZ,CONRAD | |
| 12:14 | RAMOS,JORDAN made 3-pt. jump shot | 48-31 | |
| 12:14 | Assist by RODRIGUEZ,BO | - | |
| 11:58 | Foul by LANDRUM,TYREE | - | |
| 11:57 | - | Turnover by MONTOYA,KRIS | |
| 11:45 | LANDRUM,TYREE missed layup | - | |
| 11:45 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 11:26 | HAGAN,TYLER enters the game | - | |
| 11:26 | THOMAS,BRANDON goes to the bench | - | |
| 11:26 | - | STAPLETON,SAM enters the game | |
| 11:26 | - | ROBINSON,NICK goes to the bench | |
| 11:14 | - | COPITHORNE,JAKE missed 3-pt. jump shot | |
| 11:14 | - | ROBINSON,NICK offensive rebound | |
| 10:54 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 10:54 | - | TEAM offensive rebound | |
| 10:44 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 10:44 | - | COPITHORNE,JAKE offensive rebound | |
| 10:27 | - | ROBINSON,NICK missed 3-pt. jump shot | |
| 10:27 | TEAM defensive rebound | - | |
| 10:24 | - | MCCOY,DESHUN enters the game | |
| 10:24 | - | MONTOYA,KRIS goes to the bench | |
| 10:16 | Turnover by RAMOS,JORDAN | - | |
| 10:01 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 10:01 | LANDRUM,TYREE defensive rebound | - | |
| 09:58 | - | Foul by LIEBOWITZ,CONRAD | |
| 09:40 | RAMOS,JORDAN missed layup | - | |
| 09:40 | - | TEAM defensive rebound | |
| 09:37 | - | HANLEY,JACK enters the game | |
| 09:37 | - | CHONG,RYAN goes to the bench | |
| 09:33 | - | 30SEC TIMEOUT by Occidental | |
| 09:30 | Foul by LANDRUM,TYREE | - | |
| 09:30 | EASTERMAN,NATHAN enters the game | - | |
| 09:30 | LANDRUM,TYREE goes to the bench | - | |
| 09:18 | - | Turnover by LIEBOWITZ,CONRAD | |
| 09:09 | RODRIGUEZ,BO made 3-pt. jump shot | 51-31 | |
| 09:09 | Assist by HAGAN,TYLER | - | |
| 08:56 | Foul by PORTER,JACOB | - | |
| 08:50 | Foul by HAGAN,TYLER | - | |
| 08:50 | - | LIEBOWITZ,CONRAD missed free throw | |
| 08:50 | - | TEAM deadball rebound | |
| 08:50 | 51-32 | LIEBOWITZ,CONRAD made free throw | |
| 08:50 | PREER,GREG enters the game | - | |
| 08:50 | RODRIGUEZ,BO goes to the bench | - | |
| 08:49 | - | Turnover by HANLEY,JACK | |
| 08:28 | PORTER,JACOB missed layup | - | |
| 08:28 | - | Block by MCCOY,DESHUN | |
| 08:28 | TEAM offensive rebound | - | |
| 08:26 | HAGAN,TYLER missed 3-pt. jump shot | - | |
| 08:26 | EASTERMAN,NATHAN offensive rebound | - | |
| 08:22 | - | Foul by LIEBOWITZ,CONRAD | |
| 08:22 | EASTERMAN,NATHAN missed free throw | - | |
| 08:22 | TEAM deadball rebound | - | |
| 08:22 | EASTERMAN,NATHAN made free throw | 52-32 | |
| 08:22 | - | MONTOYA,KRIS enters the game | |
| 08:22 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 08:16 | - | MCCOY,DESHUN missed jump shot | |
| 08:16 | EASTERMAN,NATHAN defensive rebound | - | |
| 08:01 | EASTERMAN,NATHAN missed jump shot | - | |
| 08:01 | EASTERMAN,NATHAN offensive rebound | - | |
| 07:40 | EASTERMAN,NATHAN missed jump shot | - | |
| 07:40 | EASTERMAN,NATHAN offensive rebound | - | |
| 07:37 | EASTERMAN,NATHAN missed layup | - | |
| 07:37 | - | Block by MCCOY,DESHUN | |
| 07:35 | - | TEAM defensive rebound | |
| 07:10 | - | COPITHORNE,JAKE missed 3-pt. jump shot | |
| 07:10 | EASTERMAN,NATHAN defensive rebound | - | |
| 07:06 | Turnover by EASTERMAN,NATHAN | - | |
| 07:04 | - | Steal by MCCOY,DESHUN | |
| 07:04 | Foul by PORTER,JACOB | - | |
| 07:04 | - | MCCOY,DESHUN missed free throw | |
| 07:04 | - | TEAM deadball rebound | |
| 07:04 | 52-33 | MCCOY,DESHUN made free throw | |
| 07:04 | MENEZ,DREW enters the game | - | |
| 07:04 | PORTER,JACOB goes to the bench | - | |
| 07:00 | PREER,GREG missed layup | - | |
| 07:00 | - | TEAM defensive rebound | |
| 06:55 | - | Turnover by MCCOY,DESHUN | |
| 06:47 | - | Foul by MCCOY,DESHUN | |
| 06:47 | MENEZ,DREW missed free throw | - | |
| 06:47 | TEAM deadball rebound | - | |
| 06:47 | MENEZ,DREW missed free throw | - | |
| 06:47 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 06:47 | THOMAS,BRANDON enters the game | - | |
| 06:47 | HAGAN,TYLER goes to the bench | - | |
| 06:47 | - | ROBINSON,NICK enters the game | |
| 06:47 | - | LIEBOWITZ,CONRAD enters the game | |
| 06:47 | - | STAPLETON,SAM goes to the bench | |
| 06:47 | - | MCCOY,DESHUN goes to the bench | |
| 06:30 | 52-36 | MONTOYA,KRIS made 3-pt. jump shot | |
| 06:30 | - | Assist by COPITHORNE,JAKE | |
| 06:24 | Turnover by RAMOS,JORDAN | - | |
| 06:21 | - | Steal by STAPLETON,SAM | |
| 06:19 | - | LIEBOWITZ,CONRAD missed layup | |
| 06:19 | - | HANLEY,JACK offensive rebound | |
| 06:14 | Foul by MENEZ,DREW | - | |
| 06:14 | 52-37 | HANLEY,JACK made free throw | |
| 06:14 | 52-38 | HANLEY,JACK made free throw | |
| 06:09 | Turnover by THOMAS,BRANDON | - | |
| 06:08 | - | Steal by MONTOYA,KRIS | |
| 06:05 | 52-40 | COPITHORNE,JAKE made layup | |
| 06:05 | - | Assist by MONTOYA,KRIS | |
| 06:02 | TEAM TIMEOUT by Whittier | - | |
| 05:46 | EASTERMAN,NATHAN made layup | 54-40 | |
| 05:46 | Assist by MENEZ,DREW | - | |
| 05:35 | JOHNSON,KELLY enters the game | - | |
| 05:35 | RAMOS,JORDAN goes to the bench | - | |
| 05:26 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 05:26 | - | MONTOYA,KRIS offensive rebound | |
| 05:19 | - | Turnover by MONTOYA,KRIS | |
| 05:17 | Steal by JOHNSON,KELLY | - | |
| 05:16 | - | Foul by STAPLETON,SAM | |
| 05:06 | PREER,GREG missed 3-pt. jump shot | - | |
| 05:06 | - | TEAM deadball rebound | |
| 05:02 | Foul by EASTERMAN,NATHAN | - | |
| 05:02 | - | STAPLETON,SAM missed free throw | |
| 05:02 | EASTERMAN,NATHAN defensive rebound | - | |
| 04:50 | MENEZ,DREW made jump shot | 56-40 | |
| 04:50 | Assist by THOMAS,BRANDON | - | |
| 04:28 | Foul by EASTERMAN,NATHAN | - | |
| 04:28 | 56-41 | HANLEY,JACK made free throw | |
| 04:28 | 56-42 | HANLEY,JACK made free throw | |
| 04:28 | LANDRUM,TYREE enters the game | - | |
| 04:28 | EASTERMAN,NATHAN goes to the bench | - | |
| 04:01 | LANDRUM,TYREE made jump shot | 58-42 | |
| 04:01 | Assist by PREER,GREG | - | |
| 03:45 | 58-44 | LIEBOWITZ,CONRAD made dunk | |
| 03:45 | - | Assist by COPITHORNE,JAKE | |
| 03:37 | THOMAS,BRANDON made 3-pt. jump shot | 61-44 | |
| 03:37 | Assist by JOHNSON,KELLY | - | |
| 03:18 | Foul by PREER,GREG | - | |
| 03:18 | 61-45 | HANLEY,JACK made free throw | |
| 03:18 | 61-46 | HANLEY,JACK made free throw | |
| 03:18 | - | MCCOY,DESHUN enters the game | |
| 03:18 | - | ROBINSON,NICK goes to the bench | |
| 03:18 | - | MONTOYA,KRIS goes to the bench | |
| 03:10 | MENEZ,DREW missed jump shot | - | |
| 03:10 | - | MCCOY,DESHUN defensive rebound | |
| 03:05 | - | Turnover by HANLEY,JACK | |
| 03:05 | TEAM TIMEOUT by Whittier | - | |
| 02:57 | JOHNSON,KELLY missed 3-pt. jump shot | - | |
| 02:57 | - | HANLEY,JACK defensive rebound | |
| 02:47 | - | MCCOY,DESHUN missed layup | |
| 02:47 | THOMAS,BRANDON defensive rebound | - | |
| 02:27 | JOHNSON,KELLY missed layup | - | |
| 02:27 | - | Block by COPITHORNE,JAKE | |
| 02:24 | JOHNSON,KELLY offensive rebound | - | |
| 02:20 | MENEZ,DREW made jump shot | 63-46 | |
| 02:00 | - | Turnover by HANLEY,JACK | |
| 02:00 | EASTERMAN,NATHAN enters the game | - | |
| 02:00 | LANDRUM,TYREE goes to the bench | - | |
| 01:52 | THOMAS,BRANDON missed 3-pt. jump shot | - | |
| 01:52 | EASTERMAN,NATHAN offensive rebound | - | |
| 01:48 | EASTERMAN,NATHAN missed layup | - | |
| 01:48 | - | MONTOYA,KRIS defensive rebound | |
| 01:41 | - | COPITHORNE,JAKE missed 3-pt. jump shot | |
| 01:41 | JOHNSON,KELLY defensive rebound | - | |
| 01:09 | MENEZ,DREW missed layup | - | |
| 01:09 | - | Block by MONTOYA,KRIS | |
