Official Basketball Box Score
URM at. Whittier
2/8/2012 at 7:30pm @ Graham Athletic Center

VISITORS: Redlands (11-10,6-4 SCIAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 Jack Colston........ *  6-12  0-0  2-3 0 5 4 14 3 5 0 32
25 Brian Kuklok........ *  5-13  0-6  0-0 0 5 3 10 0 3 0 31
41 Josiah Brensdal..... *  4-5  0-1  2-4 1 3 3 10 0 4 0 28
05 Eric Radford........ *  0-0  0-0  0-0 0 0 2 0 2 1 0 14
15 Tristan Kirk........ *  4-7  0-1  3-3 0 3 1 11 2 3 2 21
30 Matt Calhoun........  6-9  0-2  3-5 1 1 2 15 2 3 2 25
31 Stephen Call........  2-3  1-1  0-0 0 1 2 5 2 0 1 13
45 Mychal Estrada......  7-10  7-10  0-0 0 4 2 21 2 4 0 31
21 Ronnie Williams.....  2-2  0-0  1-1 0 0 1 5 0 0 0 5
TM TEAM................       5 8 13  0 4  
Totals.............. 36-61 8-21 11-16 7 30 37  20 91 13 27 5 200
TOTAL FG% 1st Half: 63.3% 2nd Half: 54.8% Game: 59.0%
3-Pt. FG% 1st Half: 14.3% 2nd Half: 50.0% Game: 38.1%
F Throw% 1st Half: 90.0% 2nd Half: 33.3% Game: 68.8%

HOME TEAM: Whittier (15-6, 7-3 SCIAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Nathaniel Easterman. F  11-19  1-2  5-6 3 3 4 28 2 3 0 29
32 Drew Menez.......... F  5-10  1-2  2-4 0 4 3 13 0 2 1 24
23 Kelly Johnson....... G  1-2  1-1  2-2 1 2 3 5 7 2 1 26
35 Greg Preer.......... G  8-12  2-5  4-9 1 0 2 22 4 1 5 34
22 Brandon Thomas...... G  1-3  1-2  0-0 0 1 0 3 1 1 0 22
20 Bo Rodriguez........  2-2  2-2  0-0 0 0 3 6 0 0 0 16
33 Jacob Porter........  2-5  0-2  0-0 0 1 2 4 1 3 0 11
10 Willie Mebane.......  5-10  0-1  0-0 0 4 1 10 2 2 3 24
11 Jordan Ramos........  0-3  0-0  3-4 0 2 1 3 1 0 2 14
TM TEAM................       1 4 0 0  
Totals.............. 35-66 8-17 16-25 6 21 27  19 94 18 14 12 200
TOTAL FG% 1st Half: 51.4% 2nd Half: 54.8% Game: 53.0%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 50.0% Game: 47.1%
F Throw% 1st Half: 63.6% 2nd Half: 64.3% Game: 64.0%

Score by Periods 1 2 Total
 
Redlands............ 48 43 - 91
Whittier............ 47 47 - 94
Officials: 310
Attendance: 0
Technical fouls: URM-1. WC-None.
Points in the paint: URM-10, WC-18. Points off turnovers: URM-12, WC-20.
2nd chance points: URM-11, WC-9. Fast break points: URM-0, WC-0.
Bench Points: URM-46, WC-23.