true
URM at Whittier
@ Graham Athletic Center
2/8/2012 at 7:30pm
@ Graham Athletic Center
2/8/2012 at 7:30pm
|
Redlands
91 |
Whittier
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Redlands (11-10,6-4 SCIAC) | 48 | 43 | 91 |
| Whittier (15-6, 7-3 SCIAC) | 47 | 47 | 94 |
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jack Colston | 16 | 3-5 | 0-0 | 2-2 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 8 |
| 25 | Brian Kuklok | 13 | 2-5 | 0-3 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 41 | Josiah Brensdal | 15 | 3-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 6 |
| 05 | Eric Radford | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Tristan Kirk | 14 | 2-3 | 0-0 | 3-3 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Matt Calhoun | 13 | 5-7 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 13 |
| 31 | Stephen Call | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 45 | Mychal Estrada | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| 21 | Ronnie Williams | 2 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 5 | 9 | 2 | 0 | ||||||||
| TOTALS |
19-30 63.3% |
1-7 14.3% |
9-10 90.0% |
2 | 16 | 18 | 9 | 4 | 2 | 16 | 9 | 48 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 14 | 7-11 | 1-1 | 1-1 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 16 |
| 32 | Drew Menez - F | 12 | 1-4 | 0-1 | 2-3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| 23 | Kelly Johnson - G | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 3 |
| 35 | Greg Preer - G | 18 | 3-7 | 1-4 | 1-3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 8 |
| 22 | Brandon Thomas - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bo Rodriguez | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Jacob Porter | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Willie Mebane | 12 | 4-8 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 8 |
| 11 | Jordan Ramos | 6 | 0-1 | 0-0 | 3-4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-35 51.4% |
4-9 44.4% |
7-11 63.6% |
3 | 9 | 12 | 9 | 8 | 1 | 10 | 9 | 47 | ||


