true
Occidental College at Whittier
@ Graham Athletic Center (Whittier, CA)
2/11/2012 at 7:30 p.m.
@ Graham Athletic Center (Whittier, CA)
2/11/2012 at 7:30 p.m.
|
Occidental
73 |
Whittier
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental (09-12,5-6 SCIAC) | 25 | 48 | 73 |
| Whittier (16-6, 8-3 SCIAC) | 34 | 44 | 78 |
Occidental | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ROBINSON, Nick | 37 | 0-6 | 0-2 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 3 |
| 03 | HANLEY, Jack | 40 | 10-14 | 4-5 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 27 |
| 11 | WRIGHT, Nick | 28 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| 24 | MONTOYA, Kris | 39 | 7-15 | 4-8 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 18 |
| 32 | LIEBOWITZ, Conrad | 30 | 3-5 | 0-0 | 2-2 | 3 | 9 | 12 | 1 | 0 | 1 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MCCOY, Deshun | 20 | 4-10 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 0 | 2 | 3 | 4 | 10 |
| 12 | CHONG, Ryan | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | IRWIN, Jeff | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WHALEY, Jordan | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | COBB, Ty | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 7 | 9 | 2 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
9-21 42.9% |
10-14 71.4% |
13 | 31 | 44 | 9 | 2 | 4 | 19 | 15 | 73 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 28 | 8-14 | 2-3 | 1-1 | 1 | 7 | 8 | 1 | 2 | 1 | 2 | 1 | 19 |
| 32 | Drew Menez - F | 28 | 9-18 | 1-5 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 21 |
| 22 | Brandon Thomas - G | 28 | 1-4 | 1-3 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 23 | Kelly Johnson - G | 25 | 4-7 | 0-2 | 4-7 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 12 |
| 35 | Greg Preer - G | 16 | 3-9 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 26 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| 11 | Jordan Ramos | 15 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| 20 | Bo Rodriguez | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jacob Porter | 21 | 1-4 | 0-1 | 1-2 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
7-22 31.8% |
11-19 57.9% |
12 | 24 | 36 | 16 | 10 | 1 | 6 | 18 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Occidental-None; Whittier-None. Attendance: 0 Time: 7:30 p.m. |


