true
Whittier at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
2/18/2012 at 7 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
2/18/2012 at 7 p.m.
|
Whittier
58 |
Pomona-Pitzer
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (17-7, 9-4 SCIAC) | 26 | 32 | 58 |
| Pomona-Pitzer (14-9, 9-4 SCIAC) | 35 | 44 | 79 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 25 | 3-8 | 0-0 | 5-5 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | 11 |
| 32 | Drew Menez - F | 28 | 4-12 | 1-4 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 9 |
| 22 | Brandon Thomas - G | 28 | 2-8 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 23 | Kelly Johnson - G | 28 | 3-5 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
| 35 | Greg Preer - G | 32 | 5-18 | 0-6 | 6-7 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 20 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 |
| 11 | Jordan Ramos | 12 | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 3 | 2 |
| 20 | Bo Rodriguez | 12 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Tyler Hagan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacob Porter | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
2-19 10.5% |
14-19 73.7% |
12 | 18 | 30 | 8 | 12 | 2 | 12 | 18 | 58 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - f | 21 | 4-6 | 3-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 13 |
| 20 | John Weiss - f | 28 | 5-5 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 12 |
| 24 | Jake Klewer - f | 25 | 5-11 | 3-4 | 0-0 | 5 | 5 | 10 | 4 | 1 | 1 | 3 | 2 | 13 |
| 11 | Kyle McAndrews - g | 24 | 3-7 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 10 |
| 23 | Evan Zahniser - g | 20 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Armand Gray | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harrison Green | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Joe Eyen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Brett Lingle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | R.J. Maki | 14 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 25 | Danny Brown | 22 | 1-8 | 1-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 3 |
| 32 | Michael Cohen | 19 | 2-6 | 2-3 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| 33 | Po Grant | 3 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Adrian Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Donald Okpalugo | 18 | 4-6 | 0-0 | 5-5 | 3 | 4 | 7 | 3 | 0 | 4 | 3 | 0 | 13 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
11-20 55.0% |
16-17 94.1% |
13 | 32 | 45 | 19 | 5 | 6 | 20 | 16 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-1; Pomona-Pitzer-None. Officials: William Gayler, Erwin Molina, Ken Basson Attendance: 647 Time: 7 p.m. |


