Greg Preer | #35 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.8 | 46.0 | 33.0 | 63.7 | 4.7 | 2.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at CSU Bakersfield | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lewis & Clark | L, 72-67 | 1 | 27 | 4-12 | 33.3 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Nov 22 | at Vanguard | W, 93-78 | - | 21 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 28 | at West Coast Baptist | W, 115-83 | - | 28 | 10-17 | 58.8 | 2-5 | 40.0 | 4-5 | 80.0 | 26 |
| Dec 2 | at Washington (Mo.) | L, 84-72 | 1 | 26 | 4-9 | 44.4 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 3 | vs. Wis. Lutheran | W, 93-81 | 1 | 24 | 6-13 | 46.2 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Dec 10 | at Arizona Christian | W, 94-78 | 1 | 20 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 19 | Widener | L, 117-104 | 1 | 27 | 7-14 | 50.0 | 3-6 | 50.0 | 5-6 | 83.3 | 22 |
| Dec 21 | Illinois Col. | W, 88-82 | 1 | 27 | 6-10 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Dec 29 | American Sports University | W, 124-47 | 1 | 17 | 7-14 | 50.0 | 1-5 | 20.0 | 0-0 | - | 15 |
| Dec 30 | Cal Maritime | W, 81-75 | 1 | 20 | 3-8 | 37.5 | 2-4 | 50.0 | 1-4 | 25.0 | 9 |
| Jan 4 | Pacifica | W, 113-97 | 1 | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Jan 7 | at Redlands | L, 103-91 | 1 | 27 | 5-7 | 71.4 | 2-3 | 66.7 | 2-4 | 50.0 | 14 |
| Jan 11 | Cal Lutheran | W, 74-57 | 1 | 21 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 14 | at Occidental | W, 65-46 | 1 | 26 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 18 | at La Verne | W, 81-71 | 1 | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 21 | Claremont-M-S | W, 88-85 | 1 | 33 | 6-12 | 50.0 | 2-4 | 50.0 | 5-9 | 55.6 | 19 |
| Jan 25 | Pomona-Pitzer | L, 66-57 | - | 29 | 6-14 | 42.9 | 1-6 | 16.7 | 0-0 | - | 13 |
| Jan 28 | Caltech | W, 106-51 | 1 | 29 | 7-14 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | 18 |
| Feb 1 | at Cal Lutheran | W, 81-46 | 1 | 28 | 7-11 | 63.6 | 2-4 | 50.0 | 3-6 | 50.0 | 19 |
| Feb 4 | at Claremont-M-S | L, 65-64 | 1 | 29 | 4-8 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Feb 8 | Redlands | W, 94-91 | 1 | 34 | 8-12 | 66.7 | 2-5 | 40.0 | 4-9 | 44.4 | 22 |
| Feb 11 | Occidental | W, 78-73 | 1 | 16 | 3-9 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 15 | at Caltech | W, 94-60 | 1 | 30 | 7-16 | 43.8 | 1-6 | 16.7 | 0-0 | - | 15 |
| Feb 18 | at Pomona-Pitzer | L, 79-58 | 1 | 32 | 5-18 | 27.8 | 0-6 | 0.0 | 6-7 | 85.7 | 16 |
| Feb 21 | La Verne | W, 68-65 | 1 | 25 | 3-11 | 27.3 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 24 | at Pomona-Pitzer | L, 60-53 | 1 | 30 | 3-11 | 27.3 | 0-5 | 0.0 | 1-3 | 33.3 | 7 |


