Kenny Albritton | #4 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 3.1 | 42.9 | 40.0 | - | 1.1 | 2.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 10.3 | 1.3-3.0 | 42.9 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 3.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 7.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | 0 | 11.2 | 1.5-3.5 | 42.9 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 4.0 |
| Neutral | 1 | - | 12.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| Wins | 4 | 0 | 11.0 | 2.2-3.2 | 69.2 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 5.5 |
| Losses | 3 | - | 9.3 | 0.0-2.7 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 9.0 | 1.0-2.7 | 37.5 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 2.3 |
| December | 4 | 0 | 11.2 | 1.5-3.2 | 46.2 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 3.8 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


