Tyree Landrum | #44 | F | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 5.6 | 55.7 | - | 33.3 | 3.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Redlands | W, 94-91 |
| Feb 11 | Occidental | W, 78-73 |
| Feb 15 | at Caltech | W, 94-60 |
| Feb 18 | at Pomona-Pitzer | L, 79-58 |
| Feb 21 | La Verne | W, 68-65 |
| Feb 24 | at Pomona-Pitzer | L, 60-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 1 | - | ||
| Minutes | 258 | 83 | ||
| Minutes per game | 16.1 | 13.8 | ||
| FG | 39-70 | 11-22 | ||
| FG Pct | 55.7 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-36 | 2-6 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 18 | 5 | ||
| Def rebounds | 35 | 12 | ||
| Total rebounds | 53 | 17 | ||
| Rebounds per game | 3.3 | 2.8 | ||
| Personal fouls | 41 | 17 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 20 | 8 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 9 | 3 | ||
| Blocks | 8 | 2 | ||
| Points | 90 | 24 | ||
| Points per game | 5.6 | 4.0 | ||
| Points per 40 min | 14.0 | 11.6 | ||


