Willie Mebane | #10 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 7.7 | 49.6 | 26.7 | 63.6 | 2.9 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at CSU Bakersfield | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lewis & Clark | L, 72-67 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Vanguard | W, 93-78 | 1 | 34 | 7-9 | 77.8 | 0-0 | - | 0-3 | 0.0 | 14 |
| Nov 28 | at West Coast Baptist | W, 115-83 | - | 20 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 2 | at Washington (Mo.) | L, 84-72 | 1 | 32 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 3 | vs. Wis. Lutheran | W, 93-81 | 1 | 26 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Dec 10 | at Arizona Christian | W, 94-78 | 1 | 26 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 19 | Widener | L, 117-104 | 1 | 27 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 21 | Illinois Col. | W, 88-82 | 1 | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 29 | American Sports University | W, 124-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cal Maritime | W, 81-75 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Pacifica | W, 113-97 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Redlands | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cal Lutheran | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Occidental | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at La Verne | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Claremont-M-S | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pomona-Pitzer | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Caltech | W, 106-51 | - | 14 | 9-11 | 81.8 | 1-1 | 100.0 | 2-2 | 100.0 | 21 |
| Feb 1 | at Cal Lutheran | W, 81-46 | - | 20 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 4 | at Claremont-M-S | L, 65-64 | - | 17 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Redlands | W, 94-91 | - | 24 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 11 | Occidental | W, 78-73 | - | 26 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Caltech | W, 94-60 | - | 20 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 18 | at Pomona-Pitzer | L, 79-58 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | La Verne | W, 68-65 | - | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 24 | at Pomona-Pitzer | L, 60-53 | - | 21 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |


