Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 84.5 | 47.1 | 32.3 | 62.3 | 38.1 | 16.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-8 (.692) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 7-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Redlands | W, 94-91 |
| Feb 11 | Occidental | W, 78-73 |
| Feb 15 | at Caltech | W, 94-60 |
| Feb 18 | at Pomona-Pitzer | L, 79-58 |
| Feb 21 | La Verne | W, 68-65 |
| Feb 24 | at Pomona-Pitzer | L, 60-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 2196 | 1099 | ||
| Points per game | 84.5 | 78.5 | ||
| FG made per game | 32.0 | 29.2 | ||
| FG attempts per game | 67.9 | 63.9 | ||
| FG Pct | 47.1 | 45.7 | ||
| 3PT made per game | 6.2 | 6.8 | ||
| 3PT attempts per game | 19.1 | 19.9 | ||
| 3PT Pct | 32.3 | 34.2 | ||
| FT made per game | 14.3 | 13.3 | ||
| FT attempt per game | 23.0 | 21.4 | ||
| FT Pct | 62.3 | 62.2 | ||
| Off rebounds per game | 12.7 | 11.0 | ||
| Def rebounds per game | 25.5 | 26.1 | ||
| Total rebounds per game | 38.1 | 37.1 | ||
| Rebound margin per game | -1.7 | -2.1 | ||
| Assists per game | 16.5 | 15.1 | ||
| Turnovers per game | 13.6 | 12.8 | ||
| Steals per game | 12.8 | 12.1 | ||
| Blocks per game | 2.8 | 2.9 | ||
| Personal fouls per game | 21.3 | 19.7 | ||
| Points per game allowed | 73.5 | 68.4 | ||
| Opponents' Field goal percentage | 41.9 | 40.1 | ||
| Opponents' 3PT percentage | 31.9 | 33.5 | ||
| Home Attendance | 4020 | 2469 | ||
| Home Attendance average | 309 | 353 | ||


