Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 84.5 | 47.1 | 32.3 | 62.3 | 38.1 | 16.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 9 | at CSU Bakersfield | 67-85 Loss | - |
| Nov 20 | Lewis & Clark | L, 72-67 | 196 |
| Nov 22 | at Vanguard | W, 93-78 | 160 |
| Nov 28 | at West Coast Baptist | W, 115-83 | 0 |
| Dec 2 | at Washington (Mo.) | L, 84-72 | 847 |
| Dec 3 | vs. Wis. Lutheran | W, 93-81 | 117 |
| Dec 10 | at Arizona Christian | W, 94-78 | 125 |
| Dec 19 | Widener | L, 117-104 | 238 |
| Dec 21 | Illinois Col. | W, 88-82 | 203 |
| Dec 29 | American Sports University | W, 124-47 | 172 |
| Dec 30 | Cal Maritime | W, 81-75 | 438 |
| Jan 4 | Pacifica | W, 113-97 | 304 |
| Jan 7 | at Redlands | L, 103-91 | 0 |
| Jan 11 | Cal Lutheran | W, 74-57 | 604 |
| Jan 14 | at Occidental | W, 65-46 | 279 |
| Jan 18 | at La Verne | W, 81-71 | 304 |
| Jan 21 | Claremont-M-S | W, 88-85 | 854 |
| Jan 25 | Pomona-Pitzer | L, 66-57 | 325 |
| Jan 28 | Caltech | W, 106-51 | 254 |
| Feb 1 | at Cal Lutheran | W, 81-46 | 183 |
| Feb 4 | at Claremont-M-S | L, 65-64 | 793 |
| Feb 8 | Redlands | W, 94-91 | 0 |
| Feb 11 | Occidental | W, 78-73 | 0 |
| Feb 15 | at Caltech | W, 94-60 | 0 |
| Feb 18 | at Pomona-Pitzer | L, 79-58 | 647 |
| Feb 21 | La Verne | W, 68-65 | 432 |
| Feb 24 | at Pomona-Pitzer | L, 60-53 | 1147 |


