Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 84.5 | 47.1 | 32.3 | 62.3 | 38.1 | 16.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at CSU Bakersfield | 67-85 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lewis & Clark | L, 72-67 | 26-59 | 44.1 | 5-20 | 25.0 | 10-21 | 47.6 | 8 | 27 | 35 | 12 | 20 | 12 | 1 | 24 | 67 |
| Nov 22 | at Vanguard | W, 93-78 | 40-74 | 54.1 | 3-9 | 33.3 | 10-20 | 50.0 | 14 | 26 | 40 | 29 | 20 | 17 | 3 | 25 | 93 |
| Nov 28 | at West Coast Baptist | W, 115-83 | 46-93 | 49.5 | 7-19 | 36.8 | 16-27 | 59.3 | 18 | 28 | 46 | 23 | 11 | 15 | 2 | 20 | 115 |
| Dec 2 | at Washington (Mo.) | L, 84-72 | 28-66 | 42.4 | 4-23 | 17.4 | 12-19 | 63.2 | 11 | 22 | 33 | 14 | 14 | 9 | 4 | 27 | 72 |
| Dec 3 | vs. Wis. Lutheran | W, 93-81 | 38-69 | 55.1 | 1-11 | 9.1 | 16-24 | 66.7 | 12 | 28 | 40 | 19 | 18 | 18 | 2 | 20 | 93 |
| Dec 10 | at Arizona Christian | W, 94-78 | 34-71 | 47.9 | 8-18 | 44.4 | 18-24 | 75.0 | 13 | 24 | 37 | 17 | 14 | 10 | 4 | 25 | 94 |
| Dec 19 | Widener | L, 117-104 | 39-88 | 44.3 | 5-22 | 22.7 | 21-28 | 75.0 | 24 | 25 | 49 | 16 | 23 | 9 | 2 | 29 | 104 |
| Dec 21 | Illinois Col. | W, 88-82 | 32-63 | 50.8 | 5-11 | 45.5 | 19-24 | 79.2 | 15 | 20 | 35 | 16 | 14 | 15 | 5 | 20 | 88 |
| Dec 29 | American Sports University | W, 124-47 | 50-89 | 56.2 | 6-23 | 26.1 | 18-27 | 66.7 | 17 | 34 | 51 | 30 | 9 | 26 | 5 | 23 | 124 |
| Dec 30 | Cal Maritime | W, 81-75 | 26-66 | 39.4 | 10-27 | 37.0 | 19-36 | 52.8 | 17 | 22 | 39 | 14 | 11 | 11 | 4 | 25 | 81 |
| Jan 4 | Pacifica | W, 113-97 | 44-70 | 62.9 | 7-14 | 50.0 | 18-31 | 58.1 | 15 | 18 | 33 | 19 | 14 | 16 | 0 | 20 | 113 |
| Jan 7 | at Redlands | L, 103-91 | 32-61 | 52.5 | 10-22 | 45.5 | 17-36 | 47.2 | 12 | 25 | 37 | 14 | 20 | 14 | 1 | 30 | 91 |
| Jan 11 | Cal Lutheran | W, 74-57 | 29-64 | 45.3 | 9-25 | 36.0 | 7-11 | 63.6 | 10 | 20 | 30 | 16 | 8 | 14 | 3 | 19 | 74 |
| Jan 14 | at Occidental | W, 65-46 | 27-69 | 39.1 | 8-22 | 36.4 | 3-6 | 50.0 | 12 | 30 | 42 | 19 | 11 | 11 | 4 | 18 | 65 |
| Jan 18 | at La Verne | W, 81-71 | 28-59 | 47.5 | 7-18 | 38.9 | 18-26 | 69.2 | 6 | 27 | 33 | 13 | 16 | 14 | 3 | 20 | 81 |
| Jan 21 | Claremont-M-S | W, 88-85 | 31-66 | 47.0 | 9-23 | 39.1 | 17-34 | 50.0 | 13 | 25 | 38 | 15 | 12 | 8 | 3 | 17 | 88 |
| Jan 25 | Pomona-Pitzer | L, 66-57 | 22-62 | 35.5 | 2-22 | 9.1 | 11-20 | 55.0 | 12 | 25 | 37 | 8 | 8 | 10 | 2 | 22 | 57 |
| Jan 28 | Caltech | W, 106-51 | 43-72 | 59.7 | 7-17 | 41.2 | 13-20 | 65.0 | 13 | 34 | 47 | 20 | 14 | 18 | 3 | 22 | 106 |
| Feb 1 | at Cal Lutheran | W, 81-46 | 32-62 | 51.6 | 9-17 | 52.9 | 8-13 | 61.5 | 10 | 28 | 38 | 26 | 11 | 14 | 3 | 16 | 81 |
| Feb 4 | at Claremont-M-S | L, 65-64 | 23-56 | 41.1 | 7-19 | 36.8 | 11-16 | 68.8 | 10 | 24 | 34 | 9 | 12 | 4 | 2 | 18 | 64 |
| Feb 8 | Redlands | W, 94-91 | 35-66 | 53.0 | 8-17 | 47.1 | 16-25 | 64.0 | 6 | 21 | 27 | 18 | 14 | 12 | 4 | 19 | 94 |
| Feb 11 | Occidental | W, 78-73 | 30-69 | 43.5 | 7-22 | 31.8 | 11-19 | 57.9 | 12 | 24 | 36 | 16 | 6 | 10 | 1 | 18 | 78 |
| Feb 15 | at Caltech | W, 94-60 | 34-73 | 46.6 | 8-23 | 34.8 | 18-20 | 90.0 | 15 | 27 | 42 | 13 | 16 | 17 | 5 | 16 | 94 |
| Feb 18 | at Pomona-Pitzer | L, 79-58 | 21-63 | 33.3 | 2-19 | 10.5 | 14-19 | 73.7 | 12 | 18 | 30 | 8 | 12 | 12 | 2 | 18 | 58 |
| Feb 21 | La Verne | W, 68-65 | 22-53 | 41.5 | 2-12 | 16.7 | 22-34 | 64.7 | 11 | 38 | 49 | 16 | 19 | 11 | 4 | 23 | 68 |
| Feb 24 | at Pomona-Pitzer | L, 60-53 | 20-62 | 32.3 | 4-21 | 19.0 | 9-17 | 52.9 | 11 | 22 | 33 | 8 | 7 | 7 | 2 | 21 | 53 |


