Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 84.5 | 47.1 | 32.3 | 62.3 | 38.1 | 16.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 832-1765 | 47.1 | 160-496 | 32.3 | 372-597 | 62.3 | 12.7 | 25.5 | 38.1 | 16.5 | 13.6 | 12.8 | 2.8 | 21.3 | 84.5 |
| Conference | 14 | 409-895 | 45.7 | 95-278 | 34.2 | 186-299 | 62.2 | 11.0 | 26.1 | 37.1 | 15.1 | 12.8 | 12.1 | 2.9 | 19.7 | 78.5 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 429-887 | 48.4 | 82-255 | 32.2 | 202-330 | 61.2 | 13.3 | 25.6 | 38.9 | 16.6 | 13.2 | 13.2 | 2.8 | 21.6 | 87.8 |
| Away | 12 | 365-809 | 45.1 | 77-230 | 33.5 | 154-243 | 63.4 | 12.0 | 25.1 | 37.1 | 16.1 | 13.7 | 12.0 | 2.9 | 21.2 | 80.1 |
| Neutral | 1 | 38-69 | 55.1 | 1-11 | 9.1 | 16-24 | 66.7 | 12.0 | 28.0 | 40.0 | 19.0 | 18.0 | 18.0 | 2.0 | 20.0 | 93.0 |
| Wins | 18 | 621-1248 | 49.8 | 121-328 | 36.9 | 267-421 | 63.4 | 12.7 | 26.3 | 39.1 | 18.8 | 13.2 | 14.3 | 3.2 | 20.3 | 90.6 |
| Losses | 8 | 211-517 | 40.8 | 39-168 | 23.2 | 105-176 | 59.7 | 12.5 | 23.5 | 36.0 | 11.1 | 14.5 | 9.6 | 2.0 | 23.6 | 70.8 |
| November | 3 | 112-226 | 49.6 | 15-48 | 31.2 | 36-68 | 52.9 | 13.3 | 27.0 | 40.3 | 21.3 | 17.0 | 14.7 | 2.0 | 23.0 | 91.7 |
| December | 7 | 247-512 | 48.2 | 39-135 | 28.9 | 123-182 | 67.6 | 15.6 | 25.0 | 40.6 | 18.0 | 14.7 | 14.0 | 3.7 | 24.1 | 93.7 |
| January | 8 | 256-523 | 48.9 | 59-163 | 36.2 | 104-184 | 56.5 | 11.6 | 25.5 | 37.1 | 15.5 | 12.9 | 13.1 | 2.4 | 21.0 | 84.4 |
| February | 8 | 217-504 | 43.1 | 47-150 | 31.3 | 109-163 | 66.9 | 10.9 | 25.2 | 36.1 | 14.2 | 12.1 | 10.9 | 2.9 | 18.6 | 73.8 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |


