Nick Lacy | #37 | D | Whittier
| gp | p | g | a |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 29 | at Messiah | L, 9-8 |
| Mar 31 | at Cabrini | L, 16-1 |
| Apr 11 | Chapman | L, 8-7 |
| Apr 18 | Claremont-M-S | W, 20-3 |
| Apr 21 | Dominican (Cal.) | W, 10-9 |
| May 5 | at Colorado Col. | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 3 | - | ||
| Turnovers | 1 | - | ||
| Caused turnovers | 1 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||


