Whittier
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 95 | 68 | 8.64 | 34.5 | 25.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Hall | So | 11 | 11 | 22 | 9 | 31 | 10 | 1 | 19 | 16 | 3 | 0-0 | 61 | 36.1 | 35 | 57.4 | ||
| 33 | Daniel McQuade | Sr | 11 | 11 | 16 | 13 | 29 | 1 | 0 | 23 | 20 | 6 | 0-0 | 43 | 37.2 | 25 | 58.1 | ||
| 5 | Sam Russell | Sr | 11 | 11 | 15 | 24 | 39 | 0 | 0 | 22 | 24 | 3 | 0-0 | 73 | 20.5 | 44 | 60.3 | ||
| 19 | Foster Cunningham | Fr | 11 | 9 | 11 | 8 | 19 | 1 | 0 | 10 | 22 | 0 | 0-0 | 53 | 20.8 | 26 | 49.1 | ||
| 24 | Kevin Looney | So | 11 | 11 | 10 | 5 | 15 | 0 | 0 | 12 | 16 | 3 | 0-0 | 36 | 27.8 | 21 | 58.3 | ||
| 23 | Mike Neumayr | Sr | 7 | 7 | 7 | 2 | 9 | 1 | 0 | 14 | 17 | 3 | 1-4 | 40 | 17.5 | 23 | 57.5 | ||
| 44 | Tommy Andrews | Fr | 11 | - | 6 | 2 | 8 | 0 | 0 | 6 | 11 | 4 | 0-0 | 22 | 27.3 | 12 | 54.5 | ||
| 4 | Eric Omri | So | 11 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 0-0 | 22 | 18.2 | 17 | 77.3 | ||
| 40 | Danny Prevedel | Fr | 5 | - | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 | ||
| 26 | Jake Hawkridge | Sr | 11 | 3 | 1 | 1 | 2 | 0 | 0 | 20 | 5 | 4 | 0-0 | 3 | 33.3 | 1 | 33.3 | ||
| 3 | Lucas Paratore | Jr | D | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 12 | Robert Bazlen | Sr | G | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 4 | 0-0 | 0 | - | 0 | - | |
| 7 | Thomas Brook | So | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 16 | 15-46 | 5 | 0.0 | 4 | 80.0 | |
| 27 | Jon Cairone | Jr | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 2 | Kevin Ewing | So | 11 | - | 0 | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0-1 | 8 | 0.0 | 3 | 37.5 | ||
| 29 | Stephen Fay | Jr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 17 | Terry Jacob | Fr | D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | 0 | - | 0 | - | |
| 34 | Chad Kelsey | Sr | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 61-148 | 1 | 0.0 | 0 | 0.0 | ||
| 39 | Nathan Kleponis | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 37 | Nick Lacy | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 9 | Max Myrick | Fr | D | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 0-0 | 0 | - | 0 | - | |
| 21 | Matt Penick | So | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 6-16 | 3 | 0.0 | 2 | 66.7 | |
| 25 | Matt Pick | Jr | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - | ||
| 11 | Andrew Swett | Sr | D | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 24 | 11 | 14 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| Totals | 11 | - | 95 | 68 | 163 | 13 | 1 | 295 | 190 | 84 | 83-215 | 379 | 25.1 | 219 | 57.8 | ||||
| Opponent | 11 | 11 | 85 | 45 | 130 | 13 | 1 | 303 | 214 | 76 | 132-215 | 331 | 25.7 | 202 | 61.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Robert Bazlen | Sr | G | 11 | 11 | 604:04 | 82 | 8.14 | 111 | 57.5 | 6 | 4 | 0 | 60.0 | |
| 27 | Jon Cairone | Jr | G | 4 | 0 | 43:09 | 3 | 4.17 | 6 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 39 | Nathan Kleponis | So | G | 3 | 0 | 12:29 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 11 | 11 | 659:42 | 85 | 7.73 | 117 | 57.9 | - | - | - | - | ||||
| Opponent | 11 | 11 | 659:42 | 95 | 8.64 | 124 | 56.6 | - | - | - | - | ||||


