Whittier
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 95 | 68 | 8.64 | 34.5 | 25.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tommy Andrews | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 12 | Robert Bazlen | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 7 | Thomas Brook | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 27 | Jon Cairone | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 19 | Foster Cunningham | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 2 | Kevin Ewing | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 29 | Stephen Fay | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 1 | Hunter Hall | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 26 | Jake Hawkridge | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 17 | Terry Jacob | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 34 | Chad Kelsey | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 39 | Nathan Kleponis | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 37 | Nick Lacy | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 8 | Will Lawlor | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 24 | Kevin Looney | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 33 | Daniel McQuade | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 9 | Max Myrick | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 23 | Mike Neumayr | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 4 | Eric Omri | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 3 | Lucas Paratore | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 21 | Matt Penick | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 25 | Matt Pick | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 40 | Danny Prevedel | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 5 | Sam Russell | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 11 | Andrew Swett | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Robert Bazlen | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 27 | Jon Cairone | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 39 | Nathan Kleponis | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | ||||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | ||||


