Whittier vs. Biola at La Mirada, CA
9/5/2011 at 7:00 pm
9/5/2011 at 7:00 pm
|
Whittier
0 |
Biola
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier (0-2-0) | 0 | 0 | 0 |
| Biola (3-0-0) | 1 | 3 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Biola | 14:53 | HAYES, Scott (1) (RUVALCABA, Marco) | Cross in front of the goal |
| -- 2nd -- | |||
| Biola | 51:41 | RUVALCABA, Marco (2) (CUEVAS, Julio) | Off a deflection in the penalty box |
| Biola | 53:54 | CHEW, Daniel (2) (EGBE, Collins) | Chipped across the penalty area |
| Biola | 59:23 | RUVALCABA, Marco (2) (TOSCAN, Joao) | Assisted to a break away goal, tipped ov |
Whittier | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jasper Albright | Mid. | 0 | 0 | 0 | 0 | |
| 5 | Gary Kelman | Mid. | 0 | 0 | 0 | 0 | |
| 6 | Jon Elvins | Mid. | 0 | 0 | 0 | 0 | |
| 7 | Patricio Carregha * | Mid. | 0 | 0 | 0 | 0 | |
| 8 | Joshua Dredge * | Mid. | 2 | 0 | 0 | 0 | |
| 9 | Jonathan Palomino * | F | 3 | 1 | 0 | 0 | |
| 10 | Adolfo Santos * | F | 2 | 1 | 0 | 0 | |
| 11 | Lucas Depinna | F | 1 | 0 | 0 | 0 | |
| 12 | Ian Cromwell * | D | 0 | 0 | 0 | 0 | |
| 13 | Thomas Barber * | D | 0 | 0 | 0 | 0 | |
| 14 | Devin Guthrie * | Mid. | 0 | 0 | 0 | 0 | |
| 15 | Jamie Manning * | D | 0 | 0 | 0 | 0 | |
| 17 | Kevin Hartsough | Mid. | 0 | 0 | 0 | 0 | |
| 18 | Srdan Jovanovic * | F | 3 | 2 | 0 | 0 | |
| 25 | Matt Evans * | Mid. | 0 | 0 | 0 | 0 | |
| 30 | Matt Rojas | D | 0 | 0 | 0 | 0 | |
| 32 | David Diaz * | GK | 0 | 0 | 0 | 0 | |
| 38 | Sam Russell | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 32 | David Diaz (L, 0-2-0) | 10 | 4 | 6 | 90:00 | ||
Biola | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | FENLASON, Aaron * | gk | 0 | 0 | 0 | 0 | |
| 2 | SHELTON, Cody * | d | 3 | 2 | 0 | 0 | |
| 3 | WINGROVE, Dylan * | mf | 2 | 2 | 0 | 0 | |
| 4 | ORTEGA, Ben * | d | 0 | 0 | 0 | 0 | |
| 5 | TOSCAN, Joao * | d | 2 | 0 | 0 | 1 | |
| 6 | KISER, Kevin * | mf | 0 | 0 | 0 | 0 | |
| 7 | SOTELO, Eric | 0 | 0 | 0 | 0 | ||
| 8 | CHEW, Daniel * | f | 4 | 2 | 1 | 0 | |
| 9 | RUVALCABA, Marco * | f | 4 | 2 | 2 | 1 | |
| 11 | CUEVAS, Julio * | mf | 1 | 1 | 0 | 1 | |
| 12 | BOHLEEN, Drew | 0 | 0 | 0 | 0 | ||
| 13 | SPRINGER, Jake | 0 | 0 | 0 | 0 | ||
| 14 | PAYNE, Austin | 0 | 0 | 0 | 0 | ||
| 15 | DUNCKEL, Bryan | 0 | 0 | 0 | 0 | ||
| 16 | BALLESTEROS, Carlos | 0 | 0 | 0 | 0 | ||
| 17 | EGBE, Collins | 1 | 0 | 0 | 1 | ||
| 18 | PANTIC, Sava | 1 | 0 | 0 | 0 | ||
| 19 | KINCADE, Alex * | f | 2 | 0 | 0 | 0 | |
| 21 | HAYES, Scott * | mf | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 10 | 4 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | FENLASON, Aaron (W, 3-0-0) | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 5 | 6 | 11 |
| Biola | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 3 | 3 | 6 |
| Biola | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 1 | 3 | 4 |
| Biola | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 3 | 3 | 6 |
| Biola | 6 | 6 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Biola | 49:42 | Yellow card - SHELTON, Cody | ||
| Whittier | 58:40 | Yellow card - SANTOS, Adolfo | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Al Barbour Field Game Length: 1:53 Attendance: 225 Referee: Shahin Torosian Asst. Referee: Daniel Sobieski : Brandon Chapman Timekeeper: Mike Lopez Scorer: Brandon Taylor |
* Starter


