| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .142 | 12.6 | 1.74 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasper Albright | Jr | Mid. | 15 | 1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 4 | Francis Maxwell | So | D | 16 | 16 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-1 | 0 | |
| 5 | Gary Kelman | So | Mid. | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 6 | Jon Elvins | So | Mid. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Patricio Carregha | Sr | Mid. | 17 | 16 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 0-0 | 1 | |
| 8 | Joshua Dredge | Jr | Mid. | 18 | 12 | 0 | 2 | 2 | 15 | .000 | 2 | .133 | 0-0 | 0 | |
| 9 | Jonathan Palomino | Sr | F | 17 | 14 | 5 | 1 | 11 | 31 | .161 | 19 | .613 | 1-1 | 3 | |
| 10 | Adolfo Santos | Jr | F | 17 | 17 | 2 | 10 | 14 | 44 | .045 | 18 | .409 | 0-0 | 0 | |
| 11 | Lucas Depinna | Fr | F | 17 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | |
| 12 | Ian Cromwell | Jr | D | 17 | 15 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Thomas Barber | Sr | D | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Devin Guthrie | Fr | Mid. | 16 | 13 | 5 | 0 | 10 | 9 | .556 | 5 | .556 | 0-0 | 1 | |
| 15 | Jamie Manning | So | D | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Carlos Pina | Fr | F | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 17 | Kevin Hartsough | Jr | Mid. | 16 | 8 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | |
| 18 | Srdan Jovanovic | Jr | F | 9 | 9 | 4 | 0 | 8 | 19 | .211 | 8 | .421 | 0-1 | 2 | |
| 19 | George Montalvo | So | Mid. | 13 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 22 | Gregorio Giorgi | So | Mid. | 10 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 24 | Willie O'Malley | Fr | Mid. | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 25 | Matt Evans | Fr | Mid. | 14 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 26 | Alonso Caballero | Fr | D | 7 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Matt Rojas | Jr | D | 17 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | James Stafford | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 32 | David Diaz | Jr | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 33 | Peter Van leir | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 34 | Taylor Ayres | Jr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 38 | Sam Russell | Sr | F | 18 | 7 | 8 | 0 | 16 | 18 | .444 | 13 | .722 | 0-0 | 1 | |
| Totals | 18 | 18 | 32 | 22 | 86 | 226 | .142 | 103 | .456 | 1-3 | 9 | ||||
| Opponent | 18 | 18 | 31 | 23 | 85 | 217 | .143 | - | - | 3-4 | 9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | David Diaz | Jr | GK | 16 | 15 | 1321:40 | 26 | 1.77 | 64 | .711 | 7 | 7 | 0 | 4 | |
| 33 | Peter Van leir | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 34 | Taylor Ayres | Jr | GK | 4 | 3 | 278:15 | 5 | 1.62 | 10 | .667 | 1 | 1 | 0 | 0 | |
| Totals | 18 | 18 | 1599:55 | 31 | 1.74 | 74 | .705 | - | - | - | 4 | ||||
| Opponent | 18 | 18 | 1599:55 | 32 | 1.80 | 78 | .709 | - | - | - | 5 | ||||