Whittier
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .142 | 12.6 | 1.74 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 226 | 32 | 1.8 | 22 | 31 | 1.74 | .142 | 12.6 | 97 | 74 | 35 | 2 |
| Conference | 14 | 190 | 30 | 2.1 | 21 | 18 | 1.31 | .158 | 13.6 | 80 | 58 | 24 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 113 | 19 | 2.4 | 15 | 7 | 0.93 | .168 | 14.1 | 45 | 31 | 14 | 2 |
| Away | 10 | 113 | 13 | 1.3 | 7 | 24 | 2.34 | .115 | 11.3 | 52 | 43 | 21 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 9 | 137 | 30 | 3.3 | 21 | 5 | 0.57 | .219 | 15.2 | 57 | 34 | 13 | 0 |
| Losses | 9 | 89 | 2 | 0.2 | 1 | 26 | 2.88 | .022 | 9.9 | 40 | 40 | 22 | 2 |
| September | 8 | 106 | 13 | 1.6 | 10 | 16 | 2.11 | .123 | 13.2 | 37 | 40 | 17 | 1 |
| October | 9 | 113 | 19 | 2.1 | 12 | 11 | 1.20 | .168 | 12.6 | 56 | 30 | 16 | 1 |
| November | 1 | 7 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 7.0 | 4 | 4 | 2 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |


