2016-17 Men's Soccer Statistics
Whittier
Games
18
Goals
21
Goals-per game
1.17
Shot %
.076
Shots-per game
15.4
GAA
1.98
Schedule Summary | |
---|---|
Overall (Pct.) | 4-13-1 (.250) |
Conference (Pct.) | 3-12-1 (.219) |
Streak | Lost 2 |
Home | 2-7 |
Away | 2-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Pomona-Pitzer | T, 1-1 |
Oct 15 | at Cal Lutheran | L, 3-2 |
Oct 17 | at Occidental | L, 2-1 |
Oct 22 | Caltech | W, 6-0 |
Oct 26 | La Verne | L, 1-0 |
Oct 29 | at Claremont-M-S | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 16 | ||
Shots | 277 | 254 | ||
Goals scored | 21 | 18 | ||
Shot percentage | .076 | .071 | ||
Shots-per game | 15.4 | 15.9 | ||
Shots on goal | 107 | 92 | ||
SOG percentage | .386 | .362 | ||
Assists | 17 | 14 | ||
Corner kicks | 84 | 77 | ||
Penalty kicks | 1-3 | 1-2 | ||
Yellow cards | 21 | 18 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 3 | ||
Home Attendance | 1626 | 1395 | ||
Home Attendance average | 181 | 174 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | James Suri | Sr | F | 18 | 18 | .56 | .06 | 1.17 | 3.28 | .169 | 1.67 | .508 |
14 | Jacob Conlon | So | F | 18 | 11 | .22 | .11 | .56 | 1.83 | .121 | .78 | .424 |
7 | Darren Holmes | So | MID | 14 | 12 | .14 | .00 | .29 | 1.71 | .083 | .50 | .292 |
27 | Matteo Loi | Fr | MID | 18 | 12 | .06 | .11 | .22 | 1.28 | .043 | .56 | .435 |
9 | Connor Tait-Mole | Jr | F | 18 | 17 | .11 | .17 | .39 | 1.22 | .091 | .44 | .364 |
22 | Sergio Fuentes | Fr | MID | 18 | 9 | .00 | .06 | .06 | 1.11 | .000 | .17 | .150 |
2 | Rudy Cessna | Jr | F | 16 | 15 | .00 | .00 | .00 | 1.00 | .000 | .44 | .438 |
4 | Erik Dimas | Fr | MID | 17 | 8 | .00 | .12 | .12 | .82 | .000 | .24 | .286 |
21 | Jason Henderson | Fr | F | 16 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
11 | Noah Gibson | Fr | F | 18 | 2 | .06 | .00 | .11 | .50 | .111 | .22 | .444 |
5 | Gonzalo Martinez Zorzi | So | D | 18 | 18 | .00 | .06 | .06 | .50 | .000 | .11 | .222 |
10 | Ricardo Pena | Sr | MID | 16 | 7 | .00 | .13 | .13 | .56 | .000 | .19 | .333 |
13 | Rayray Roberson | Fr | F | 16 | 1 | .00 | .06 | .06 | .44 | .000 | .13 | .286 |
17 | Sage Shepard | Fr | D | 18 | 18 | .06 | .06 | .17 | .33 | .167 | .17 | .500 |
8 | Ethan Fletcher | Fr | MID | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
16 | Sam Johnson | Fr | D | 15 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
15 | Cayden Jones | Fr | MID | 13 | 4 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
25 | Devin O'Donnell | Fr | D | 12 | 4 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
18 | Colton Taylor | Fr | D | 16 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
3 | William Allgeier | Fr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
33 | Nathan Armas | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Devin De leon-Dowd | Fr | MID | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Max Klein | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Nicolas Riquelme | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jorge Rivas | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.17 | .94 | 3.28 | 15.39 | .076 | 5.94 | .386 | |||
Opponent | 18 | 18 | 1.17 | 1.61 | 5.72 | 19.39 | .106 | 7.44 | .384 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | James Suri | Sr | F | 18 | 18 | 10 | 1 | 21 | 59 | .169 | 30 | .508 | 1 | 0 | 1-2 | 1 |
14 | Jacob Conlon | So | F | 18 | 11 | 4 | 2 | 10 | 33 | .121 | 14 | .424 | 1 | 0 | 0-0 | 0 |
7 | Darren Holmes | So | MID | 14 | 12 | 2 | 0 | 4 | 24 | .083 | 7 | .292 | 3 | 0 | 0-0 | 0 |
27 | Matteo Loi | Fr | MID | 18 | 12 | 1 | 2 | 4 | 23 | .043 | 10 | .435 | 0 | 0 | 0-1 | 0 |
9 | Connor Tait-Mole | Jr | F | 18 | 17 | 2 | 3 | 7 | 22 | .091 | 8 | .364 | 2 | 0 | 0-0 | 1 |
22 | Sergio Fuentes | Fr | MID | 18 | 9 | 0 | 1 | 1 | 20 | .000 | 3 | .150 | 1 | 0 | 0-0 | 0 |
2 | Rudy Cessna | Jr | F | 16 | 15 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1 | 0 | 0-0 | 0 |
4 | Erik Dimas | Fr | MID | 17 | 8 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 1 | 0 | 0-0 | 0 |
21 | Jason Henderson | Fr | F | 16 | 8 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
11 | Noah Gibson | Fr | F | 18 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
5 | Gonzalo Martinez Zorzi | So | D | 18 | 18 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |
10 | Ricardo Pena | Sr | MID | 16 | 7 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
13 | Rayray Roberson | Fr | F | 16 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
17 | Sage Shepard | Fr | D | 18 | 18 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
8 | Ethan Fletcher | Fr | MID | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Sam Johnson | Fr | D | 15 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
15 | Cayden Jones | Fr | MID | 13 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Devin O'Donnell | Fr | D | 12 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
18 | Colton Taylor | Fr | D | 16 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
3 | William Allgeier | Fr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
33 | Nathan Armas | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Devin De leon-Dowd | Fr | MID | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
32 | Max Klein | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Nicolas Riquelme | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jorge Rivas | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 21 | 17 | 59 | 277 | .076 | 107 | .386 | 21 | 0 | 1-3 | 2 | |||
Opponent | 18 | 18 | 37 | 29 | 103 | 349 | .106 | 134 | .384 | 20 | 1 | 1-3 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nathan Armas | Fr | GK | 4 | 0 | 53:56 | 2 | 3.34 | 3 | .600 | 0 | 0 | 0 | 0/0 |
32 | Max Klein | Sr | GK | 1 | 0 | 4:45 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Jorge Rivas | Sr | GK | 18 | 17 | 1624:19 | 35 | 1.94 | 88 | .715 | 4 | 10 | 0 | 2/0 |
Totals | 18 | 18 | 1683:00 | 37 | 1.98 | 93 | .715 | 4 | 10 | 0 | 3 | |||
Opponent | 18 | 18 | 1718:49 | 21 | 1.10 | 84 | .800 | 10 | 4 | 0 | 5 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | James Suri | Sr | F | 16 | 16 | .56 | .06 | 1.19 | 3.44 | .164 | 1.75 | .509 |
14 | Jacob Conlon | So | F | 16 | 10 | .25 | .13 | .63 | 1.94 | .129 | .81 | .419 |
9 | Connor Tait-Mole | Jr | F | 16 | 15 | .13 | .06 | .31 | 1.38 | .091 | .50 | .364 |
7 | Darren Holmes | So | MID | 12 | 10 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
22 | Sergio Fuentes | Fr | MID | 16 | 7 | .00 | .00 | .00 | 1.13 | .000 | .13 | .111 |
27 | Matteo Loi | Fr | MID | 16 | 11 | .06 | .13 | .25 | 1.06 | .059 | .38 | .353 |
2 | Rudy Cessna | Jr | F | 16 | 15 | .00 | .00 | .00 | 1.00 | .000 | .44 | .438 |
4 | Erik Dimas | Fr | MID | 15 | 8 | .00 | .13 | .13 | .87 | .000 | .20 | .231 |
21 | Jason Henderson | Fr | F | 16 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
5 | Gonzalo Martinez Zorzi | So | D | 16 | 16 | .00 | .06 | .06 | .56 | .000 | .13 | .222 |
10 | Ricardo Pena | Sr | MID | 14 | 6 | .00 | .14 | .14 | .64 | .000 | .21 | .333 |
11 | Noah Gibson | Fr | F | 16 | 2 | .06 | .00 | .13 | .50 | .125 | .19 | .375 |
13 | Rayray Roberson | Fr | F | 14 | 1 | .00 | .07 | .07 | .43 | .000 | .14 | .333 |
17 | Sage Shepard | Fr | D | 16 | 16 | .06 | .06 | .19 | .31 | .200 | .13 | .400 |
8 | Ethan Fletcher | Fr | MID | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Cayden Jones | Fr | MID | 11 | 3 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
16 | Sam Johnson | Fr | D | 13 | 2 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
25 | Devin O'Donnell | Fr | D | 12 | 4 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
18 | Colton Taylor | Fr | D | 14 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
3 | William Allgeier | Fr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
33 | Nathan Armas | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Devin De leon-Dowd | Fr | MID | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Max Klein | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Nicolas Riquelme | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jorge Rivas | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.13 | .88 | 3.13 | 15.88 | .071 | 5.75 | .362 | |||
Opponent | 16 | 16 | 1.13 | 1.63 | 5.88 | 19.94 | .107 | 7.75 | .389 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | James Suri | Sr | F | 16 | 16 | 9 | 1 | 19 | 55 | .164 | 28 | .509 | 1 | 0 | 1-2 | 1 |
14 | Jacob Conlon | So | F | 16 | 10 | 4 | 2 | 10 | 31 | .129 | 13 | .419 | 0 | 0 | 0-0 | 0 |
9 | Connor Tait-Mole | Jr | F | 16 | 15 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 2 | 0 | 0-0 | 1 |
7 | Darren Holmes | So | MID | 12 | 10 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 3 | 0 | 0-0 | 0 |
22 | Sergio Fuentes | Fr | MID | 16 | 7 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 1 | 0 | 0-0 | 0 |
27 | Matteo Loi | Fr | MID | 16 | 11 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 |
2 | Rudy Cessna | Jr | F | 16 | 15 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1 | 0 | 0-0 | 0 |
4 | Erik Dimas | Fr | MID | 15 | 8 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 1 | 0 | 0-0 | 0 |
21 | Jason Henderson | Fr | F | 16 | 8 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
5 | Gonzalo Martinez Zorzi | So | D | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |
10 | Ricardo Pena | Sr | MID | 14 | 6 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
11 | Noah Gibson | Fr | F | 16 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
13 | Rayray Roberson | Fr | F | 14 | 1 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
17 | Sage Shepard | Fr | D | 16 | 16 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
8 | Ethan Fletcher | Fr | MID | 6 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Cayden Jones | Fr | MID | 11 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
16 | Sam Johnson | Fr | D | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
25 | Devin O'Donnell | Fr | D | 12 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
18 | Colton Taylor | Fr | D | 14 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | William Allgeier | Fr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
33 | Nathan Armas | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Devin De leon-Dowd | Fr | MID | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Max Klein | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Nicolas Riquelme | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jorge Rivas | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 18 | 14 | 50 | 254 | .071 | 92 | .362 | 18 | 0 | 1-2 | 2 | |||
Opponent | 16 | 16 | 34 | 26 | 94 | 319 | .107 | 124 | .389 | 20 | 1 | 1-3 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nathan Armas | Fr | GK | 3 | 0 | 38:55 | 2 | 4.63 | 3 | .600 | 0 | 0 | 0 | 0/0 |
32 | Max Klein | Sr | GK | 1 | 0 | 4:45 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Jorge Rivas | Sr | GK | 16 | 15 | 1459:20 | 32 | 1.97 | 81 | .717 | 3 | 9 | 0 | 2/0 |
Totals | 16 | 16 | 1503:00 | 34 | 2.04 | 86 | .717 | 3 | 9 | 0 | 3 | |||
Opponent | 16 | 16 | 1538:49 | 18 | 1.05 | 72 | .800 | 9 | 3 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Master's | L, 3-0 | 0 | 6 | .000 | 5 | 2 | 2 | 0 |
Sep 4 | George Fox | W, 3-0 | 3 | 17 | .176 | 2 | 5 | 1 | 0 |
Sep 7 | Cal Lutheran | L, 2-1 | 2 | 19 | .053 | 5 | 13 | 3 | 0 |
Sep 10 | Pomona-Pitzer | L, 3-2 | 2 | 12 | .167 | 7 | 8 | 1 | 0 |
Sep 14 | at Chapman | W, 2-0 | 2 | 9 | .222 | 6 | 1 | 0 | 0 |
Sep 17 | at Redlands | L, 5-0 | 0 | 14 | .000 | 5 | 1 | 0 | 0 |
Sep 21 | Claremont-M-S | L, 1-0 | 0 | 18 | .000 | 5 | 5 | 1 | 0 |
Sep 24 | at La Verne | L, 3-0 | 0 | 10 | .000 | 7 | 4 | 1 | 0 |
Sep 26 | Occidental | L, 5-0 | 0 | 12 | .000 | 5 | 4 | 2 | 0 |
Sep 28 | at Caltech | W, 2-0 | 1 | 20 | .100 | 2 | 7 | 1 | 0 |
Oct 5 | Redlands | L, 2-1 | 1 | 7 | .143 | 5 | 3 | 2 | 0 |
Oct 8 | Chapman | L, 5-0 | 0 | 14 | .000 | 10 | 6 | 0 | 0 |
Oct 12 | at Pomona-Pitzer | T, 1-1 | 1 | 9 | .111 | 2 | 1 | 1 | 0 |
Oct 15 | at Cal Lutheran | L, 3-2 | 1 | 11 | .182 | 7 | 4 | 1 | 0 |
Oct 17 | at Occidental | L, 2-1 | 1 | 14 | .071 | 8 | 5 | 2 | 0 |
Oct 22 | Caltech | W, 6-0 | 3 | 56 | .107 | 1 | 9 | 0 | 0 |
Oct 26 | La Verne | L, 1-0 | 0 | 18 | .000 | 7 | 5 | 3 | 0 |
Oct 29 | at Claremont-M-S | L, 1-0 | 0 | 11 | .000 | 4 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 277 | 21 | 1.17 | 17 | 59 | 37 | 1.98 | .076 | 15.4 | 84 | 93 | 3 | 21 | 0 |
Conference | 16 | 254 | 18 | 1.13 | 14 | 50 | 34 | 2.04 | .071 | 15.9 | 77 | 86 | 3 | 18 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 173 | 13 | 1.44 | 11 | 37 | 19 | 2.03 | .075 | 19.2 | 58 | 47 | 1 | 13 | 0 |
Away | 9 | 104 | 8 | 0.89 | 6 | 22 | 18 | 1.93 | .077 | 11.6 | 26 | 46 | 2 | 8 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 102 | 13 | 3.25 | 9 | 35 | 0 | 0.00 | .127 | 25.5 | 22 | 11 | 3 | 2 | 0 |
Losses | 13 | 166 | 7 | 0.54 | 7 | 21 | 36 | 2.67 | .042 | 12.8 | 61 | 80 | 0 | 18 | 0 |
- |
|||||||||||||||
September | 10 | 137 | 10 | 1.00 | 10 | 30 | 22 | 2.14 | .073 | 13.7 | 50 | 49 | 2 | 12 | 0 |
October | 8 | 140 | 11 | 1.38 | 7 | 29 | 15 | 1.78 | .079 | 17.5 | 34 | 44 | 1 | 9 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Master's | L, 3-0 | 125 |
Sep 4 | George Fox | W, 3-0 | 231 |
Sep 7 | Cal Lutheran | L, 2-1 | 215 |
Sep 10 | Pomona-Pitzer | L, 3-2 | 230 |
Sep 14 | at Chapman | W, 2-0 | 230 |
Sep 17 | at Redlands | L, 5-0 | 55 |
Sep 21 | Claremont-M-S | L, 1-0 | 0 |
Sep 24 | at La Verne | L, 3-0 | 112 |
Sep 26 | Occidental | L, 5-0 | 185 |
Sep 28 | at Caltech | W, 2-0 | 25 |
Oct 5 | Redlands | L, 2-1 | 190 |
Oct 8 | Chapman | L, 5-0 | 185 |
Oct 12 | at Pomona-Pitzer | T, 1-1 | 42 |
Oct 15 | at Cal Lutheran | L, 3-2 | 215 |
Oct 17 | at Occidental | L, 2-1 | 0 |
Oct 22 | Caltech | W, 6-0 | 195 |
Oct 26 | La Verne | L, 1-0 | 195 |
Oct 29 | at Claremont-M-S | L, 1-0 | 314 |