2017-18 Whittier College Men's Swimming & Diving Schedule
Date | Opponent | Status | Score | Links |
---|---|---|---|---|
11/11/2017 | vs. Claremont-M-S * @ Claremont, Calif. | L; 215-72 | Recap | Results | |
vs. La Verne * @ Claremont, Calif. | W, 158-90 | Recap | Results | ||
11/18/2017 | vs. Pomona-Pitzer * @ Claremont, Calif. | L, 206-77 | Recap | Results | |
vs. Chapman * @ Claremont, Calif. | L, 147-121 | Recap | Results | ||
12/01/2017 | vs. Logger Invite @ Tacoma, WA | 7th - 18 Points | Recap | Results | |
12/02/2017 | vs. Logger Invite @ Tacoma, WA | 7th - 89 points | Recap | Results | |
12/03/2017 | vs. Logger Invite @ Tacoma, WA | 7th - 89 Points | Recap | Results | |
12/09/2017 | Biola University | W; 125-84 | Recap | Results | |
01/13/2018 | Caltech * | L; 135-80 | Recap | |
01/20/2018 | at Cal Lutheran * | L; 148-80 | Recap | Results | |
02/03/2018 | at Redlands * | L; 183-52 | Recap | Results | |
02/10/2018 | Occidental * | L; 184-84 | Recap | Results | |
02/21/2018 | vs. SCIAC Championships * @ Commerce, Calif. (Brenda Villa Aquatic Center) | 7th - 58 Points | Recap | Results | Video | |
02/22/2018 | vs. SCIAC Championships * @ Commerce, Calif. (Brenda Villa Aquatic Center) | 8th - 92 Points | Recap | Results | Video | |
02/23/2018 | vs. SCIAC Championships * @ Commerce, Calif. (Brenda Villa Aquatic Center) | 8th - 140 Points | Recap | Results | Video | |
02/24/2018 | vs. SCIAC Championships * @ Commerce, Calif. (Brenda Villa Aquatic Center) | 8th - 175 Points | Recap | Results | Video |
* Conference
Bold: Home event