Patricio Carregha
| Year: | Jr. |
| Hometown: | Cabo San Lucas, Mexico |
| High School: | St. Stephens Episcopal School |
| singles position | vs. ranked | |||||||||
| Season | Rcd. | SCIAC | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l |
| 2010 | 6-12 | 1-6 | 6-12 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1-4 |
| 2009 | 13-8 | 4-3 | - - - - | 1-0 | 11-8 | 1-0 | - - - - | - - - - | - - - - | - - - - |
| TOTAL | 19-20 | 5-9 | 6-12 | 1-0 | 11-8 | 1-0 | - - - - | - - - - | - - - - | 1-4 |
| | ||||||||||
| doubles position | vs. ranked | |||||||||
| Season | Rcd. | SCIAC | 1 | 2 | 3 | Nat'l | Reg'l | |||
| 2010 | 11-10 | 4-5 | 6-5 | 5-5 | - - - - | - - - - | - - - - | |||
| 2009 | 15-6 | 3-4 | 1-0 | 14-6 | - - - - | - - - - | - - - - | |||
| TOTAL | 26-16 | 7-9 | 7-5 | 19-11 | - - - - | - - - - | - - - - | |||


