| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Ryan Rock | Goalie | Sr. | 6-0 | 170 | San Diego, Calif. | Westview |
| 2 | Eric Bonander | Utility | Sr. | 6'1 | 195 | Turlock, Calif. | Turlock |
| 3 | Thomas Clauss | Attacker | Sr. | 6'1 | 185 | South Pasadena, Calif. | South Pasadena |
| 4 | Gavin Kerr | Attacker | Fr. | 6'0 | 175 | Palo Alto, Calif. | Gunn |
| 5 | Michael Eachus | Attacker | Sr. | 5-11 | 160 | Telford, Pa. | Souderton Area |
| 6 | Douglas Marriott | Utility | Fr. | 6'1 | 180 | Hacienda Heights, Calif. | Walnut |
| 7 | Kurt Holzmuller | Attacker | So. | 5'11 | 150 | Brentwood, Calif. | Heritage |
| 8 | Kyle Catino | Attacker | So. | 5'9 | 158 | San Juan Capistrano, Calif. | Capistrano Valley |
| 9 | Cameron Rehm | Utility | Sr. | 6-3 | 205 | Chino Hills, Calif. | Ayala |
| 10 | Carlos Panfilo | Attacker | So. | 5'10 | 138 | Boyle Heights, Calif. | Montebello |
| 11 | Justin Pratt | Utility | Fr. | 6'3 | 185 | Manhattan Beach, Calif. | Mira Costa |
| 12 | Daniel Cox | Utility | Jr. | 6'1 | 200 | South Lake, TX | South Lake Carroll |
| 13 | Goran Mataic | Center | So. | 6'5 | 225 | Podstrana, Croatia | West Valley College |
| 14 | Kevin Scott | Attacker | So. | 5'6 | 155 | Temecula, Calif. | Temecula Valley |
| 15 | Con O'Leary | Utility | Fr. | 6'1 | 195 | Pacifica, Calif. | Junipero Serra |
| 16 | Eoghan Foley | Center | Fr. | 6'3 | 185 | Sterling, VA | Potomac Falls |
| 19 | Christian Sook | Center | Fr. | 6'2 | 190 | Hanford, Calif. | Hanford |
| 20 | John Brown | Att. | Fr. | 6'3 | 175 | San Diego, Calif. | Scripps Ranch |
| 21 | Shane Feldman-Scarr | Attacker | Fr. | 5'9 | 175 | San Diego, Calif. | Mt. Carmel |
| 22 | Cole Veloz | Attacker | So. | 6'1 | 190 | Glendale, Calif. | Glendale |



