Whittier College vs Pomona-Pitzer
@ Claremont, Calif. | PP Softball Field
@ Claremont, Calif. | PP Softball Field
4/14/2012 at 1 p.m.
|
Whittier
9 |
Pomona-Pitzer
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (17-14) | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 16 | 2 |
| Pomona-Pitzer (18-14) | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 10 | 4 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Mendoza cf | 4 | 3 | 4 | 0 | 2 | 0 | 0 |
| Emi Shimamoto lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Courtney Grana 1b | 4 | 1 | 2 | 3 | 2 | 1 | 0 |
| Mercedez Cundiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denisse Martinez 3b | 5 | 1 | 2 | 3 | 1 | 0 | 2 |
| Ashlyn Canchola | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mickala Gonzales rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Alyse Gutierrez rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Xzandra Miranda-Cast dp | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Erica Lespron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mellano c | 5 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jordan Learn ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Janae Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cindy Loza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Flores 2b | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Courtney DeLano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Rosnack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 16 | 8 | 7 | 4 | 17 |
| Batting | |||||||
|
2B: Courtney Grana; Samantha Mellano HR: Denisse Martinez RBI: Courtney Grana 3; Denisse Martinez 3; Alyse Gutierrez; Samantha Mellano Sac: Emi Shimamoto |
|||||||
| Baserunning | |||||||
|
SB: Nikki Mendoza | |||||||
| Fielding | |||||||
|
E: Courtney Grana; Samantha Mellano | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Morello lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ari Roach ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shannon Julius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Glass c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bri Marcantoni 1b | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Stephanie Boden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Bleichner cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kathryn Rabak dp | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Meagan Tokunaga 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Emily Buika rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jessica Liu 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Hynes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 6 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Leah Bleichner 2 HR: Bri Marcantoni RBI: Bri Marcantoni 2; Kathryn Rabak; Emily Buika 2; Jessica Liu Sac: Ari Roach; Meagan Tokunaga |
|||||||
| Baserunning | |||||||
|
SB: Meagan Tokunaga | |||||||
| Fielding | |||||||
|
E: Ari Roach; Bri Marcantoni; Kathryn Rabak 2 DP: Emily Glass; Bri Marcantoni; Kathryn Rabak | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney DeLano | 3.2 | 4 | 4 | 4 | 3 | 0 | 0 |
| Anna Cade | 2.2 | 4 | 2 | 0 | 1 | 2 | 0 |
| Jessica Rosnack (W, 0-0) | 2.2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 10 | 8 | 6 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Courtney DeLano 17; Anna Cade 15; Jessica Rosnack 10 HBP: Anna Cade | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona Riley | 2.0 | 6 | 4 | 4 | 2 | 2 | 1 |
| Caitlyn Hynes | 4.1 | 6 | 2 | 0 | 3 | 1 | 0 |
| Jessica Liu (L, 0-0) | 2.2 | 4 | 3 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 16 | 9 | 5 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Liu 16; Fiona Riley 14; Caitlyn Hynes 23 HBP: Jessica Liu | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| C. Grana doubled to left center, RBI; N. Mendoza scored. |
| D. Martinez homered to left field, 2 RBI; C. Grana scored. |
| Pomona-Pitzer - Bottom 1st |
| Whittier - Top 2nd |
| D. Martinez walked, RBI; C. Grana advanced to second; A. Flores advanced to third; J. Learn scored. |
| Pomona-Pitzer - Bottom 2nd |
| Whittier - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Whittier - Top 4th |
| Pomona-Pitzer - Bottom 4th |
| Rabak singled to right center, RBI; Bleichner advanced to third; Marcantoni scored. |
| Buika singled, advanced to second on the throw, 2 RBI; Tokunaga advanced to third; Rabak scored; Bleichner scored. |
| Liu singled to right field, RBI; Buika advanced to third; Tokunaga scored. |
| Whittier - Top 5th |
| Pomona-Pitzer - Bottom 5th |
| Whittier - Top 6th |
| Pomona-Pitzer - Bottom 6th |
| Tokunaga reached on an error by 1b, bunt, SAC; Hynes advanced to third; Bleichner scored, unearned. |
| Tokunaga stole second; Hynes scored on an error by c, unearned. |
| Whittier - Top 7th |
| C. Grana singled down the lf line, 2 RBI; E. Shimamoto advanced to third; N. Mendoza scored, unearned; A. Flores scored, unearned. |
| Pomona-Pitzer - Bottom 7th |
| Whittier - Top 8th |
| Pomona-Pitzer - Bottom 8th |
| Whittier - Top 9th |
| D. Martinez reached on an error by 3b; E. Shimamoto advanced to second; N. Mendoza scored. |
| A. Gutierrez singled to right field, RBI; D. Martinez advanced to third; E. Shimamoto scored, unearned. |
| S. Mellano singled to shortstop, RBI; A. Gutierrez advanced to third; A. Canchola scored, unearned. |
| Pomona-Pitzer - Bottom 9th |
| Marcantoni homered to left field, 2 RBI; Glass scored. |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: PP Softball Field Attendance: 117 Duration: 3:00 |
Weather: Sunny, wet from Fri. rain Game: WC-PP1 |


